API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:51 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Mar-21 14:02:21.0000 UT      
Stop  time      : A.D. 2026-Mar-21 14:08:21.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : MOON_ME                         {East-longitude positive}
Target radii    : 1737.4, 1737.4, 1737.4 km       {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 6378.137, 0.0              {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461121.084965278,*,m,  30.720275668,  17.380052544,     3.278807035,      72.590540537,  0.00241456362550, -0.0165980,   0.05573,
2461121.084976852,*,m,  30.720362298,  17.380119372,     3.265766619,      72.590707374,  0.00241456351464, -0.0165674,   0.05573,
2461121.084988426,*,m,  30.720448928,  17.380186198,     3.252725954,      72.590873281,  0.00241456340399, -0.0165368,   0.05573,
2461121.085000000,*,m,  30.720535559,  17.380253022,     3.239685047,      72.591038259,  0.00241456329355, -0.0165061,   0.05573,
2461121.085011574,*,m,  30.720622188,  17.380319845,     3.226643888,      72.591202309,  0.00241456318331, -0.0164755,   0.05573,
2461121.085023148,*,m,  30.720708819,  17.380386666,     3.213602486,      72.591365429,  0.00241456307328, -0.0164449,   0.05573,
2461121.085034722,*,m,  30.720795448,  17.380453485,     3.200560842,      72.591527620,  0.00241456296344, -0.0164142,   0.05573,
2461121.085046296,*,m,  30.720882079,  17.380520303,     3.187518957,      72.591688882,  0.00241456285382, -0.0163836,   0.05573,
2461121.085057870,*,m,  30.720968708,  17.380587119,     3.174476832,      72.591849214,  0.00241456274439, -0.0163530,   0.05573,
2461121.085069444,*,m,  30.721055338,  17.380653933,     3.161434467,      72.592008618,  0.00241456263518, -0.0163224,   0.05573,
2461121.085081019,*,m,  30.721141968,  17.380720746,     3.148391867,      72.592167092,  0.00241456252616, -0.0162917,   0.05573,
2461121.085092593,*,m,  30.721228598,  17.380787557,     3.135349029,      72.592324637,  0.00241456241736, -0.0162611,   0.05573,
2461121.085104167,*,m,  30.721315228,  17.380854367,     3.122305959,      72.592481253,  0.00241456230875, -0.0162305,   0.05573,
2461121.085115741,*,m,  30.721401858,  17.380921175,     3.109262654,      72.592636940,  0.00241456220036, -0.0161998,   0.05573,
2461121.085127315,*,m,  30.721488488,  17.380987981,     3.096219121,      72.592791697,  0.00241456209217, -0.0161692,   0.05573,
2461121.085138889,*,m,  30.721575117,  17.381054786,     3.083175353,      72.592945525,  0.00241456198417, -0.0161386,   0.05573,
2461121.085150463,*,m,  30.721661747,  17.381121589,     3.070131363,      72.593098423,  0.00241456187640, -0.0161079,   0.05573,
2461121.085162037,*,m,  30.721748377,  17.381188390,     3.057087139,      72.593250392,  0.00241456176881, -0.0160773,   0.05573,
2461121.085173611,*,m,  30.721835007,  17.381255190,     3.044042694,      72.593401432,  0.00241456166144, -0.0160467,   0.05573,
2461121.085185185,*,m,  30.721921636,  17.381321988,     3.030998020,      72.593551542,  0.00241456155427, -0.0160161,   0.05573,
2461121.085196759,*,m,  30.722008266,  17.381388784,     3.017953127,      72.593700723,  0.00241456144731, -0.0159854,   0.05573,
2461121.085208334,*,m,  30.722094895,  17.381455579,     3.004908008,      72.593848974,  0.00241456134054, -0.0159548,   0.05573,
2461121.085219908,*,m,  30.722181525,  17.381522372,     2.991862673,      72.593996296,  0.00241456123399, -0.0159242,   0.05573,
2461121.085231482,*,m,  30.722268154,  17.381589164,     2.978817116,      72.594142688,  0.00241456112764, -0.0158935,   0.05573,
2461121.085243056,*,m,  30.722354784,  17.381655954,     2.965771344,      72.594288150,  0.00241456102150, -0.0158629,   0.05573,
2461121.085254630,*,m,  30.722441414,  17.381722742,     2.952725355,      72.594432684,  0.00241456091556, -0.0158323,   0.05573,
2461121.085266204,*,m,  30.722528043,  17.381789529,     2.939679150,      72.594576287,  0.00241456080982, -0.0158016,   0.05573,
2461121.085277778,*,m,  30.722614672,  17.381856314,     2.926632735,      72.594718961,  0.00241456070429, -0.0157710,   0.05573,
2461121.085289352,*,m,  30.722701302,  17.381923097,     2.913586104,      72.594860705,  0.00241456059896, -0.0157404,   0.05573,
2461121.085300926,*,m,  30.722787931,  17.381989879,     2.900539269,      72.595001520,  0.00241456049384, -0.0157098,   0.05573,
2461121.085312500,*,m,  30.722874560,  17.382056659,     2.887492220,      72.595141405,  0.00241456038892, -0.0156791,   0.05573,
2461121.085324074,*,m,  30.722961190,  17.382123437,     2.874444966,      72.595280360,  0.00241456028421, -0.0156485,   0.05573,
2461121.085335648,*,m,  30.723047819,  17.382190214,     2.861397504,      72.595418385,  0.00241456017971, -0.0156179,   0.05573,
2461121.085347222,*,m,  30.723134449,  17.382256989,     2.848349838,      72.595555481,  0.00241456007540, -0.0155872,   0.05573,
2461121.085358796,*,m,  30.723221078,  17.382323763,     2.835301968,      72.595691647,  0.00241455997131, -0.0155566,   0.05573,
2461121.085370370,*,m,  30.723307707,  17.382390535,     2.822253897,      72.595826883,  0.00241455986741, -0.0155260,   0.05573,
2461121.085381945,*,m,  30.723394336,  17.382457305,     2.809205625,      72.595961189,  0.00241455976373, -0.0154953,   0.05573,
2461121.085393519,*,m,  30.723480965,  17.382524074,     2.796157155,      72.596094566,  0.00241455966024, -0.0154647,   0.05573,
2461121.085405093,*,m,  30.723567595,  17.382590841,     2.783108486,      72.596227012,  0.00241455955696, -0.0154341,   0.05573,
2461121.085416667,*,m,  30.723654224,  17.382657606,     2.770059621,      72.596358529,  0.00241455945388, -0.0154035,   0.05573,
2461121.085428241,*,m,  30.723740853,  17.382724370,     2.757010561,      72.596489116,  0.00241455935102, -0.0153728,   0.05573,
2461121.085439815,*,m,  30.723827483,  17.382791132,     2.743961310,      72.596618773,  0.00241455924836, -0.0153422,   0.05573,
2461121.085451389,*,m,  30.723914111,  17.382857892,     2.730911864,      72.596747500,  0.00241455914589, -0.0153116,   0.05573,
2461121.085462963,*,m,  30.724000741,  17.382924651,     2.717862230,      72.596875297,  0.00241455904364, -0.0152809,   0.05573,
2461121.085474537,*,m,  30.724087370,  17.382991408,     2.704812406,      72.597002164,  0.00241455894158, -0.0152503,   0.05573,
2461121.085486111,*,m,  30.724173999,  17.383058164,     2.691762393,      72.597128101,  0.00241455883975, -0.0152197,   0.05573,
2461121.085497685,*,m,  30.724260628,  17.383124918,     2.678712194,      72.597253108,  0.00241455873810, -0.0151890,   0.05573,
2461121.085509259,*,m,  30.724347257,  17.383191670,     2.665661810,      72.597377185,  0.00241455863667, -0.0151584,   0.05573,
2461121.085520833,*,m,  30.724433886,  17.383258421,     2.652611245,      72.597500332,  0.00241455853544, -0.0151278,   0.05573,
2461121.085532407,*,m,  30.724520515,  17.383325169,     2.639560494,      72.597622549,  0.00241455843441, -0.0150972,   0.05573,
2461121.085543981,*,m,  30.724607144,  17.383391917,     2.626509566,      72.597743836,  0.00241455833359, -0.0150665,   0.05573,
2461121.085555556,*,m,  30.724693773,  17.383458662,     2.613458455,      72.597864192,  0.00241455823297, -0.0150359,   0.05573,
2461121.085567130,*,m,  30.724780402,  17.383525407,     2.600407169,      72.597983619,  0.00241455813256, -0.0150053,   0.05573,
2461121.085578704,*,m,  30.724867031,  17.383592149,     2.587355706,      72.598102115,  0.00241455803236, -0.0149746,   0.05573,
2461121.085590278,*,m,  30.724953660,  17.383658890,     2.574304067,      72.598219682,  0.00241455793235, -0.0149440,   0.05573,
2461121.085601852,*,m,  30.725040289,  17.383725629,     2.561252255,      72.598336318,  0.00241455783256, -0.0149134,   0.05573,
2461121.085613426,*,m,  30.725126918,  17.383792366,     2.548200271,      72.598452023,  0.00241455773296, -0.0148828,   0.05573,
2461121.085625000,*,m,  30.725213547,  17.383859102,     2.535148118,      72.598566799,  0.00241455763357, -0.0148521,   0.05573,
2461121.085636574,*,m,  30.725300176,  17.383925836,     2.522095791,      72.598680644,  0.00241455753438, -0.0148215,   0.05573,
2461121.085648148,*,m,  30.725386805,  17.383992569,     2.509043301,      72.598793560,  0.00241455743541, -0.0147909,   0.05573,
2461121.085659722,*,m,  30.725473434,  17.384059300,     2.495990642,      72.598905544,  0.00241455733664, -0.0147602,   0.05573,
2461121.085671296,*,m,  30.725560062,  17.384126029,     2.482937818,      72.599016599,  0.00241455723806, -0.0147296,   0.05573,
2461121.085682870,*,m,  30.725646691,  17.384192757,     2.469884830,      72.599126723,  0.00241455713970, -0.0146990,   0.05573,
2461121.085694444,*,m,  30.725733320,  17.384259483,     2.456831680,      72.599235917,  0.00241455704154, -0.0146683,   0.05573,
2461121.085706018,*,m,  30.725819949,  17.384326207,     2.443778369,      72.599344181,  0.00241455694359, -0.0146377,   0.05573,
2461121.085717592,*,m,  30.725906578,  17.384392930,     2.430724901,      72.599451514,  0.00241455684584, -0.0146071,   0.05573,
2461121.085729167,*,m,  30.725993207,  17.384459651,     2.417671270,      72.599557917,  0.00241455674829, -0.0145765,   0.05573,
2461121.085740741,*,m,  30.726079836,  17.384526371,     2.404617487,      72.599663389,  0.00241455665095, -0.0145458,   0.05573,
2461121.085752315,*,m,  30.726166464,  17.384593089,     2.391563545,      72.599767931,  0.00241455655381, -0.0145152,   0.05573,
2461121.085763889,*,m,  30.726253093,  17.384659805,     2.378509453,      72.599871543,  0.00241455645688, -0.0144846,   0.05573,
2461121.085775463,*,m,  30.726339722,  17.384726519,     2.365455209,      72.599974224,  0.00241455636016, -0.0144539,   0.05573,
2461121.085787037,*,m,  30.726426351,  17.384793232,     2.352400810,      72.600075975,  0.00241455626363, -0.0144233,   0.05573,
2461121.085798611,*,m,  30.726512980,  17.384859944,     2.339346265,      72.600176795,  0.00241455616732, -0.0143927,   0.05573,
2461121.085810185,*,m,  30.726599608,  17.384926653,     2.326291568,      72.600276685,  0.00241455607120, -0.0143620,   0.05573,
2461121.085821759,*,m,  30.726686237,  17.384993361,     2.313236728,      72.600375644,  0.00241455597530, -0.0143314,   0.05573,
2461121.085833333,*,m,  30.726772866,  17.385060068,     2.300181741,      72.600473673,  0.00241455587960, -0.0143008,   0.05573,
2461121.085844907,*,m,  30.726859495,  17.385126772,     2.287126610,      72.600570771,  0.00241455578410, -0.0142702,   0.05573,
2461121.085856481,*,m,  30.726946124,  17.385193476,     2.274071337,      72.600666939,  0.00241455568881, -0.0142395,   0.05573,
2461121.085868055,*,m,  30.727032752,  17.385260177,     2.261015923,      72.600762176,  0.00241455559371, -0.0142089,   0.05573,
2461121.085879629,*,m,  30.727119381,  17.385326877,     2.247960369,      72.600856482,  0.00241455549883, -0.0141783,   0.05573,
2461121.085891203,*,m,  30.727206010,  17.385393575,     2.234904678,      72.600949858,  0.00241455540416, -0.0141476,   0.05573,
2461121.085902778,*,m,  30.727292639,  17.385460272,     2.221848848,      72.601042303,  0.00241455530968, -0.0141170,   0.05573,
2461121.085914352,*,m,  30.727379268,  17.385526966,     2.208792887,      72.601133818,  0.00241455521541, -0.0140864,   0.05573,
2461121.085925926,*,m,  30.727465896,  17.385593660,     2.195736788,      72.601224402,  0.00241455512134, -0.0140558,   0.05573,
2461121.085937500,*,m,  30.727552525,  17.385660351,     2.182680559,      72.601314056,  0.00241455502749, -0.0140251,   0.05573,
2461121.085949074,*,m,  30.727639154,  17.385727041,     2.169624196,      72.601402778,  0.00241455493384, -0.0139945,   0.05573,
2461121.085960648,*,m,  30.727725783,  17.385793730,     2.156567705,      72.601490570,  0.00241455484038, -0.0139639,   0.05573,
2461121.085972222,*,m,  30.727812411,  17.385860416,     2.143511085,      72.601577432,  0.00241455474714, -0.0139332,   0.05573,
2461121.085983797,*,m,  30.727899040,  17.385927101,     2.130454339,      72.601663363,  0.00241455465409, -0.0139026,   0.05573,
2461121.085995371,*,m,  30.727985669,  17.385993785,     2.117397467,      72.601748363,  0.00241455456126, -0.0138720,   0.05573,
2461121.086006945,*,m,  30.728072298,  17.386060467,     2.104340470,      72.601832432,  0.00241455446863, -0.0138413,   0.05573,
2461121.086018519,*,m,  30.728158926,  17.386127147,     2.091283352,      72.601915570,  0.00241455437620, -0.0138107,   0.05573,
2461121.086030093,*,m,  30.728245555,  17.386193825,     2.078226112,      72.601997778,  0.00241455428398, -0.0137801,   0.05573,
2461121.086041667,*,m,  30.728332184,  17.386260502,     2.065168752,      72.602079055,  0.00241455419196, -0.0137495,   0.05573,
2461121.086053241,*,m,  30.728418813,  17.386327178,     2.052111274,      72.602159401,  0.00241455410015, -0.0137188,   0.05573,
2461121.086064815,*,m,  30.728505442,  17.386393851,     2.039053683,      72.602238817,  0.00241455400855, -0.0136882,   0.05573,
2461121.086076389,*,m,  30.728592070,  17.386460523,     2.025995971,      72.602317301,  0.00241455391714, -0.0136576,   0.05573,
2461121.086087963,*,m,  30.728678699,  17.386527193,     2.012938148,      72.602394855,  0.00241455382594, -0.0136269,   0.05573,
2461121.086099537,*,m,  30.728765328,  17.386593862,     1.999880210,      72.602471478,  0.00241455373495, -0.0135963,   0.05573,
2461121.086111111,*,m,  30.728851957,  17.386660529,     1.986822162,      72.602547170,  0.00241455364416, -0.0135657,   0.05573,
2461121.086122685,*,m,  30.728938586,  17.386727195,     1.973764004,      72.602621931,  0.00241455355358, -0.0135350,   0.05573,
2461121.086134259,*,m,  30.729025214,  17.386793858,     1.960705737,      72.602695762,  0.00241455346319, -0.0135044,   0.05573,
2461121.086145833,*,m,  30.729111843,  17.386860520,     1.947647363,      72.602768662,  0.00241455337302, -0.0134738,   0.05573,
2461121.086157408,*,m,  30.729198472,  17.386927181,     1.934588886,      72.602840630,  0.00241455328306, -0.0134432,   0.05573,
2461121.086168982,*,m,  30.729285101,  17.386993840,     1.921530301,      72.602911668,  0.00241455319328, -0.0134125,   0.05573,
2461121.086180556,*,m,  30.729371730,  17.387060497,     1.908471616,      72.602981775,  0.00241455310373, -0.0133819,   0.05573,
2461121.086192130,*,m,  30.729458359,  17.387127153,     1.895412828,      72.603050951,  0.00241455301438, -0.0133513,   0.05573,
2461121.086203704,*,m,  30.729544987,  17.387193807,     1.882353941,      72.603119196,  0.00241455292522, -0.0133206,   0.05573,
2461121.086215278,*,m,  30.729631616,  17.387260459,     1.869294957,      72.603186510,  0.00241455283628, -0.0132900,   0.05573,
2461121.086226852,*,m,  30.729718245,  17.387327109,     1.856235873,      72.603252893,  0.00241455274753, -0.0132594,   0.05573,
2461121.086238426,*,m,  30.729804874,  17.387393759,     1.843176696,      72.603318345,  0.00241455265900, -0.0132288,   0.05573,
2461121.086250000,*,m,  30.729891503,  17.387460406,     1.830117423,      72.603382867,  0.00241455257067, -0.0131981,   0.05573,
2461121.086261574,*,m,  30.729978131,  17.387527052,     1.817058057,      72.603446457,  0.00241455248254, -0.0131675,   0.05573,
2461121.086273148,*,m,  30.730064761,  17.387593696,     1.803998600,      72.603509116,  0.00241455239462, -0.0131369,   0.05573,
2461121.086284722,*,m,  30.730151390,  17.387660338,     1.790939055,      72.603570844,  0.00241455230691, -0.0131062,   0.05573,
2461121.086296296,*,m,  30.730238018,  17.387726979,     1.777879418,      72.603631642,  0.00241455221939, -0.0130756,   0.05573,
2461121.086307870,*,m,  30.730324647,  17.387793618,     1.764819697,      72.603691508,  0.00241455213209, -0.0130450,   0.05573,
2461121.086319444,*,m,  30.730411276,  17.387860256,     1.751759887,      72.603750443,  0.00241455204497, -0.0130144,   0.05573,
2461121.086331019,*,m,  30.730497905,  17.387926892,     1.738699996,      72.603808448,  0.00241455195808, -0.0129837,   0.05573,
2461121.086342593,*,m,  30.730584534,  17.387993526,     1.725640020,      72.603865521,  0.00241455187139, -0.0129531,   0.05573,
2461121.086354167,*,m,  30.730671163,  17.388060159,     1.712579964,      72.603921663,  0.00241455178490, -0.0129225,   0.05573,
2461121.086365741,*,m,  30.730757792,  17.388126790,     1.699519828,      72.603976874,  0.00241455169862, -0.0128918,   0.05573,
2461121.086377315,*,m,  30.730844421,  17.388193419,     1.686459613,      72.604031154,  0.00241455161254, -0.0128612,   0.05573,
2461121.086388889,*,m,  30.730931050,  17.388260047,     1.673399320,      72.604084503,  0.00241455152666, -0.0128306,   0.05573,
2461121.086400463,*,m,  30.731017679,  17.388326673,     1.660338951,      72.604136921,  0.00241455144099, -0.0127999,   0.05573,
2461121.086412037,*,m,  30.731104308,  17.388393297,     1.647278510,      72.604188408,  0.00241455135553, -0.0127693,   0.05573,
2461121.086423611,*,m,  30.731190937,  17.388459920,     1.634217993,      72.604238963,  0.00241455127027, -0.0127387,   0.05573,
2461121.086435185,*,m,  30.731277566,  17.388526541,     1.621157407,      72.604288588,  0.00241455118522, -0.0127081,   0.05573,
2461121.086446759,*,m,  30.731364196,  17.388593161,     1.608096750,      72.604337281,  0.00241455110037, -0.0126774,   0.05573,
2461121.086458333,*,m,  30.731450824,  17.388659778,     1.595036024,      72.604385044,  0.00241455101571, -0.0126468,   0.05573,
2461121.086469907,*,m,  30.731537454,  17.388726395,     1.581975231,      72.604431875,  0.00241455093128, -0.0126162,   0.05573,
2461121.086481481,*,m,  30.731624083,  17.388793009,     1.568914372,      72.604477775,  0.00241455084703, -0.0125855,   0.05573,
2461121.086493055,*,m,  30.731710712,  17.388859622,     1.555853448,      72.604522744,  0.00241455076301, -0.0125549,   0.05573,
2461121.086504630,*,m,  30.731797341,  17.388926234,     1.542792464,      72.604566782,  0.00241455067918, -0.0125243,   0.05573,
2461121.086516204,*,m,  30.731883970,  17.388992843,     1.529731416,      72.604609889,  0.00241455059555, -0.0124937,   0.05573,
2461121.086527778,*,m,  30.731970600,  17.389059451,     1.516670308,      72.604652064,  0.00241455051214, -0.0124630,   0.05573,
2461121.086539352,*,m,  30.732057229,  17.389126058,     1.503609143,      72.604693308,  0.00241455042893, -0.0124324,   0.05573,
2461121.086550926,*,m,  30.732143858,  17.389192662,     1.490547917,      72.604733622,  0.00241455034592, -0.0124018,   0.05573,
2461121.086562500,*,m,  30.732230487,  17.389259266,     1.477486639,      72.604773004,  0.00241455026312, -0.0123711,   0.05573,
2461121.086574074,*,m,  30.732317117,  17.389325867,     1.464425304,      72.604811455,  0.00241455018052, -0.0123405,   0.05573,
2461121.086585648,*,m,  30.732403746,  17.389392467,     1.451363917,      72.604848974,  0.00241455009812, -0.0123099,   0.05573,
2461121.086597222,*,m,  30.732490375,  17.389459065,     1.438302477,      72.604885563,  0.00241455001594, -0.0122793,   0.05573,
2461121.086608796,*,m,  30.732577005,  17.389525662,     1.425240990,      72.604921220,  0.00241454993396, -0.0122486,   0.05573,
2461121.086620370,*,m,  30.732663634,  17.389592257,     1.412179450,      72.604955946,  0.00241454985217, -0.0122180,   0.05573,
2461121.086631944,*,m,  30.732750263,  17.389658850,     1.399117867,      72.604989741,  0.00241454977060, -0.0121874,   0.05573,
2461121.086643518,*,m,  30.732836893,  17.389725442,     1.386056235,      72.605022605,  0.00241454968924, -0.0121567,   0.05573,
2461121.086655092,*,m,  30.732923522,  17.389792031,     1.372994560,      72.605054537,  0.00241454960806, -0.0121261,   0.05573,
2461121.086666666,*,m,  30.733010152,  17.389858620,     1.359932843,      72.605085538,  0.00241454952711, -0.0120955,   0.05573,
2461121.086678241,*,m,  30.733096781,  17.389925207,     1.346871084,      72.605115608,  0.00241454944636, -0.0120649,   0.05573,
2461121.086689815,*,m,  30.733183411,  17.389991792,     1.333809282,      72.605144747,  0.00241454936580, -0.0120342,   0.05573,
2461121.086701389,*,m,  30.733270040,  17.390058375,     1.320747444,      72.605172955,  0.00241454928545, -0.0120036,   0.05573,
2461121.086712963,*,m,  30.733356670,  17.390124957,     1.307685567,      72.605200231,  0.00241454920532, -0.0119730,   0.05573,
2461121.086724537,*,m,  30.733443299,  17.390191537,     1.294623652,      72.605226576,  0.00241454912537, -0.0119423,   0.05573,
2461121.086736111,*,m,  30.733529929,  17.390258116,     1.281561706,      72.605251990,  0.00241454904564, -0.0119117,   0.05573,
2461121.086747685,*,m,  30.733616559,  17.390324693,     1.268499725,      72.605276473,  0.00241454896612, -0.0118811,   0.05573,
2461121.086759259,*,m,  30.733703188,  17.390391268,     1.255437713,      72.605300024,  0.00241454888679, -0.0118505,   0.05573,
2461121.086770833,*,m,  30.733789818,  17.390457841,     1.242375670,      72.605322644,  0.00241454880768, -0.0118198,   0.05573,
2461121.086782407,*,m,  30.733876448,  17.390524413,     1.229313601,      72.605344333,  0.00241454872877, -0.0117892,   0.05573,
2461121.086793981,*,m,  30.733963077,  17.390590984,     1.216251500,      72.605365091,  0.00241454865005, -0.0117586,   0.05573,
2461121.086805556,*,m,  30.734049707,  17.390657552,     1.203189377,      72.605384917,  0.00241454857155, -0.0117279,   0.05573,
2461121.086817130,*,m,  30.734136337,  17.390724119,     1.190127229,      72.605403812,  0.00241454849326, -0.0116973,   0.05573,
2461121.086828704,*,m,  30.734222967,  17.390790685,     1.177065057,      72.605421776,  0.00241454841516, -0.0116667,   0.05573,
2461121.086840278,*,m,  30.734309597,  17.390857249,     1.164002862,      72.605438808,  0.00241454833727, -0.0116361,   0.05573,
2461121.086851852,*,m,  30.734396227,  17.390923811,     1.150940649,      72.605454910,  0.00241454825959, -0.0116054,   0.05573,
2461121.086863426,*,m,  30.734482856,  17.390990371,     1.137878414,      72.605470080,  0.00241454818210, -0.0115748,   0.05573,
2461121.086875000,*,m,  30.734569487,  17.391056930,     1.124816164,      72.605484318,  0.00241454810483, -0.0115442,   0.05573,
2461121.086886574,*,m,  30.734656117,  17.391123487,     1.111753897,      72.605497626,  0.00241454802777, -0.0115135,   0.05573,
2461121.086898148,*,m,  30.734742746,  17.391190043,     1.098691615,      72.605510002,  0.00241454795089, -0.0114829,   0.05573,
2461121.086909722,*,m,  30.734829377,  17.391256597,     1.085629320,      72.605521447,  0.00241454787424, -0.0114523,   0.05573,
2461121.086921296,*,m,  30.734916007,  17.391323149,     1.072567015,      72.605531960,  0.00241454779779, -0.0114217,   0.05573,
2461121.086932871,*,m,  30.735002637,  17.391389700,     1.059504696,      72.605541543,  0.00241454772153, -0.0113910,   0.05573,
2461121.086944445,*,m,  30.735089267,  17.391456249,     1.046442371,      72.605550194,  0.00241454764548, -0.0113604,   0.05573,
2461121.086956019,*,m,  30.735175897,  17.391522796,     1.033380037,      72.605557914,  0.00241454756965, -0.0113298,   0.05573,
2461121.086967593,*,m,  30.735262527,  17.391589342,     1.020317697,      72.605564702,  0.00241454749400, -0.0112991,   0.05573,
2461121.086979167,*,m,  30.735349157,  17.391655886,     1.007255355,      72.605570560,  0.00241454741857, -0.0112685,   0.05573,
2461121.086990741,*,m,  30.735435788,  17.391722428,     0.994193006,      72.605575485,  0.00241454734335, -0.0112379,   0.05573,
2461121.087002315,*,m,  30.735522418,  17.391788969,     0.981130657,      72.605579480,  0.00241454726832, -0.0112073,   0.05573,
2461121.087013889,*,m,  30.735609048,  17.391855508,     0.968068306,      72.605582544,  0.00241454719350, -0.0111766,   0.05573,
2461121.087025463,*,m,  30.735695679,  17.391922046,     0.955005959,      72.605584676,  0.00241454711890, -0.0111460,   0.05573,
2461121.087037037,*,m,  30.735782309,  17.391988582,     0.941943612,      72.605585876,  0.00241454704449, -0.0111154,   0.05573,
2461121.087048611,*,e,  30.735868940,  17.392055116,     0.928881269,      72.605586146,  0.00241454697028, -0.0110847,   0.05573,
2461121.087060185,*,m,  30.735955570,  17.392121648,     0.915818931,      72.605585484,  0.00241454689628, -0.0110541,   0.05573,
2461121.087071759,*,m,  30.736042201,  17.392188179,     0.902756602,      72.605583891,  0.00241454682249, -0.0110235,   0.05573,
2461121.087083333,*,m,  30.736128831,  17.392254709,     0.889694277,      72.605581367,  0.00241454674890, -0.0109929,   0.05573,
2461121.087094907,*,m,  30.736215462,  17.392321236,     0.876631966,      72.605577911,  0.00241454667551, -0.0109622,   0.05573,
2461121.087106482,*,m,  30.736302093,  17.392387762,     0.863569663,      72.605573525,  0.00241454660234, -0.0109316,   0.05573,
2461121.087118056,*,m,  30.736388723,  17.392454287,     0.850507373,      72.605568207,  0.00241454652936, -0.0109010,   0.05573,
2461121.087129630,*,m,  30.736475354,  17.392520810,     0.837445099,      72.605561957,  0.00241454645659, -0.0108704,   0.05573,
2461121.087141204,*,m,  30.736561985,  17.392587331,     0.824382837,      72.605554776,  0.00241454638403, -0.0108397,   0.05573,
2461121.087152778,*,m,  30.736648615,  17.392653850,     0.811320593,      72.605546665,  0.00241454631166, -0.0108091,   0.05573,
2461121.087164352,*,m,  30.736735246,  17.392720368,     0.798258367,      72.605537621,  0.00241454623951, -0.0107785,   0.05573,
2461121.087175926,*,m,  30.736821877,  17.392786884,     0.785196161,      72.605527647,  0.00241454616756, -0.0107478,   0.05573,
2461121.087187500,*,m,  30.736908508,  17.392853399,     0.772133975,      72.605516741,  0.00241454609582, -0.0107172,   0.05573,
2461121.087199074,*,m,  30.736995139,  17.392919912,     0.759071812,      72.605504904,  0.00241454602426, -0.0106866,   0.05573,
2461121.087210648,*,m,  30.737081770,  17.392986423,     0.746009671,      72.605492136,  0.00241454595293, -0.0106560,   0.05573,
2461121.087222222,*,m,  30.737168401,  17.393052933,     0.732947558,      72.605478437,  0.00241454588180, -0.0106253,   0.05573,
2461121.087233796,*,m,  30.737255032,  17.393119440,     0.719885468,      72.605463806,  0.00241454581087, -0.0105947,   0.05573,
2461121.087245370,*,m,  30.737341663,  17.393185947,     0.706823410,      72.605448244,  0.00241454574015, -0.0105641,   0.05573,
2461121.087256944,*,m,  30.737428294,  17.393252452,     0.693761379,      72.605431751,  0.00241454566963, -0.0105335,   0.05573,
2461121.087268519,*,m,  30.737514925,  17.393318955,     0.680699379,      72.605414326,  0.00241454559931, -0.0105028,   0.05573,
2461121.087280093,*,m,  30.737601557,  17.393385456,     0.667637413,      72.605395971,  0.00241454552921, -0.0104722,   0.05573,
2461121.087291667,*,m,  30.737688188,  17.393451956,     0.654575479,      72.605376684,  0.00241454545931, -0.0104416,   0.05573,
2461121.087303241,*,m,  30.737774819,  17.393518454,     0.641513582,      72.605356465,  0.00241454538961, -0.0104109,   0.05573,
2461121.087314815,*,m,  30.737861451,  17.393584950,     0.628451718,      72.605335316,  0.00241454532011, -0.0103803,   0.05573,
2461121.087326389,*,m,  30.737948082,  17.393651445,     0.615389895,      72.605313236,  0.00241454525082, -0.0103497,   0.05573,
