API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:53 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Mar-21 20:16:21.0000 UT      
Stop  time      : A.D. 2026-Mar-21 20:22:21.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : MOON_ME                         {East-longitude positive}
Target radii    : 1737.4, 1737.4, 1737.4 km       {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 6378.137, 0.0              {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461121.344687500, ,m,  33.293514497,  18.518514406,   288.518577803,      -0.147270527,  0.00245360495056,  0.4160220,   0.05554,
2461121.344699074, ,m,  33.293677955,  18.518554630,   288.518621346,      -0.151077235,  0.00245360773167,  0.4160218,   0.05554,
2461121.344710648, ,m,  33.293841418,  18.518594853,   288.518664974,      -0.154883935,  0.00245361051276,  0.4160216,   0.05554,
2461121.344722222, ,m,  33.294004886,  18.518635076,   288.518708687,      -0.158690628,  0.00245361329386,  0.4160214,   0.05554,
2461121.344733796, ,m,  33.294168360,  18.518675299,   288.518752484,      -0.162497315,  0.00245361607496,  0.4160212,   0.05554,
2461121.344745371, ,m,  33.294331838,  18.518715522,   288.518796365,      -0.166303995,  0.00245361885605,  0.4160210,   0.05554,
2461121.344756945, ,m,  33.294495323,  18.518755744,   288.518840332,      -0.170110667,  0.00245362163715,  0.4160207,   0.05554,
2461121.344768519, ,m,  33.294658812,  18.518795967,   288.518884382,      -0.173917333,  0.00245362441825,  0.4160205,   0.05554,
2461121.344780093, ,m,  33.294822307,  18.518836189,   288.518928517,      -0.177723992,  0.00245362719933,  0.4160203,   0.05554,
2461121.344791667, ,m,  33.294985807,  18.518876411,   288.518972737,      -0.181530645,  0.00245362998042,  0.4160201,   0.05554,
2461121.344803241, ,m,  33.295149313,  18.518916632,   288.519017041,      -0.185337289,  0.00245363276152,  0.4160199,   0.05554,
2461121.344814815, ,m,  33.295312823,  18.518956854,   288.519061429,      -0.189143928,  0.00245363554260,  0.4160197,   0.05554,
2461121.344826389, ,m,  33.295476339,  18.518997075,   288.519105902,      -0.192950559,  0.00245363832369,  0.4160194,   0.05554,
2461121.344837963, ,m,  33.295639860,  18.519037296,   288.519150460,      -0.196757184,  0.00245364110478,  0.4160192,   0.05554,
2461121.344849537, ,m,  33.295803386,  18.519077516,   288.519195102,      -0.200563801,  0.00245364388585,  0.4160190,   0.05554,
2461121.344861111, ,m,  33.295966918,  18.519117737,   288.519239829,      -0.204370412,  0.00245364666693,  0.4160188,   0.05554,
2461121.344872685, ,m,  33.296130455,  18.519157957,   288.519284640,      -0.208177016,  0.00245364944800,  0.4160185,   0.05554,
2461121.344884259, ,m,  33.296293997,  18.519198177,   288.519329535,      -0.211983613,  0.00245365222909,  0.4160183,   0.05554,
2461121.344895833, ,m,  33.296457545,  18.519238397,   288.519374516,      -0.215790203,  0.00245365501017,  0.4160181,   0.05554,
2461121.344907407, ,m,  33.296621097,  18.519278616,   288.519419580,      -0.219596787,  0.00245365779123,  0.4160178,   0.05554,
2461121.344918982, ,m,  33.296784656,  18.519318836,   288.519464729,      -0.223403363,  0.00245366057231,  0.4160176,   0.05554,
2461121.344930556, ,m,  33.296948219,  18.519359055,   288.519509963,      -0.227209932,  0.00245366335339,  0.4160173,   0.05554,
2461121.344942130, ,m,  33.297111788,  18.519399274,   288.519555281,      -0.231016495,  0.00245366613445,  0.4160171,   0.05554,
2461121.344953704, ,m,  33.297275362,  18.519439492,   288.519600683,      -0.234823051,  0.00245366891552,  0.4160169,   0.05554,
2461121.344965278, ,m,  33.297438941,  18.519479711,   288.519646171,      -0.238629599,  0.00245367169660,  0.4160166,   0.05554,
2461121.344976852, ,m,  33.297602525,  18.519519929,   288.519691742,      -0.242436141,  0.00245367447765,  0.4160164,   0.05554,
2461121.344988426, ,m,  33.297766115,  18.519560147,   288.519737398,      -0.246242676,  0.00245367725872,  0.4160161,   0.05554,
2461121.345000000, ,m,  33.297929710,  18.519600365,   288.519783139,      -0.250049204,  0.00245368003979,  0.4160159,   0.05554,
2461121.345011574, ,m,  33.298093310,  18.519640582,   288.519828964,      -0.253855725,  0.00245368282084,  0.4160156,   0.05554,
2461121.345023148, ,m,  33.298256916,  18.519680799,   288.519874874,      -0.257662238,  0.00245368560190,  0.4160153,   0.05554,
2461121.345034722, ,m,  33.298420527,  18.519721016,   288.519920868,      -0.261468746,  0.00245368838295,  0.4160151,   0.05554,
2461121.345046296, ,m,  33.298584143,  18.519761233,   288.519966947,      -0.265275246,  0.00245369116401,  0.4160148,   0.05554,
2461121.345057870, ,m,  33.298747764,  18.519801450,   288.520013110,      -0.269081739,  0.00245369394507,  0.4160146,   0.05554,
2461121.345069444, ,m,  33.298911391,  18.519841666,   288.520059357,      -0.272888226,  0.00245369672611,  0.4160143,   0.05554,
2461121.345081019, ,m,  33.299075023,  18.519881882,   288.520105690,      -0.276694706,  0.00245369950716,  0.4160140,   0.05554,
2461121.345092593, ,m,  33.299238660,  18.519922098,   288.520152106,      -0.280501178,  0.00245370228821,  0.4160138,   0.05554,
2461121.345104167, ,m,  33.299402303,  18.519962314,   288.520198608,      -0.284307644,  0.00245370506925,  0.4160135,   0.05554,
2461121.345115741, ,m,  33.299565951,  18.520002530,   288.520245193,      -0.288114102,  0.00245370785030,  0.4160132,   0.05554,
2461121.345127315, ,m,  33.299729604,  18.520042745,   288.520291864,      -0.291920554,  0.00245371063135,  0.4160129,   0.05554,
2461121.345138889, ,m,  33.299893262,  18.520082960,   288.520338618,      -0.295726999,  0.00245371341238,  0.4160126,   0.05554,
2461121.345150463, ,m,  33.300056926,  18.520123175,   288.520385458,      -0.299533437,  0.00245371619342,  0.4160124,   0.05554,
2461121.345162037, ,m,  33.300220594,  18.520163389,   288.520432381,      -0.303339868,  0.00245371897445,  0.4160121,   0.05554,
2461121.345173611, ,m,  33.300384269,  18.520203604,   288.520479390,      -0.307146292,  0.00245372175549,  0.4160118,   0.05554,
2461121.345185185, ,m,  33.300547948,  18.520243818,   288.520526482,      -0.310952708,  0.00245372453653,  0.4160115,   0.05554,
2461121.345196759, ,m,  33.300711633,  18.520284032,   288.520573660,      -0.314759118,  0.00245372731755,  0.4160112,   0.05554,
2461121.345208333, ,m,  33.300875323,  18.520324245,   288.520620921,      -0.318565522,  0.00245373009858,  0.4160109,   0.05554,
2461121.345219907, ,m,  33.301039018,  18.520364459,   288.520668268,      -0.322371917,  0.00245373287961,  0.4160106,   0.05554,
2461121.345231481, ,m,  33.301202719,  18.520404672,   288.520715699,      -0.326178307,  0.00245373566063,  0.4160103,   0.05554,
2461121.345243055, ,m,  33.301366425,  18.520444885,   288.520763214,      -0.329984689,  0.00245373844166,  0.4160100,   0.05554,
2461121.345254630, ,m,  33.301530136,  18.520485098,   288.520810814,      -0.333791065,  0.00245374122268,  0.4160097,   0.05554,
2461121.345266204, ,m,  33.301693852,  18.520525311,   288.520858498,      -0.337597433,  0.00245374400369,  0.4160094,   0.05554,
2461121.345277778, ,m,  33.301857574,  18.520565523,   288.520906267,      -0.341403795,  0.00245374678472,  0.4160091,   0.05553,
2461121.345289352, ,m,  33.302021301,  18.520605735,   288.520954121,      -0.345210148,  0.00245374956574,  0.4160088,   0.05553,
2461121.345300926, ,m,  33.302185033,  18.520645947,   288.521002059,      -0.349016497,  0.00245375234674,  0.4160085,   0.05553,
2461121.345312500, ,m,  33.302348771,  18.520686159,   288.521050081,      -0.352822837,  0.00245375512776,  0.4160082,   0.05553,
2461121.345324074, ,m,  33.302512513,  18.520726370,   288.521098188,      -0.356629171,  0.00245375790875,  0.4160079,   0.05553,
2461121.345335648, ,m,  33.302676261,  18.520766581,   288.521146380,      -0.360435497,  0.00245376068977,  0.4160076,   0.05553,
2461121.345347222, ,m,  33.302840015,  18.520806792,   288.521194656,      -0.364241817,  0.00245376347078,  0.4160073,   0.05553,
2461121.345358796, ,m,  33.303003773,  18.520847003,   288.521243016,      -0.368048129,  0.00245376625177,  0.4160070,   0.05553,
2461121.345370370, ,m,  33.303167537,  18.520887214,   288.521291461,      -0.371854434,  0.00245376903277,  0.4160066,   0.05553,
2461121.345381944, ,m,  33.303331307,  18.520927424,   288.521339991,      -0.375660733,  0.00245377181378,  0.4160063,   0.05553,
2461121.345393518, ,m,  33.303495081,  18.520967634,   288.521388605,      -0.379467025,  0.00245377459476,  0.4160060,   0.05553,
2461121.345405092, ,m,  33.303658861,  18.521007844,   288.521437303,      -0.383273310,  0.00245377737576,  0.4160057,   0.05553,
2461121.345416666, ,m,  33.303822646,  18.521048054,   288.521486087,      -0.387079587,  0.00245378015676,  0.4160053,   0.05553,
2461121.345428241, ,m,  33.303986436,  18.521088263,   288.521534954,      -0.390885858,  0.00245378293774,  0.4160050,   0.05553,
2461121.345439815, ,m,  33.304150232,  18.521128473,   288.521583906,      -0.394692122,  0.00245378571873,  0.4160047,   0.05553,
2461121.345451389, ,m,  33.304314033,  18.521168682,   288.521632943,      -0.398498379,  0.00245378849972,  0.4160043,   0.05553,
2461121.345462963, ,m,  33.304477839,  18.521208890,   288.521682064,      -0.402304628,  0.00245379128070,  0.4160040,   0.05553,
2461121.345474537, ,m,  33.304641650,  18.521249099,   288.521731270,      -0.406110871,  0.00245379406168,  0.4160037,   0.05553,
2461121.345486111, ,m,  33.304805466,  18.521289307,   288.521780560,      -0.409917107,  0.00245379684265,  0.4160033,   0.05553,
2461121.345497685, ,m,  33.304969289,  18.521329515,   288.521829935,      -0.413723336,  0.00245379962363,  0.4160030,   0.05553,
2461121.345509259, ,m,  33.305133116,  18.521369723,   288.521879394,      -0.417529557,  0.00245380240461,  0.4160026,   0.05553,
2461121.345520834, ,m,  33.305296948,  18.521409931,   288.521928938,      -0.421335772,  0.00245380518557,  0.4160023,   0.05553,
2461121.345532408, ,m,  33.305460786,  18.521450139,   288.521978567,      -0.425141980,  0.00245380796655,  0.4160019,   0.05553,
2461121.345543982, ,m,  33.305624629,  18.521490346,   288.522028280,      -0.428948180,  0.00245381074752,  0.4160016,   0.05553,
2461121.345555556, ,m,  33.305788477,  18.521530553,   288.522078077,      -0.432754375,  0.00245381352847,  0.4160012,   0.05553,
2461121.345567130, ,m,  33.305952331,  18.521570760,   288.522127959,      -0.436560561,  0.00245381630944,  0.4160009,   0.05553,
2461121.345578704, ,m,  33.306116190,  18.521610966,   288.522177925,      -0.440366741,  0.00245381909040,  0.4160005,   0.05553,
2461121.345590278, ,m,  33.306280054,  18.521651173,   288.522227976,      -0.444172914,  0.00245382187135,  0.4160002,   0.05553,
2461121.345601852, ,m,  33.306443924,  18.521691379,   288.522278112,      -0.447979080,  0.00245382465231,  0.4159998,   0.05553,
2461121.345613426, ,m,  33.306607798,  18.521731585,   288.522328332,      -0.451785238,  0.00245382743326,  0.4159994,   0.05553,
2461121.345625000, ,m,  33.306771678,  18.521771790,   288.522378637,      -0.455591390,  0.00245383021421,  0.4159991,   0.05553,
2461121.345636574, ,m,  33.306935564,  18.521811996,   288.522429026,      -0.459397534,  0.00245383299516,  0.4159987,   0.05553,
2461121.345648148, ,m,  33.307099454,  18.521852201,   288.522479499,      -0.463203673,  0.00245383577610,  0.4159983,   0.05553,
2461121.345659722, ,m,  33.307263350,  18.521892406,   288.522530058,      -0.467009803,  0.00245383855705,  0.4159980,   0.05553,
2461121.345671296, ,m,  33.307427251,  18.521932611,   288.522580700,      -0.470815927,  0.00245384133799,  0.4159976,   0.05553,
2461121.345682871, ,m,  33.307591157,  18.521972816,   288.522631427,      -0.474622043,  0.00245384411892,  0.4159972,   0.05553,
2461121.345694445, ,m,  33.307755069,  18.522013020,   288.522682239,      -0.478428152,  0.00245384689986,  0.4159968,   0.05553,
2461121.345706019, ,m,  33.307918986,  18.522053224,   288.522733136,      -0.482234255,  0.00245384968080,  0.4159965,   0.05553,
2461121.345717593, ,m,  33.308082908,  18.522093428,   288.522784116,      -0.486040350,  0.00245385246172,  0.4159961,   0.05553,
2461121.345729167, ,m,  33.308246836,  18.522133632,   288.522835182,      -0.489846439,  0.00245385524265,  0.4159957,   0.05553,
2461121.345740741, ,m,  33.308410769,  18.522173835,   288.522886332,      -0.493652520,  0.00245385802358,  0.4159953,   0.05553,
2461121.345752315, ,m,  33.308574707,  18.522214039,   288.522937566,      -0.497458595,  0.00245386080449,  0.4159949,   0.05553,
2461121.345763889, ,m,  33.308738650,  18.522254242,   288.522988885,      -0.501264662,  0.00245386358542,  0.4159945,   0.05553,
2461121.345775463, ,m,  33.308902598,  18.522294445,   288.523040289,      -0.505070723,  0.00245386636632,  0.4159941,   0.05553,
2461121.345787037, ,m,  33.309066552,  18.522334647,   288.523091777,      -0.508876776,  0.00245386914724,  0.4159937,   0.05553,
2461121.345798611, ,m,  33.309230512,  18.522374850,   288.523143349,      -0.512682822,  0.00245387192816,  0.4159933,   0.05553,
2461121.345810185, ,m,  33.309394476,  18.522415052,   288.523195006,      -0.516488861,  0.00245387470906,  0.4159929,   0.05553,
2461121.345821759, ,m,  33.309558446,  18.522455254,   288.523246748,      -0.520294893,  0.00245387748997,  0.4159925,   0.05553,
2461121.345833333, ,m,  33.309722421,  18.522495456,   288.523298574,      -0.524100918,  0.00245388027088,  0.4159921,   0.05553,
2461121.345844907, ,m,  33.309886401,  18.522535657,   288.523350485,      -0.527906937,  0.00245388305177,  0.4159917,   0.05553,
2461121.345856482, ,m,  33.310050387,  18.522575859,   288.523402480,      -0.531712947,  0.00245388583267,  0.4159913,   0.05553,
2461121.345868056, ,m,  33.310214378,  18.522616060,   288.523454560,      -0.535518951,  0.00245388861358,  0.4159909,   0.05553,
2461121.345879630, ,m,  33.310378373,  18.522656261,   288.523506724,      -0.539324948,  0.00245389139446,  0.4159905,   0.05553,
2461121.345891204, ,m,  33.310542375,  18.522696461,   288.523558973,      -0.543130938,  0.00245389417535,  0.4159901,   0.05553,
2461121.345902778, ,m,  33.310706382,  18.522736662,   288.523611307,      -0.546936920,  0.00245389695625,  0.4159897,   0.05553,
2461121.345914352, ,m,  33.310870393,  18.522776862,   288.523663725,      -0.550742896,  0.00245389973712,  0.4159892,   0.05553,
2461121.345925926, ,m,  33.311034411,  18.522817062,   288.523716227,      -0.554548865,  0.00245390251801,  0.4159888,   0.05553,
2461121.345937500, ,m,  33.311198433,  18.522857262,   288.523768814,      -0.558354826,  0.00245390529888,  0.4159884,   0.05553,
2461121.345949074, ,m,  33.311362461,  18.522897461,   288.523821486,      -0.562160781,  0.00245390807976,  0.4159880,   0.05553,
2461121.345960648, ,m,  33.311526494,  18.522937661,   288.523874242,      -0.565966728,  0.00245391086064,  0.4159876,   0.05553,
2461121.345972222, ,m,  33.311690532,  18.522977860,   288.523927083,      -0.569772669,  0.00245391364150,  0.4159871,   0.05553,
2461121.345983796, ,m,  33.311854576,  18.523018059,   288.523980008,      -0.573578602,  0.00245391642237,  0.4159867,   0.05553,
2461121.345995370, ,m,  33.312018625,  18.523058258,   288.524033018,      -0.577384528,  0.00245391920324,  0.4159863,   0.05553,
2461121.346006944, ,m,  33.312182679,  18.523098456,   288.524086112,      -0.581190447,  0.00245392198409,  0.4159858,   0.05553,
2461121.346018518, ,m,  33.312346738,  18.523138654,   288.524139291,      -0.584996359,  0.00245392476496,  0.4159854,   0.05553,
2461121.346030093, ,m,  33.312510803,  18.523178853,   288.524192554,      -0.588802263,  0.00245392754582,  0.4159850,   0.05553,
2461121.346041667, ,m,  33.312674873,  18.523219050,   288.524245902,      -0.592608162,  0.00245393032666,  0.4159845,   0.05553,
2461121.346053241, ,m,  33.312838948,  18.523259248,   288.524299335,      -0.596414052,  0.00245393310751,  0.4159841,   0.05553,
2461121.346064815, ,m,  33.313003028,  18.523299445,   288.524352852,      -0.600219936,  0.00245393588835,  0.4159836,   0.05553,
2461121.346076389, ,m,  33.313167114,  18.523339643,   288.524406453,      -0.604025812,  0.00245393866920,  0.4159832,   0.05553,
2461121.346087963, ,m,  33.313331206,  18.523379840,   288.524460139,      -0.607831682,  0.00245394145005,  0.4159827,   0.05553,
2461121.346099537, ,m,  33.313495302,  18.523420036,   288.524513910,      -0.611637545,  0.00245394423088,  0.4159823,   0.05553,
2461121.346111111, ,m,  33.313659403,  18.523460233,   288.524567765,      -0.615443400,  0.00245394701172,  0.4159818,   0.05553,
2461121.346122685, ,m,  33.313823510,  18.523500430,   288.524621705,      -0.619249248,  0.00245394979255,  0.4159814,   0.05553,
2461121.346134259, ,m,  33.313987622,  18.523540626,   288.524675730,      -0.623055089,  0.00245395257337,  0.4159809,   0.05553,
2461121.346145833, ,m,  33.314151740,  18.523580822,   288.524729838,      -0.626860924,  0.00245395535420,  0.4159805,   0.05553,
2461121.346157407, ,m,  33.314315863,  18.523621017,   288.524784032,      -0.630666750,  0.00245395813503,  0.4159800,   0.05553,
2461121.346168981, ,m,  33.314479990,  18.523661213,   288.524838310,      -0.634472571,  0.00245396091584,  0.4159795,   0.05553,
2461121.346180555, ,m,  33.314644124,  18.523701408,   288.524892673,      -0.638278383,  0.00245396369666,  0.4159791,   0.05553,
2461121.346192129, ,m,  33.314808263,  18.523741603,   288.524947120,      -0.642084188,  0.00245396647748,  0.4159786,   0.05553,
2461121.346203704, ,m,  33.314972406,  18.523781798,   288.525001651,      -0.645889986,  0.00245396925828,  0.4159781,   0.05553,
2461121.346215278, ,m,  33.315136555,  18.523821993,   288.525056268,      -0.649695778,  0.00245397203909,  0.4159777,   0.05553,
2461121.346226852, ,m,  33.315300710,  18.523862187,   288.525110968,      -0.653501562,  0.00245397481989,  0.4159772,   0.05553,
2461121.346238426, ,m,  33.315464869,  18.523902381,   288.525165754,      -0.657307340,  0.00245397760069,  0.4159767,   0.05553,
2461121.346250000, ,m,  33.315629034,  18.523942575,   288.525220624,      -0.661113109,  0.00245398038150,  0.4159762,   0.05553,
2461121.346261574, ,m,  33.315793204,  18.523982769,   288.525275578,      -0.664918873,  0.00245398316228,  0.4159757,   0.05553,
2461121.346273148, ,m,  33.315957380,  18.524022963,   288.525330617,      -0.668724628,  0.00245398594308,  0.4159753,   0.05553,
2461121.346284722, ,m,  33.316121561,  18.524063156,   288.525385741,      -0.672530377,  0.00245398872387,  0.4159748,   0.05553,
2461121.346296296, ,m,  33.316285747,  18.524103349,   288.525440949,      -0.676336118,  0.00245399150465,  0.4159743,   0.05553,
2461121.346307870, ,m,  33.316449938,  18.524143542,   288.525496241,      -0.680141853,  0.00245399428543,  0.4159738,   0.05553,
2461121.346319444, ,m,  33.316614135,  18.524183735,   288.525551619,      -0.683947580,  0.00245399706622,  0.4159733,   0.05553,
2461121.346331018, ,m,  33.316778336,  18.524223927,   288.525607080,      -0.687753301,  0.00245399984698,  0.4159728,   0.05553,
2461121.346342593, ,m,  33.316942544,  18.524264120,   288.525662627,      -0.691559013,  0.00245400262776,  0.4159723,   0.05553,
2461121.346354167, ,m,  33.317106756,  18.524304312,   288.525718258,      -0.695364720,  0.00245400540852,  0.4159718,   0.05553,
2461121.346365741, ,m,  33.317270974,  18.524344503,   288.525773973,      -0.699170418,  0.00245400818929,  0.4159713,   0.05553,
2461121.346377315, ,m,  33.317435197,  18.524384695,   288.525829773,      -0.702976109,  0.00245401097005,  0.4159708,   0.05553,
2461121.346388889, ,m,  33.317599425,  18.524424886,   288.525885658,      -0.706781794,  0.00245401375080,  0.4159703,   0.05553,
2461121.346400463, ,m,  33.317763658,  18.524465078,   288.525941627,      -0.710587471,  0.00245401653156,  0.4159698,   0.05553,
2461121.346412037, ,m,  33.317927897,  18.524505269,   288.525997681,      -0.714393141,  0.00245401931232,  0.4159693,   0.05553,
2461121.346423611, ,m,  33.318092141,  18.524545460,   288.526053819,      -0.718198804,  0.00245402209306,  0.4159688,   0.05553,
2461121.346435185, ,m,  33.318256391,  18.524585650,   288.526110042,      -0.722004461,  0.00245402487381,  0.4159683,   0.05553,
2461121.346446759, ,m,  33.318420646,  18.524625841,   288.526166350,      -0.725810109,  0.00245402765455,  0.4159678,   0.05553,
2461121.346458334, ,m,  33.318584905,  18.524666031,   288.526222741,      -0.729615751,  0.00245403043528,  0.4159673,   0.05553,
2461121.346469908, ,m,  33.318749170,  18.524706221,   288.526279218,      -0.733421385,  0.00245403321602,  0.4159667,   0.05553,
2461121.346481482, ,m,  33.318913441,  18.524746410,   288.526335779,      -0.737227013,  0.00245403599676,  0.4159662,   0.05553,
2461121.346493056, ,m,  33.319077716,  18.524786600,   288.526392425,      -0.741032633,  0.00245403877748,  0.4159657,   0.05553,
2461121.346504630, ,m,  33.319241998,  18.524826789,   288.526449155,      -0.744838246,  0.00245404155820,  0.4159652,   0.05553,
2461121.346516204, ,m,  33.319406284,  18.524866978,   288.526505970,      -0.748643852,  0.00245404433892,  0.4159646,   0.05553,
2461121.346527778, ,m,  33.319570575,  18.524907167,   288.526562870,      -0.752449450,  0.00245404711964,  0.4159641,   0.05553,
2461121.346539352, ,m,  33.319734872,  18.524947356,   288.526619854,      -0.756255042,  0.00245404990036,  0.4159636,   0.05553,
2461121.346550926, ,m,  33.319899174,  18.524987544,   288.526676922,      -0.760060626,  0.00245405268106,  0.4159631,   0.05553,
2461121.346562500, ,m,  33.320063482,  18.525027733,   288.526734075,      -0.763866203,  0.00245405546177,  0.4159625,   0.05553,
2461121.346574074, ,m,  33.320227794,  18.525067921,   288.526791313,      -0.767671773,  0.00245405824248,  0.4159620,   0.05553,
2461121.346585648, ,m,  33.320392112,  18.525108109,   288.526848635,      -0.771477336,  0.00245406102317,  0.4159615,   0.05553,
2461121.346597222, ,m,  33.320556435,  18.525148296,   288.526906042,      -0.775282891,  0.00245406380387,  0.4159609,   0.05553,
2461121.346608796, ,m,  33.320720764,  18.525188484,   288.526963534,      -0.779088440,  0.00245406658456,  0.4159604,   0.05553,
2461121.346620370, ,m,  33.320885098,  18.525228671,   288.527021110,      -0.782893981,  0.00245406936524,  0.4159598,   0.05553,
2461121.346631945, ,m,  33.321049437,  18.525268858,   288.527078770,      -0.786699516,  0.00245407214593,  0.4159593,   0.05553,
2461121.346643519, ,m,  33.321213781,  18.525309045,   288.527136515,      -0.790505042,  0.00245407492660,  0.4159587,   0.05553,
2461121.346655093, ,m,  33.321378131,  18.525349231,   288.527194345,      -0.794310562,  0.00245407770728,  0.4159582,   0.05553,
2461121.346666667, ,m,  33.321542486,  18.525389418,   288.527252259,      -0.798116075,  0.00245408048796,  0.4159576,   0.05553,
2461121.346678241, ,m,  33.321706845,  18.525429604,   288.527310258,      -0.801921581,  0.00245408326862,  0.4159571,   0.05553,
2461121.346689815, ,m,  33.321871211,  18.525469790,   288.527368342,      -0.805727078,  0.00245408604929,  0.4159565,   0.05553,
2461121.346701389, ,m,  33.322035582,  18.525509975,   288.527426510,      -0.809532569,  0.00245408882996,  0.4159560,   0.05553,
2461121.346712963, ,m,  33.322199957,  18.525550161,   288.527484763,      -0.813338053,  0.00245409161061,  0.4159554,   0.05553,
2461121.346724537, ,m,  33.322364339,  18.525590346,   288.527543100,      -0.817143529,  0.00245409439127,  0.4159548,   0.05553,
2461121.346736111, ,m,  33.322528725,  18.525630531,   288.527601522,      -0.820948999,  0.00245409717193,  0.4159543,   0.05553,
2461121.346747685, ,m,  33.322693117,  18.525670716,   288.527660028,      -0.824754461,  0.00245409995257,  0.4159537,   0.05553,
2461121.346759259, ,m,  33.322857514,  18.525710901,   288.527718619,      -0.828559916,  0.00245410273321,  0.4159531,   0.05553,
2461121.346770833, ,m,  33.323021917,  18.525751085,   288.527777295,      -0.832365364,  0.00245410551386,  0.4159526,   0.05553,
2461121.346782407, ,m,  33.323186324,  18.525791270,   288.527836055,      -0.836170805,  0.00245410829449,  0.4159520,   0.05553,
2461121.346793981, ,s,  33.323350737,  18.525831454,   288.527894899,      -0.839976238,  0.00245411107512,  0.4159514,   0.05553,
2461121.346805556, , ,  33.323515155,  18.525871637,   288.527953829,      -0.843781665,  0.00245411385574,  0.4159508,   0.05553,
2461121.346817130, , ,  33.323679579,  18.525911821,   288.528012843,      -0.847587083,  0.00245411663637,  0.4159502,   0.05553,
2461121.346828704, , ,  33.323844007,  18.525952005,   288.528071941,      -0.851392495,  0.00245411941700,  0.4159497,   0.05553,
2461121.346840278, , ,  33.324008441,  18.525992188,   288.528131124,      -0.855197900,  0.00245412219760,  0.4159491,   0.05553,
2461121.346851852, , ,  33.324172880,  18.526032371,   288.528190392,      -0.859003298,  0.00245412497822,  0.4159485,   0.05553,
2461121.346863426, , ,  33.324337325,  18.526072554,   288.528249744,      -0.862808687,  0.00245412775883,  0.4159479,   0.05553,
2461121.346875000, , ,  33.324501775,  18.526112736,   288.528309181,      -0.866614070,  0.00245413053943,  0.4159473,   0.05553,
2461121.346886574, , ,  33.324666230,  18.526152919,   288.528368702,      -0.870419446,  0.00245413332004,  0.4159467,   0.05553,
2461121.346898148, , ,  33.324830690,  18.526193101,   288.528428308,      -0.874224814,  0.00245413610064,  0.4159461,   0.05553,
2461121.346909722, , ,  33.324995156,  18.526233283,   288.528487999,      -0.878030176,  0.00245413888122,  0.4159455,   0.05553,
2461121.346921296, , ,  33.325159627,  18.526273465,   288.528547774,      -0.881835530,  0.00245414166181,  0.4159449,   0.05553,
2461121.346932870, , ,  33.325324103,  18.526313646,   288.528607634,      -0.885640877,  0.00245414444239,  0.4159443,   0.05553,
2461121.346944444, , ,  33.325488584,  18.526353827,   288.528667578,      -0.889446216,  0.00245414722298,  0.4159437,   0.05553,
2461121.346956018, , ,  33.325653071,  18.526394009,   288.528727607,      -0.893251549,  0.00245415000356,  0.4159431,   0.05553,
2461121.346967592, , ,  33.325817563,  18.526434190,   288.528787721,      -0.897056874,  0.00245415278412,  0.4159425,   0.05553,
2461121.346979167, , ,  33.325982060,  18.526474370,   288.528847919,      -0.900862192,  0.00245415556470,  0.4159419,   0.05553,
2461121.346990741, , ,  33.326146563,  18.526514551,   288.528908202,      -0.904667502,  0.00245415834526,  0.4159413,   0.05553,
2461121.347002315, , ,  33.326311071,  18.526554731,   288.528968569,      -0.908472806,  0.00245416112582,  0.4159407,   0.05553,
2461121.347013889, , ,  33.326475584,  18.526594911,   288.529029021,      -0.912278102,  0.00245416390638,  0.4159401,   0.05553,
2461121.347025463, , ,  33.326640102,  18.526635091,   288.529089558,      -0.916083391,  0.00245416668694,  0.4159394,   0.05553,
