API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:58 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Mar-21 21:31:11.0000 UT      
Stop  time      : A.D. 2026-Mar-21 21:37:11.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : MOON_ME                         {East-longitude positive}
Target radii    : 1737.4, 1737.4, 1737.4 km       {Equator_a, b, pole_c}       
Center geodetic : 0.0, 42.36, 0.0                 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 4720.14883, 4275.23619     {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461121.396655092, ,m,  34.338762897,  18.091905920,   295.214482067,      -0.360549050,  0.00245360249117,  0.2872251,   0.05550,
2461121.396666666, ,m,  34.338943495,  18.091952387,   295.217216141,      -0.363188382,  0.00245360441125,  0.2872183,   0.05550,
2461121.396678241, ,m,  34.339124096,  18.091998854,   295.219950272,      -0.365827651,  0.00245360633128,  0.2872116,   0.05550,
2461121.396689815, ,m,  34.339304701,  18.092045321,   295.222684458,      -0.368466856,  0.00245360825126,  0.2872048,   0.05550,
2461121.396701389, ,m,  34.339485310,  18.092091788,   295.225418700,      -0.371105999,  0.00245361017120,  0.2871980,   0.05550,
2461121.396712963, ,m,  34.339665922,  18.092138255,   295.228152997,      -0.373745077,  0.00245361209109,  0.2871913,   0.05550,
2461121.396724537, ,m,  34.339846538,  18.092184722,   295.230887350,      -0.376384093,  0.00245361401094,  0.2871845,   0.05550,
2461121.396736111, ,m,  34.340027158,  18.092231189,   295.233621758,      -0.379023045,  0.00245361593075,  0.2871777,   0.05550,
2461121.396747685, ,m,  34.340207781,  18.092277657,   295.236356223,      -0.381661934,  0.00245361785051,  0.2871709,   0.05550,
2461121.396759259, ,m,  34.340388409,  18.092324124,   295.239090743,      -0.384300759,  0.00245361977022,  0.2871642,   0.05550,
2461121.396770834, ,m,  34.340569040,  18.092370592,   295.241825319,      -0.386939521,  0.00245362168989,  0.2871574,   0.05550,
2461121.396782408, ,m,  34.340749674,  18.092417060,   295.244559950,      -0.389578219,  0.00245362360951,  0.2871506,   0.05550,
2461121.396793982, ,m,  34.340930313,  18.092463528,   295.247294638,      -0.392216854,  0.00245362552909,  0.2871438,   0.05550,
2461121.396805556, ,m,  34.341110955,  18.092509996,   295.250029381,      -0.394855425,  0.00245362744862,  0.2871370,   0.05550,
2461121.396817130, ,m,  34.341291601,  18.092556464,   295.252764180,      -0.397493934,  0.00245362936810,  0.2871303,   0.05550,
2461121.396828704, ,m,  34.341472251,  18.092602933,   295.255499034,      -0.400132378,  0.00245363128754,  0.2871235,   0.05550,
2461121.396840278, ,m,  34.341652904,  18.092649401,   295.258233944,      -0.402770759,  0.00245363320694,  0.2871167,   0.05550,
2461121.396851852, ,m,  34.341833562,  18.092695870,   295.260968910,      -0.405409076,  0.00245363512630,  0.2871099,   0.05550,
2461121.396863426, ,m,  34.342014222,  18.092742339,   295.263703932,      -0.408047331,  0.00245363704561,  0.2871031,   0.05550,
2461121.396875000, ,m,  34.342194887,  18.092788808,   295.266439009,      -0.410685521,  0.00245363896487,  0.2870963,   0.05550,
2461121.396886574, ,m,  34.342375555,  18.092835277,   295.269174143,      -0.413323649,  0.00245364088408,  0.2870895,   0.05550,
2461121.396898148, ,m,  34.342556227,  18.092881746,   295.271909332,      -0.415961712,  0.00245364280325,  0.2870827,   0.05550,
2461121.396909722, ,m,  34.342736903,  18.092928215,   295.274644578,      -0.418599713,  0.00245364472237,  0.2870759,   0.05550,
2461121.396921296, ,m,  34.342917582,  18.092974684,   295.277379879,      -0.421237649,  0.00245364664145,  0.2870691,   0.05550,
2461121.396932870, ,m,  34.343098265,  18.093021154,   295.280115236,      -0.423875523,  0.00245364856049,  0.2870623,   0.05550,
2461121.396944445, ,m,  34.343278952,  18.093067623,   295.282850649,      -0.426513333,  0.00245365047947,  0.2870555,   0.05550,
2461121.396956019, ,m,  34.343459643,  18.093114093,   295.285586118,      -0.429151079,  0.00245365239841,  0.2870487,   0.05550,
2461121.396967593, ,m,  34.343640337,  18.093160563,   295.288321642,      -0.431788762,  0.00245365431731,  0.2870419,   0.05550,
2461121.396979167, ,m,  34.343821035,  18.093207033,   295.291057223,      -0.434426381,  0.00245365623616,  0.2870351,   0.05550,
2461121.396990741, ,m,  34.344001737,  18.093253503,   295.293792859,      -0.437063937,  0.00245365815497,  0.2870283,   0.05550,
2461121.397002315, ,m,  34.344182443,  18.093299974,   295.296528551,      -0.439701428,  0.00245366007372,  0.2870215,   0.05550,
2461121.397013889, ,m,  34.344363152,  18.093346444,   295.299264300,      -0.442338857,  0.00245366199244,  0.2870147,   0.05550,
2461121.397025463, ,m,  34.344543865,  18.093392915,   295.302000104,      -0.444976221,  0.00245366391111,  0.2870079,   0.05550,
2461121.397037037, ,m,  34.344724582,  18.093439385,   295.304735964,      -0.447613523,  0.00245366582973,  0.2870011,   0.05550,
2461121.397048611, ,m,  34.344905302,  18.093485856,   295.307471880,      -0.450250761,  0.00245366774831,  0.2869943,   0.05550,
2461121.397060185, ,m,  34.345086026,  18.093532327,   295.310207852,      -0.452887935,  0.00245366966684,  0.2869875,   0.05550,
2461121.397071759, ,m,  34.345266754,  18.093578798,   295.312943880,      -0.455525045,  0.00245367158533,  0.2869806,   0.05550,
2461121.397083333, ,m,  34.345447486,  18.093625269,   295.315679965,      -0.458162093,  0.00245367350377,  0.2869738,   0.05550,
2461121.397094907, ,m,  34.345628221,  18.093671740,   295.318416104,      -0.460799076,  0.00245367542216,  0.2869670,   0.05550,
2461121.397106481, ,m,  34.345808960,  18.093718212,   295.321152301,      -0.463435996,  0.00245367734051,  0.2869602,   0.05550,
2461121.397118056, ,m,  34.345989703,  18.093764683,   295.323888553,      -0.466072852,  0.00245367925882,  0.2869534,   0.05550,
2461121.397129630, ,m,  34.346170449,  18.093811155,   295.326624861,      -0.468709644,  0.00245368117707,  0.2869465,   0.05550,
2461121.397141204, ,m,  34.346351199,  18.093857627,   295.329361225,      -0.471346373,  0.00245368309529,  0.2869397,   0.05550,
2461121.397152778, ,m,  34.346531953,  18.093904099,   295.332097646,      -0.473983038,  0.00245368501345,  0.2869329,   0.05550,
2461121.397164352, ,m,  34.346712711,  18.093950571,   295.334834122,      -0.476619640,  0.00245368693158,  0.2869261,   0.05550,
2461121.397175926, ,m,  34.346893472,  18.093997043,   295.337570655,      -0.479256178,  0.00245368884965,  0.2869192,   0.05550,
2461121.397187500, ,m,  34.347074237,  18.094043515,   295.340307243,      -0.481892652,  0.00245369076768,  0.2869124,   0.05550,
2461121.397199074, ,m,  34.347255006,  18.094089988,   295.343043888,      -0.484529062,  0.00245369268567,  0.2869056,   0.05550,
2461121.397210648, ,m,  34.347435779,  18.094136460,   295.345780589,      -0.487165409,  0.00245369460361,  0.2868987,   0.05550,
2461121.397222222, ,m,  34.347616555,  18.094182933,   295.348517345,      -0.489801691,  0.00245369652151,  0.2868919,   0.05550,
2461121.397233796, ,m,  34.347797335,  18.094229406,   295.351254158,      -0.492437911,  0.00245369843936,  0.2868851,   0.05550,
2461121.397245370, ,m,  34.347978119,  18.094275879,   295.353991027,      -0.495074067,  0.00245370035716,  0.2868782,   0.05550,
2461121.397256944, ,m,  34.348158907,  18.094322352,   295.356727953,      -0.497710159,  0.00245370227492,  0.2868714,   0.05550,
2461121.397268518, ,m,  34.348339698,  18.094368825,   295.359464934,      -0.500346187,  0.00245370419263,  0.2868645,   0.05550,
2461121.397280093, ,m,  34.348520493,  18.094415299,   295.362201972,      -0.502982152,  0.00245370611029,  0.2868577,   0.05550,
2461121.397291667, ,m,  34.348701291,  18.094461772,   295.364939066,      -0.505618052,  0.00245370802791,  0.2868509,   0.05550,
2461121.397303241, ,m,  34.348882094,  18.094508246,   295.367676216,      -0.508253890,  0.00245370994549,  0.2868440,   0.05550,
2461121.397314815, ,m,  34.349062900,  18.094554720,   295.370413422,      -0.510889663,  0.00245371186301,  0.2868372,   0.05550,
2461121.397326389, ,m,  34.349243709,  18.094601193,   295.373150685,      -0.513525372,  0.00245371378050,  0.2868303,   0.05550,
2461121.397337963, ,m,  34.349424523,  18.094647667,   295.375888003,      -0.516161018,  0.00245371569793,  0.2868235,   0.05550,
2461121.397349537, ,m,  34.349605340,  18.094694142,   295.378625378,      -0.518796600,  0.00245371761532,  0.2868166,   0.05550,
2461121.397361111, ,m,  34.349786161,  18.094740616,   295.381362809,      -0.521432118,  0.00245371953267,  0.2868098,   0.05550,
2461121.397372685, ,m,  34.349966986,  18.094787090,   295.384100296,      -0.524067572,  0.00245372144996,  0.2868029,   0.05550,
2461121.397384259, ,m,  34.350147814,  18.094833565,   295.386837840,      -0.526702963,  0.00245372336722,  0.2867961,   0.05550,
2461121.397395833, ,m,  34.350328646,  18.094880039,   295.389575440,      -0.529338290,  0.00245372528442,  0.2867892,   0.05550,
2461121.397407407, ,m,  34.350509482,  18.094926514,   295.392313097,      -0.531973553,  0.00245372720158,  0.2867823,   0.05550,
2461121.397418981, ,m,  34.350690322,  18.094972989,   295.395050809,      -0.534608752,  0.00245372911870,  0.2867755,   0.05550,
2461121.397430555, ,m,  34.350871165,  18.095019464,   295.397788578,      -0.537243888,  0.00245373103577,  0.2867686,   0.05550,
2461121.397442129, ,m,  34.351052012,  18.095065939,   295.400526403,      -0.539878959,  0.00245373295279,  0.2867618,   0.05550,
2461121.397453704, ,m,  34.351232862,  18.095112415,   295.403264285,      -0.542513967,  0.00245373486977,  0.2867549,   0.05550,
2461121.397465278, ,m,  34.351413717,  18.095158890,   295.406002223,      -0.545148911,  0.00245373678670,  0.2867480,   0.05550,
2461121.397476852, ,m,  34.351594575,  18.095205366,   295.408740217,      -0.547783791,  0.00245373870359,  0.2867412,   0.05550,
2461121.397488426, ,m,  34.351775437,  18.095251841,   295.411478267,      -0.550418607,  0.00245374062043,  0.2867343,   0.05550,
2461121.397500000, ,m,  34.351956303,  18.095298317,   295.414216374,      -0.553053359,  0.00245374253722,  0.2867274,   0.05550,
2461121.397511574, ,m,  34.352137172,  18.095344793,   295.416954538,      -0.555688048,  0.00245374445397,  0.2867206,   0.05550,
2461121.397523148, ,m,  34.352318045,  18.095391269,   295.419692758,      -0.558322672,  0.00245374637067,  0.2867137,   0.05550,
2461121.397534722, ,m,  34.352498922,  18.095437746,   295.422431033,      -0.560957233,  0.00245374828733,  0.2867068,   0.05550,
2461121.397546296, ,m,  34.352679802,  18.095484222,   295.425169366,      -0.563591729,  0.00245375020394,  0.2866999,   0.05550,
2461121.397557870, ,m,  34.352860686,  18.095530698,   295.427907755,      -0.566226162,  0.00245375212050,  0.2866931,   0.05550,
2461121.397569444, ,m,  34.353041574,  18.095577175,   295.430646200,      -0.568860531,  0.00245375403702,  0.2866862,   0.05550,
2461121.397581019, ,m,  34.353222466,  18.095623652,   295.433384702,      -0.571494836,  0.00245375595349,  0.2866793,   0.05550,
2461121.397592593, ,m,  34.353403361,  18.095670129,   295.436123260,      -0.574129077,  0.00245375786992,  0.2866724,   0.05550,
2461121.397604167, ,m,  34.353584260,  18.095716606,   295.438861875,      -0.576763255,  0.00245375978630,  0.2866655,   0.05550,
2461121.397615741, ,m,  34.353765163,  18.095763083,   295.441600546,      -0.579397368,  0.00245376170263,  0.2866587,   0.05550,
2461121.397627315, ,m,  34.353946070,  18.095809560,   295.444339274,      -0.582031417,  0.00245376361892,  0.2866518,   0.05550,
2461121.397638889, ,m,  34.354126980,  18.095856037,   295.447078058,      -0.584665402,  0.00245376553516,  0.2866449,   0.05550,
2461121.397650463, ,m,  34.354307894,  18.095902515,   295.449816899,      -0.587299324,  0.00245376745136,  0.2866380,   0.05550,
2461121.397662037, ,m,  34.354488812,  18.095948993,   295.452555796,      -0.589933181,  0.00245376936751,  0.2866311,   0.05550,
2461121.397673611, ,m,  34.354669733,  18.095995470,   295.455294750,      -0.592566974,  0.00245377128361,  0.2866242,   0.05550,
2461121.397685185, ,m,  34.354850658,  18.096041948,   295.458033760,      -0.595200704,  0.00245377319967,  0.2866173,   0.05550,
2461121.397696759, ,m,  34.355031587,  18.096088426,   295.460772827,      -0.597834369,  0.00245377511568,  0.2866104,   0.05550,
2461121.397708334, ,m,  34.355212520,  18.096134905,   295.463511950,      -0.600467970,  0.00245377703167,  0.2866035,   0.05550,
2461121.397719908, ,m,  34.355393456,  18.096181383,   295.466251130,      -0.603101507,  0.00245377894758,  0.2865966,   0.05550,
2461121.397731482, ,m,  34.355574396,  18.096227862,   295.468990367,      -0.605734981,  0.00245378086346,  0.2865897,   0.05550,
2461121.397743056, ,m,  34.355755340,  18.096274340,   295.471729659,      -0.608368390,  0.00245378277929,  0.2865828,   0.05550,
2461121.397754630, ,m,  34.355936287,  18.096320819,   295.474469009,      -0.611001736,  0.00245378469507,  0.2865759,   0.05550,
2461121.397766204, ,m,  34.356117238,  18.096367298,   295.477208416,      -0.613635017,  0.00245378661080,  0.2865690,   0.05550,
2461121.397777778, ,m,  34.356298193,  18.096413777,   295.479947879,      -0.616268234,  0.00245378852649,  0.2865621,   0.05550,
2461121.397789352, ,m,  34.356479152,  18.096460256,   295.482687398,      -0.618901387,  0.00245379044214,  0.2865552,   0.05550,
2461121.397800926, ,m,  34.356660114,  18.096506735,   295.485426974,      -0.621534476,  0.00245379235773,  0.2865483,   0.05550,
2461121.397812500, ,m,  34.356841080,  18.096553215,   295.488166607,      -0.624167501,  0.00245379427328,  0.2865414,   0.05550,
2461121.397824074, ,m,  34.357022050,  18.096599694,   295.490906297,      -0.626800463,  0.00245379618879,  0.2865345,   0.05550,
2461121.397835648, ,m,  34.357203023,  18.096646174,   295.493646043,      -0.629433359,  0.00245379810425,  0.2865276,   0.05550,
2461121.397847222, ,m,  34.357384001,  18.096692654,   295.496385846,      -0.632066192,  0.00245380001966,  0.2865207,   0.05550,
2461121.397858796, ,m,  34.357564981,  18.096739133,   295.499125705,      -0.634698961,  0.00245380193502,  0.2865138,   0.05550,
2461121.397870370, ,m,  34.357745966,  18.096785614,   295.501865621,      -0.637331665,  0.00245380385034,  0.2865069,   0.05550,
2461121.397881945, ,m,  34.357926954,  18.096832094,   295.504605594,      -0.639964306,  0.00245380576562,  0.2864999,   0.05550,
2461121.397893519, ,m,  34.358107946,  18.096878574,   295.507345624,      -0.642596882,  0.00245380768084,  0.2864930,   0.05550,
2461121.397905093, ,m,  34.358288942,  18.096925055,   295.510085711,      -0.645229395,  0.00245380959602,  0.2864861,   0.05550,
2461121.397916667, ,m,  34.358469942,  18.096971535,   295.512825854,      -0.647861843,  0.00245381151116,  0.2864792,   0.05550,
2461121.397928241, ,m,  34.358650945,  18.097018016,   295.515566054,      -0.650494227,  0.00245381342625,  0.2864723,   0.05550,
2461121.397939815, ,m,  34.358831952,  18.097064497,   295.518306310,      -0.653126547,  0.00245381534129,  0.2864653,   0.05550,
2461121.397951389, ,m,  34.359012963,  18.097110978,   295.521046624,      -0.655758803,  0.00245381725629,  0.2864584,   0.05550,
2461121.397962963, ,m,  34.359193977,  18.097157459,   295.523786994,      -0.658390994,  0.00245381917124,  0.2864515,   0.05550,
2461121.397974537, ,m,  34.359374995,  18.097203940,   295.526527421,      -0.661023122,  0.00245382108614,  0.2864445,   0.05550,
2461121.397986111, ,m,  34.359556017,  18.097250421,   295.529267905,      -0.663655185,  0.00245382300100,  0.2864376,   0.05550,
2461121.397997685, ,m,  34.359737042,  18.097296903,   295.532008446,      -0.666287184,  0.00245382491581,  0.2864307,   0.05550,
2461121.398009259, ,m,  34.359918072,  18.097343385,   295.534749043,      -0.668919118,  0.00245382683057,  0.2864238,   0.05550,
2461121.398020833, ,m,  34.360099104,  18.097389866,   295.537489697,      -0.671550989,  0.00245382874529,  0.2864168,   0.05550,
2461121.398032407, ,m,  34.360280141,  18.097436348,   295.540230408,      -0.674182796,  0.00245383065996,  0.2864099,   0.05550,
2461121.398043981, ,m,  34.360461181,  18.097482830,   295.542971176,      -0.676814538,  0.00245383257458,  0.2864029,   0.05550,
2461121.398055556, ,m,  34.360642226,  18.097529313,   295.545712001,      -0.679446215,  0.00245383448916,  0.2863960,   0.05550,
2461121.398067130, ,m,  34.360823273,  18.097575795,   295.548452883,      -0.682077829,  0.00245383640370,  0.2863891,   0.05550,
2461121.398078704, ,m,  34.361004325,  18.097622277,   295.551193821,      -0.684709379,  0.00245383831818,  0.2863821,   0.05550,
2461121.398090278, ,m,  34.361185380,  18.097668760,   295.553934817,      -0.687340864,  0.00245384023262,  0.2863752,   0.05550,
2461121.398101852, ,m,  34.361366439,  18.097715243,   295.556675869,      -0.689972285,  0.00245384214701,  0.2863682,   0.05550,
2461121.398113426, ,m,  34.361547502,  18.097761726,   295.559416979,      -0.692603642,  0.00245384406136,  0.2863613,   0.05550,
2461121.398125000, ,m,  34.361728568,  18.097808209,   295.562158145,      -0.695234935,  0.00245384597566,  0.2863543,   0.05550,
2461121.398136574, ,m,  34.361909638,  18.097854692,   295.564899368,      -0.697866163,  0.00245384788992,  0.2863474,   0.05550,
2461121.398148148, ,m,  34.362090712,  18.097901175,   295.567640649,      -0.700497327,  0.00245384980412,  0.2863404,   0.05550,
2461121.398159722, ,m,  34.362271790,  18.097947659,   295.570381986,      -0.703128427,  0.00245385171828,  0.2863335,   0.05550,
2461121.398171296, ,m,  34.362452871,  18.097994142,   295.573123380,      -0.705759462,  0.00245385363240,  0.2863265,   0.05550,
2461121.398182870, ,m,  34.362633956,  18.098040626,   295.575864831,      -0.708390433,  0.00245385554647,  0.2863196,   0.05550,
2461121.398194444, ,m,  34.362815045,  18.098087110,   295.578606339,      -0.711021340,  0.00245385746049,  0.2863126,   0.05550,
2461121.398206018, ,m,  34.362996137,  18.098133594,   295.581347904,      -0.713652183,  0.00245385937446,  0.2863057,   0.05550,
2461121.398217592, ,m,  34.363177233,  18.098180078,   295.584089526,      -0.716282961,  0.00245386128839,  0.2862987,   0.05550,
2461121.398229167, ,m,  34.363358333,  18.098226562,   295.586831205,      -0.718913674,  0.00245386320227,  0.2862918,   0.05550,
2461121.398240741, ,m,  34.363539437,  18.098273046,   295.589572941,      -0.721544324,  0.00245386511611,  0.2862848,   0.05550,
2461121.398252315, ,m,  34.363720544,  18.098319531,   295.592314734,      -0.724174909,  0.00245386702990,  0.2862778,   0.05550,
2461121.398263889, ,m,  34.363901655,  18.098366015,   295.595056585,      -0.726805430,  0.00245386894364,  0.2862709,   0.05550,
2461121.398275463, ,m,  34.364082769,  18.098412500,   295.597798492,      -0.729435886,  0.00245387085734,  0.2862639,   0.05550,
2461121.398287037, ,m,  34.364263888,  18.098458985,   295.600540456,      -0.732066279,  0.00245387277099,  0.2862569,   0.05550,
2461121.398298611, ,m,  34.364445010,  18.098505470,   295.603282478,      -0.734696606,  0.00245387468459,  0.2862500,   0.05550,
2461121.398310185, ,m,  34.364626136,  18.098551955,   295.606024556,      -0.737326870,  0.00245387659814,  0.2862430,   0.05550,
2461121.398321759, ,m,  34.364807265,  18.098598441,   295.608766692,      -0.739957069,  0.00245387851165,  0.2862360,   0.05550,
2461121.398333333, ,m,  34.364988399,  18.098644926,   295.611508885,      -0.742587203,  0.00245388042512,  0.2862291,   0.05550,
2461121.398344907, ,m,  34.365169536,  18.098691412,   295.614251135,      -0.745217273,  0.00245388233853,  0.2862221,   0.05550,
2461121.398356481, ,m,  34.365350676,  18.098737897,   295.616993442,      -0.747847279,  0.00245388425190,  0.2862151,   0.05550,
2461121.398368055, ,m,  34.365531821,  18.098784383,   295.619735806,      -0.750477221,  0.00245388616523,  0.2862081,   0.05550,
2461121.398379629, ,m,  34.365712969,  18.098830869,   295.622478227,      -0.753107098,  0.00245388807850,  0.2862011,   0.05550,
2461121.398391203, ,m,  34.365894121,  18.098877355,   295.625220706,      -0.755736910,  0.00245388999173,  0.2861942,   0.05550,
2461121.398402778, ,m,  34.366075276,  18.098923842,   295.627963241,      -0.758366658,  0.00245389190491,  0.2861872,   0.05550,
2461121.398414352, ,m,  34.366256436,  18.098970328,   295.630705834,      -0.760996342,  0.00245389381805,  0.2861802,   0.05550,
2461121.398425926, ,m,  34.366437599,  18.099016815,   295.633448484,      -0.763625961,  0.00245389573114,  0.2861732,   0.05550,
2461121.398437500, ,m,  34.366618765,  18.099063301,   295.636191191,      -0.766255516,  0.00245389764418,  0.2861662,   0.05550,
2461121.398449074, ,m,  34.366799936,  18.099109788,   295.638933956,      -0.768885006,  0.00245389955718,  0.2861592,   0.05550,
2461121.398460648, ,m,  34.366981110,  18.099156275,   295.641676778,      -0.771514432,  0.00245390147013,  0.2861523,   0.05550,
2461121.398472222, ,m,  34.367162288,  18.099202762,   295.644419656,      -0.774143793,  0.00245390338303,  0.2861453,   0.05550,
2461121.398483797, ,m,  34.367343469,  18.099249249,   295.647162593,      -0.776773090,  0.00245390529589,  0.2861383,   0.05550,
2461121.398495371, ,m,  34.367524654,  18.099295737,   295.649905586,      -0.779402322,  0.00245390720870,  0.2861313,   0.05550,
2461121.398506945, ,m,  34.367705843,  18.099342224,   295.652648637,      -0.782031490,  0.00245390912146,  0.2861243,   0.05550,
2461121.398518519, ,m,  34.367887036,  18.099388712,   295.655391745,      -0.784660593,  0.00245391103418,  0.2861173,   0.05550,
2461121.398530093, ,m,  34.368068233,  18.099435200,   295.658134910,      -0.787289632,  0.00245391294685,  0.2861103,   0.05550,
2461121.398541667, ,m,  34.368249433,  18.099481687,   295.660878133,      -0.789918606,  0.00245391485947,  0.2861033,   0.05550,
2461121.398553241, ,m,  34.368430636,  18.099528176,   295.663621413,      -0.792547516,  0.00245391677204,  0.2860963,   0.05550,
2461121.398564815, ,m,  34.368611844,  18.099574664,   295.666364750,      -0.795176361,  0.00245391868457,  0.2860893,   0.05550,
2461121.398576389, ,m,  34.368793055,  18.099621152,   295.669108144,      -0.797805141,  0.00245392059705,  0.2860823,   0.05550,
2461121.398587963, ,m,  34.368974270,  18.099667641,   295.671851596,      -0.800433857,  0.00245392250949,  0.2860753,   0.05550,
2461121.398599537, ,m,  34.369155489,  18.099714129,   295.674595105,      -0.803062509,  0.00245392442188,  0.2860683,   0.05550,
2461121.398611111, ,m,  34.369336711,  18.099760618,   295.677338672,      -0.805691096,  0.00245392633422,  0.2860613,   0.05550,
2461121.398622685, ,m,  34.369517937,  18.099807107,   295.680082296,      -0.808319618,  0.00245392824651,  0.2860543,   0.05550,
2461121.398634259, ,m,  34.369699167,  18.099853596,   295.682825977,      -0.810948076,  0.00245393015876,  0.2860472,   0.05550,
2461121.398645833, ,m,  34.369880401,  18.099900085,   295.685569716,      -0.813576469,  0.00245393207098,  0.2860402,   0.05550,
2461121.398657408, ,m,  34.370061638,  18.099946574,   295.688313512,      -0.816204797,  0.00245393398313,  0.2860332,   0.05550,
2461121.398668982, ,m,  34.370242879,  18.099993064,   295.691057365,      -0.818833061,  0.00245393589524,  0.2860262,   0.05550,
2461121.398680556, ,m,  34.370424124,  18.100039553,   295.693801276,      -0.821461261,  0.00245393780730,  0.2860192,   0.05550,
2461121.398692130, ,m,  34.370605372,  18.100086043,   295.696545245,      -0.824089395,  0.00245393971931,  0.2860122,   0.05550,
2461121.398703704, ,m,  34.370786624,  18.100132533,   295.699289271,      -0.826717466,  0.00245394163128,  0.2860052,   0.05550,
2461121.398715278, ,m,  34.370967880,  18.100179023,   295.702033354,      -0.829345471,  0.00245394354320,  0.2859981,   0.05550,
2461121.398726852, ,m,  34.371149140,  18.100225513,   295.704777495,      -0.831973412,  0.00245394545507,  0.2859911,   0.05550,
2461121.398738426, ,m,  34.371330403,  18.100272003,   295.707521693,      -0.834601288,  0.00245394736690,  0.2859841,   0.05550,
2461121.398750000, ,m,  34.371511670,  18.100318494,   295.710265948,      -0.837229099,  0.00245394927867,  0.2859771,   0.05550,
2461121.398761574, ,s,  34.371692941,  18.100364984,   295.713010262,      -0.839856846,  0.00245395119041,  0.2859700,   0.05550,
2461121.398773148, , ,  34.371874215,  18.100411475,   295.715754632,      -0.842484528,  0.00245395310209,  0.2859630,   0.05550,
2461121.398784722, , ,  34.372055493,  18.100457966,   295.718499061,      -0.845112146,  0.00245395501373,  0.2859560,   0.05550,
2461121.398796296, , ,  34.372236775,  18.100504457,   295.721243546,      -0.847739699,  0.00245395692532,  0.2859490,   0.05550,
2461121.398807870, , ,  34.372418060,  18.100550948,   295.723988090,      -0.850367187,  0.00245395883686,  0.2859419,   0.05550,
2461121.398819444, , ,  34.372599350,  18.100597439,   295.726732691,      -0.852994610,  0.00245396074836,  0.2859349,   0.05550,
2461121.398831019, , ,  34.372780642,  18.100643930,   295.729477349,      -0.855621969,  0.00245396265981,  0.2859279,   0.05550,
2461121.398842593, , ,  34.372961939,  18.100690422,   295.732222065,      -0.858249263,  0.00245396457121,  0.2859208,   0.05550,
2461121.398854167, , ,  34.373143239,  18.100736914,   295.734966839,      -0.860876492,  0.00245396648257,  0.2859138,   0.05550,
2461121.398865741, , ,  34.373324543,  18.100783405,   295.737711670,      -0.863503657,  0.00245396839388,  0.2859067,   0.05550,
2461121.398877315, , ,  34.373505851,  18.100829897,   295.740456559,      -0.866130757,  0.00245397030514,  0.2858997,   0.05550,
2461121.398888889, , ,  34.373687163,  18.100876389,   295.743201505,      -0.868757792,  0.00245397221635,  0.2858927,   0.05550,
2461121.398900463, , ,  34.373868478,  18.100922882,   295.745946509,      -0.871384762,  0.00245397412752,  0.2858856,   0.05550,
2461121.398912037, , ,  34.374049797,  18.100969374,   295.748691570,      -0.874011667,  0.00245397603864,  0.2858786,   0.05550,
2461121.398923611, , ,  34.374231119,  18.101015867,   295.751436689,      -0.876638508,  0.00245397794971,  0.2858715,   0.05550,
2461121.398935185, , ,  34.374412446,  18.101062359,   295.754181866,      -0.879265284,  0.00245397986074,  0.2858645,   0.05550,
2461121.398946759, , ,  34.374593776,  18.101108852,   295.756927101,      -0.881891995,  0.00245398177172,  0.2858574,   0.05550,
2461121.398958333, , ,  34.374775109,  18.101155345,   295.759672393,      -0.884518642,  0.00245398368265,  0.2858504,   0.05550,
2461121.398969907, , ,  34.374956447,  18.101201838,   295.762417743,      -0.887145223,  0.00245398559354,  0.2858433,   0.05550,
2461121.398981481, , ,  34.375137788,  18.101248331,   295.765163151,      -0.889771740,  0.00245398750437,  0.2858363,   0.05550,
2461121.398993055, , ,  34.375319133,  18.101294824,   295.767908616,      -0.892398192,  0.00245398941516,  0.2858292,   0.05550,
