API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:14:01 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Mar-21 14:16:45.0000 UT      
Stop  time      : A.D. 2026-Mar-21 14:22:45.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : MOON_ME                         {East-longitude positive}
Target radii    : 1737.4, 1737.4, 1737.4 km       {Equator_a, b, pole_c}       
Center geodetic : 0.0, 75.0, 0.0                  {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 1655.96295, 6138.76568     {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461121.094965278,*,m,  30.828969610,  16.292463222,   182.778821451,      31.276937203,  0.00243281983135, -0.0123295,   0.05572,
2461121.094976852,*,m,  30.829111624,  16.292528797,   182.783354799,      31.276952089,  0.00243281974894, -0.0123215,   0.05572,
2461121.094988426,*,m,  30.829253639,  16.292594372,   182.787888146,      31.276966891,  0.00243281966661, -0.0123135,   0.05572,
2461121.095000000,*,m,  30.829395654,  16.292659946,   182.792421492,      31.276981610,  0.00243281958432, -0.0123055,   0.05572,
2461121.095011574,*,m,  30.829537669,  16.292725520,   182.796954838,      31.276996245,  0.00243281950208, -0.0122975,   0.05572,
2461121.095023148,*,m,  30.829679684,  16.292791093,   182.801488183,      31.277010798,  0.00243281941990, -0.0122895,   0.05572,
2461121.095034722,*,m,  30.829821699,  16.292856666,   182.806021528,      31.277025268,  0.00243281933778, -0.0122814,   0.05572,
2461121.095046296,*,m,  30.829963714,  16.292922239,   182.810554872,      31.277039655,  0.00243281925569, -0.0122734,   0.05572,
2461121.095057870,*,m,  30.830105730,  16.292987810,   182.815088216,      31.277053959,  0.00243281917368, -0.0122654,   0.05572,
2461121.095069444,*,m,  30.830247746,  16.293053382,   182.819621558,      31.277068179,  0.00243281909172, -0.0122574,   0.05572,
2461121.095081019,*,m,  30.830389761,  16.293118953,   182.824154900,      31.277082317,  0.00243281900979, -0.0122494,   0.05572,
2461121.095092593,*,m,  30.830531777,  16.293184523,   182.828688241,      31.277096371,  0.00243281892794, -0.0122414,   0.05572,
2461121.095104167,*,m,  30.830673793,  16.293250093,   182.833221583,      31.277110343,  0.00243281884612, -0.0122334,   0.05572,
2461121.095115741,*,m,  30.830815810,  16.293315662,   182.837754922,      31.277124231,  0.00243281876437, -0.0122254,   0.05572,
2461121.095127315,*,m,  30.830957827,  16.293381231,   182.842288262,      31.277138037,  0.00243281868268, -0.0122174,   0.05572,
2461121.095138889,*,m,  30.831099843,  16.293446799,   182.846821600,      31.277151759,  0.00243281860102, -0.0122094,   0.05572,
2461121.095150463,*,m,  30.831241860,  16.293512367,   182.851354937,      31.277165398,  0.00243281851944, -0.0122014,   0.05572,
2461121.095162037,*,m,  30.831383877,  16.293577935,   182.855888275,      31.277178955,  0.00243281843790, -0.0121934,   0.05572,
2461121.095173611,*,m,  30.831525894,  16.293643502,   182.860421611,      31.277192428,  0.00243281835641, -0.0121854,   0.05572,
2461121.095185185,*,m,  30.831667912,  16.293709068,   182.864954947,      31.277205818,  0.00243281827498, -0.0121774,   0.05572,
2461121.095196759,*,m,  30.831809929,  16.293774634,   182.869488281,      31.277219125,  0.00243281819360, -0.0121694,   0.05572,
2461121.095208333,*,m,  30.831951947,  16.293840200,   182.874021616,      31.277232349,  0.00243281811227, -0.0121614,   0.05572,
2461121.095219907,*,m,  30.832093965,  16.293905765,   182.878554949,      31.277245490,  0.00243281803100, -0.0121534,   0.05572,
2461121.095231481,*,m,  30.832235983,  16.293971329,   182.883088282,      31.277258548,  0.00243281794979, -0.0121454,   0.05572,
2461121.095243055,*,m,  30.832378001,  16.294036893,   182.887621614,      31.277271523,  0.00243281786862, -0.0121374,   0.05572,
2461121.095254630,*,m,  30.832520019,  16.294102457,   182.892154946,      31.277284414,  0.00243281778751, -0.0121294,   0.05572,
2461121.095266204,*,m,  30.832662038,  16.294168020,   182.896688275,      31.277297223,  0.00243281770646, -0.0121214,   0.05572,
2461121.095277778,*,m,  30.832804056,  16.294233582,   182.901221606,      31.277309949,  0.00243281762544, -0.0121134,   0.05572,
2461121.095289352,*,m,  30.832946075,  16.294299145,   182.905754934,      31.277322591,  0.00243281754450, -0.0121053,   0.05572,
2461121.095300926,*,m,  30.833088094,  16.294364706,   182.910288262,      31.277335151,  0.00243281746361, -0.0120973,   0.05572,
2461121.095312500,*,m,  30.833230113,  16.294430267,   182.914821590,      31.277347628,  0.00243281738275, -0.0120893,   0.05572,
2461121.095324074,*,m,  30.833372133,  16.294495828,   182.919354915,      31.277360021,  0.00243281730197, -0.0120813,   0.05572,
2461121.095335648,*,m,  30.833514152,  16.294561388,   182.923888241,      31.277372332,  0.00243281722124, -0.0120733,   0.05572,
2461121.095347222,*,m,  30.833656172,  16.294626948,   182.928421566,      31.277384559,  0.00243281714054, -0.0120653,   0.05572,
2461121.095358796,*,m,  30.833798192,  16.294692507,   182.932954890,      31.277396703,  0.00243281705992, -0.0120573,   0.05572,
2461121.095370370,*,m,  30.833940212,  16.294758066,   182.937488213,      31.277408765,  0.00243281697935, -0.0120493,   0.05572,
2461121.095381944,*,m,  30.834082232,  16.294823624,   182.942021536,      31.277420743,  0.00243281689882, -0.0120413,   0.05572,
2461121.095393518,*,m,  30.834224252,  16.294889181,   182.946554857,      31.277432638,  0.00243281681835, -0.0120333,   0.05572,
2461121.095405092,*,m,  30.834366273,  16.294954739,   182.951088178,      31.277444450,  0.00243281673794, -0.0120253,   0.05572,
2461121.095416666,*,m,  30.834508293,  16.295020295,   182.955621498,      31.277456180,  0.00243281665757, -0.0120173,   0.05572,
2461121.095428241,*,m,  30.834650314,  16.295085852,   182.960154817,      31.277467826,  0.00243281657727, -0.0120093,   0.05572,
2461121.095439815,*,m,  30.834792336,  16.295151407,   182.964688134,      31.277479389,  0.00243281649702, -0.0120013,   0.05572,
2461121.095451389,*,m,  30.834934356,  16.295216963,   182.969221452,      31.277490869,  0.00243281641681, -0.0119933,   0.05572,
2461121.095462963,*,m,  30.835076378,  16.295282517,   182.973754768,      31.277502266,  0.00243281633666, -0.0119853,   0.05572,
2461121.095474537,*,m,  30.835218400,  16.295348072,   182.978288083,      31.277513580,  0.00243281625657, -0.0119773,   0.05572,
2461121.095486111,*,m,  30.835360421,  16.295413625,   182.982821398,      31.277524810,  0.00243281617652, -0.0119693,   0.05572,
2461121.095497685,*,m,  30.835502443,  16.295479179,   182.987354711,      31.277535958,  0.00243281609654, -0.0119613,   0.05572,
2461121.095509259,*,m,  30.835644465,  16.295544732,   182.991888024,      31.277547023,  0.00243281601661, -0.0119533,   0.05572,
2461121.095520834,*,m,  30.835786487,  16.295610284,   182.996421336,      31.277558005,  0.00243281593672, -0.0119453,   0.05572,
2461121.095532408,*,m,  30.835928510,  16.295675836,   183.000954647,      31.277568903,  0.00243281585690, -0.0119373,   0.05572,
2461121.095543982,*,m,  30.836070532,  16.295741387,   183.005487957,      31.277579719,  0.00243281577713, -0.0119293,   0.05572,
2461121.095555556,*,m,  30.836212555,  16.295806938,   183.010021267,      31.277590452,  0.00243281569740, -0.0119213,   0.05572,
2461121.095567130,*,m,  30.836354578,  16.295872488,   183.014554574,      31.277601101,  0.00243281561774, -0.0119133,   0.05572,
2461121.095578704,*,m,  30.836496601,  16.295938038,   183.019087882,      31.277611668,  0.00243281553813, -0.0119052,   0.05572,
2461121.095590278,*,m,  30.836638624,  16.296003588,   183.023621188,      31.277622151,  0.00243281545856, -0.0118972,   0.05572,
2461121.095601852,*,m,  30.836780647,  16.296069137,   183.028154494,      31.277632552,  0.00243281537906, -0.0118892,   0.05572,
2461121.095613426,*,m,  30.836922671,  16.296134685,   183.032687797,      31.277642869,  0.00243281529961, -0.0118812,   0.05572,
2461121.095625000,*,m,  30.837064694,  16.296200233,   183.037221101,      31.277653104,  0.00243281522020, -0.0118732,   0.05572,
2461121.095636574,*,m,  30.837206718,  16.296265780,   183.041754403,      31.277663255,  0.00243281514086, -0.0118652,   0.05572,
2461121.095648148,*,m,  30.837348743,  16.296331327,   183.046287704,      31.277673323,  0.00243281506158, -0.0118572,   0.05572,
2461121.095659722,*,m,  30.837490767,  16.296396874,   183.050821005,      31.277683308,  0.00243281498233, -0.0118492,   0.05572,
2461121.095671296,*,m,  30.837632791,  16.296462420,   183.055354305,      31.277693211,  0.00243281490315, -0.0118412,   0.05572,
2461121.095682871,*,m,  30.837774816,  16.296527965,   183.059887603,      31.277703030,  0.00243281482402, -0.0118332,   0.05572,
2461121.095694445,*,m,  30.837916840,  16.296593510,   183.064420901,      31.277712766,  0.00243281474493, -0.0118252,   0.05572,
2461121.095706019,*,m,  30.838058865,  16.296659055,   183.068954197,      31.277722419,  0.00243281466592, -0.0118172,   0.05572,
2461121.095717593,*,m,  30.838200891,  16.296724599,   183.073487492,      31.277731989,  0.00243281458695, -0.0118092,   0.05572,
2461121.095729167,*,m,  30.838342915,  16.296790143,   183.078020788,      31.277741476,  0.00243281450802, -0.0118012,   0.05572,
2461121.095740741,*,m,  30.838484941,  16.296855686,   183.082554080,      31.277750880,  0.00243281442916, -0.0117932,   0.05572,
2461121.095752315,*,m,  30.838626967,  16.296921228,   183.087087373,      31.277760201,  0.00243281435036, -0.0117852,   0.05572,
2461121.095763889,*,m,  30.838768992,  16.296986770,   183.091620664,      31.277769439,  0.00243281427159, -0.0117772,   0.05572,
2461121.095775463,*,m,  30.838911018,  16.297052312,   183.096153954,      31.277778594,  0.00243281419289, -0.0117692,   0.05572,
2461121.095787037,*,m,  30.839053045,  16.297117853,   183.100687243,      31.277787666,  0.00243281411425, -0.0117612,   0.05572,
2461121.095798611,*,m,  30.839195070,  16.297183394,   183.105220532,      31.277796655,  0.00243281403564, -0.0117532,   0.05572,
2461121.095810185,*,m,  30.839337097,  16.297248934,   183.109753818,      31.277805560,  0.00243281395710, -0.0117452,   0.05572,
2461121.095821759,*,m,  30.839479124,  16.297314474,   183.114287105,      31.277814383,  0.00243281387862, -0.0117372,   0.05572,
2461121.095833333,*,m,  30.839621150,  16.297380013,   183.118820390,      31.277823123,  0.00243281380017, -0.0117292,   0.05572,
2461121.095844907,*,m,  30.839763177,  16.297445551,   183.123353674,      31.277831780,  0.00243281372180, -0.0117212,   0.05572,
2461121.095856482,*,m,  30.839905205,  16.297511090,   183.127886956,      31.277840353,  0.00243281364347, -0.0117132,   0.05572,
2461121.095868056,*,m,  30.840047232,  16.297576627,   183.132420239,      31.277848844,  0.00243281356519, -0.0117052,   0.05572,
2461121.095879630,*,m,  30.840189259,  16.297642164,   183.136953519,      31.277857251,  0.00243281348697, -0.0116972,   0.05572,
2461121.095891204,*,m,  30.840331287,  16.297707701,   183.141486798,      31.277865576,  0.00243281340881, -0.0116892,   0.05572,
2461121.095902778,*,m,  30.840473315,  16.297773237,   183.146020077,      31.277873817,  0.00243281333068, -0.0116812,   0.05572,
2461121.095914352,*,m,  30.840615343,  16.297838773,   183.150553354,      31.277881976,  0.00243281325262, -0.0116732,   0.05572,
2461121.095925926,*,m,  30.840757371,  16.297904309,   183.155086630,      31.277890051,  0.00243281317462, -0.0116652,   0.05572,
2461121.095937500,*,m,  30.840899399,  16.297969843,   183.159619905,      31.277898044,  0.00243281309666, -0.0116572,   0.05572,
2461121.095949074,*,m,  30.841041428,  16.298035378,   183.164153179,      31.277905953,  0.00243281301876, -0.0116492,   0.05572,
2461121.095960648,*,m,  30.841183456,  16.298100911,   183.168686451,      31.277913780,  0.00243281294092, -0.0116412,   0.05572,
2461121.095972222,*,m,  30.841325485,  16.298166445,   183.173219724,      31.277921523,  0.00243281286311, -0.0116331,   0.05572,
2461121.095983796,*,m,  30.841467514,  16.298231978,   183.177752994,      31.277929183,  0.00243281278538, -0.0116251,   0.05572,
2461121.095995370,*,m,  30.841609543,  16.298297510,   183.182286263,      31.277936761,  0.00243281270770, -0.0116171,   0.05572,
2461121.096006944,*,m,  30.841751572,  16.298363042,   183.186819531,      31.277944255,  0.00243281263005, -0.0116091,   0.05572,
2461121.096018518,*,m,  30.841893602,  16.298428573,   183.191352799,      31.277951666,  0.00243281255248, -0.0116011,   0.05572,
2461121.096030093,*,m,  30.842035632,  16.298494104,   183.195886064,      31.277958994,  0.00243281247496, -0.0115931,   0.05572,
2461121.096041667,*,m,  30.842177661,  16.298559634,   183.200419329,      31.277966239,  0.00243281239747, -0.0115851,   0.05572,
2461121.096053241,*,m,  30.842319692,  16.298625164,   183.204952592,      31.277973402,  0.00243281232006, -0.0115771,   0.05572,
2461121.096064815,*,m,  30.842461722,  16.298690694,   183.209485854,      31.277980481,  0.00243281224270, -0.0115691,   0.05572,
2461121.096076389,*,m,  30.842603753,  16.298756223,   183.214019115,      31.277987477,  0.00243281216539, -0.0115611,   0.05572,
2461121.096087963,*,m,  30.842745783,  16.298821751,   183.218552375,      31.277994390,  0.00243281208812, -0.0115531,   0.05572,
2461121.096099537,*,m,  30.842887814,  16.298887279,   183.223085633,      31.278001220,  0.00243281201092, -0.0115451,   0.05572,
2461121.096111111,*,m,  30.843029845,  16.298952807,   183.227618890,      31.278007967,  0.00243281193377, -0.0115371,   0.05572,
2461121.096122685,*,m,  30.843171876,  16.299018333,   183.232152147,      31.278014631,  0.00243281185666, -0.0115291,   0.05572,
2461121.096134259,*,m,  30.843313907,  16.299083860,   183.236685401,      31.278021212,  0.00243281177962, -0.0115211,   0.05572,
2461121.096145833,*,m,  30.843455938,  16.299149386,   183.241218655,      31.278027710,  0.00243281170264, -0.0115131,   0.05572,
2461121.096157407,*,m,  30.843597970,  16.299214911,   183.245751908,      31.278034125,  0.00243281162569, -0.0115051,   0.05572,
2461121.096168981,*,m,  30.843740002,  16.299280437,   183.250285159,      31.278040457,  0.00243281154881, -0.0114971,   0.05572,
2461121.096180555,*,m,  30.843882034,  16.299345961,   183.254818408,      31.278046706,  0.00243281147198, -0.0114891,   0.05572,
2461121.096192129,*,m,  30.844024066,  16.299411485,   183.259351658,      31.278052871,  0.00243281139520, -0.0114811,   0.05572,
2461121.096203704,*,m,  30.844166098,  16.299477009,   183.263884905,      31.278058954,  0.00243281131848, -0.0114731,   0.05572,
2461121.096215278,*,m,  30.844308131,  16.299542532,   183.268418150,      31.278064954,  0.00243281124181, -0.0114651,   0.05572,
2461121.096226852,*,m,  30.844450163,  16.299608054,   183.272951396,      31.278070871,  0.00243281116518, -0.0114571,   0.05572,
2461121.096238426,*,m,  30.844592196,  16.299673577,   183.277484639,      31.278076705,  0.00243281108862, -0.0114491,   0.05572,
2461121.096250000,*,m,  30.844734229,  16.299739098,   183.282017881,      31.278082455,  0.00243281101212, -0.0114411,   0.05572,
2461121.096261574,*,m,  30.844876262,  16.299804619,   183.286551122,      31.278088123,  0.00243281093565, -0.0114331,   0.05572,
2461121.096273148,*,m,  30.845018295,  16.299870140,   183.291084362,      31.278093708,  0.00243281085925, -0.0114251,   0.05572,
2461121.096284722,*,m,  30.845160329,  16.299935660,   183.295617599,      31.278099209,  0.00243281078291, -0.0114171,   0.05572,
2461121.096296296,*,m,  30.845302362,  16.300001180,   183.300150837,      31.278104628,  0.00243281070660, -0.0114091,   0.05572,
2461121.096307870,*,m,  30.845444396,  16.300066699,   183.304684072,      31.278109964,  0.00243281063037, -0.0114011,   0.05572,
2461121.096319444,*,m,  30.845586431,  16.300132218,   183.309217307,      31.278115216,  0.00243281055418, -0.0113931,   0.05572,
2461121.096331018,*,m,  30.845728464,  16.300197736,   183.313750540,      31.278120386,  0.00243281047804, -0.0113851,   0.05572,
2461121.096342593,*,m,  30.845870499,  16.300263254,   183.318283771,      31.278125473,  0.00243281040196, -0.0113771,   0.05572,
2461121.096354167,*,m,  30.846012534,  16.300328771,   183.322817001,      31.278130476,  0.00243281032593, -0.0113691,   0.05572,
2461121.096365741,*,m,  30.846154568,  16.300394287,   183.327350230,      31.278135397,  0.00243281024995, -0.0113611,   0.05572,
2461121.096377315,*,m,  30.846296603,  16.300459804,   183.331883457,      31.278140234,  0.00243281017403, -0.0113531,   0.05572,
2461121.096388889,*,m,  30.846438638,  16.300525320,   183.336416683,      31.278144989,  0.00243281009817, -0.0113451,   0.05572,
2461121.096400463,*,m,  30.846580674,  16.300590835,   183.340949908,      31.278149660,  0.00243281002236, -0.0113371,   0.05572,
2461121.096412037,*,m,  30.846722709,  16.300656350,   183.345483132,      31.278154249,  0.00243280994659, -0.0113291,   0.05572,
2461121.096423611,*,m,  30.846864745,  16.300721864,   183.350016354,      31.278158754,  0.00243280987088, -0.0113211,   0.05572,
2461121.096435185,*,m,  30.847006781,  16.300787378,   183.354549574,      31.278163177,  0.00243280979523, -0.0113131,   0.05572,
2461121.096446759,*,m,  30.847148816,  16.300852891,   183.359082794,      31.278167516,  0.00243280971962, -0.0113051,   0.05572,
2461121.096458334,*,m,  30.847290853,  16.300918404,   183.363616011,      31.278171773,  0.00243280964408, -0.0112971,   0.05572,
2461121.096469908,*,m,  30.847432889,  16.300983916,   183.368149228,      31.278175946,  0.00243280956859, -0.0112891,   0.05572,
2461121.096481482,*,m,  30.847574925,  16.301049428,   183.372682443,      31.278180037,  0.00243280949314, -0.0112811,   0.05572,
2461121.096493056,*,m,  30.847716962,  16.301114939,   183.377215656,      31.278184044,  0.00243280941776, -0.0112731,   0.05572,
2461121.096504630,*,m,  30.847858999,  16.301180450,   183.381748868,      31.278187968,  0.00243280934243, -0.0112651,   0.05572,
2461121.096516204,*,m,  30.848001036,  16.301245961,   183.386282079,      31.278191810,  0.00243280926714, -0.0112571,   0.05572,
2461121.096527778,*,m,  30.848143073,  16.301311471,   183.390815287,      31.278195568,  0.00243280919192, -0.0112491,   0.05572,
2461121.096539352,*,m,  30.848285111,  16.301376980,   183.395348495,      31.278199244,  0.00243280911675, -0.0112411,   0.05572,
2461121.096550926,*,m,  30.848427148,  16.301442489,   183.399881702,      31.278202836,  0.00243280904162, -0.0112331,   0.05572,
2461121.096562500,*,m,  30.848569186,  16.301507997,   183.404414907,      31.278206345,  0.00243280896656, -0.0112251,   0.05572,
2461121.096574074,*,m,  30.848711224,  16.301573505,   183.408948110,      31.278209772,  0.00243280889155, -0.0112171,   0.05572,
2461121.096585648,*,m,  30.848853262,  16.301639013,   183.413481312,      31.278213115,  0.00243280881658, -0.0112091,   0.05572,
2461121.096597222,*,m,  30.848995300,  16.301704520,   183.418014512,      31.278216375,  0.00243280874168, -0.0112011,   0.05572,
2461121.096608796,*,m,  30.849137339,  16.301770026,   183.422547711,      31.278219552,  0.00243280866683, -0.0111931,   0.05572,
2461121.096620370,*,m,  30.849279377,  16.301835532,   183.427080908,      31.278222647,  0.00243280859204, -0.0111851,   0.05572,
2461121.096631945,*,m,  30.849421416,  16.301901038,   183.431614105,      31.278225658,  0.00243280851728, -0.0111771,   0.05572,
2461121.096643519,*,m,  30.849563455,  16.301966543,   183.436147299,      31.278228586,  0.00243280844260, -0.0111691,   0.05572,
2461121.096655093,*,m,  30.849705494,  16.302032048,   183.440680492,      31.278231432,  0.00243280836796, -0.0111611,   0.05572,
2461121.096666667,*,m,  30.849847533,  16.302097552,   183.445213683,      31.278234194,  0.00243280829337, -0.0111531,   0.05572,
2461121.096678241,*,m,  30.849989573,  16.302163055,   183.449746872,      31.278236873,  0.00243280821884, -0.0111451,   0.05572,
2461121.096689815,*,m,  30.850131613,  16.302228558,   183.454280061,      31.278239469,  0.00243280814437, -0.0111371,   0.05572,
2461121.096701389,*,m,  30.850273652,  16.302294061,   183.458813248,      31.278241983,  0.00243280806994, -0.0111291,   0.05572,
2461121.096712963,*,m,  30.850415692,  16.302359563,   183.463346433,      31.278244413,  0.00243280799557, -0.0111211,   0.05572,
2461121.096724537,*,m,  30.850557733,  16.302425065,   183.467879616,      31.278246760,  0.00243280792126, -0.0111131,   0.05572,
2461121.096736111,*,m,  30.850699773,  16.302490566,   183.472412799,      31.278249024,  0.00243280784698, -0.0111051,   0.05572,
2461121.096747685,*,m,  30.850841814,  16.302556066,   183.476945979,      31.278251206,  0.00243280777278, -0.0110971,   0.05572,
2461121.096759259,*,m,  30.850983854,  16.302621567,   183.481479159,      31.278253304,  0.00243280769862, -0.0110891,   0.05572,
2461121.096770833,*,m,  30.851125895,  16.302687066,   183.486012335,      31.278255319,  0.00243280762452, -0.0110811,   0.05572,
2461121.096782407,*,m,  30.851267936,  16.302752565,   183.490545512,      31.278257251,  0.00243280755047, -0.0110731,   0.05572,
2461121.096793981,*,m,  30.851409978,  16.302818064,   183.495078686,      31.278259100,  0.00243280747647, -0.0110651,   0.05572,
2461121.096805556,*,m,  30.851552019,  16.302883562,   183.499611859,      31.278260867,  0.00243280740253, -0.0110571,   0.05572,
2461121.096817130,*,m,  30.851694061,  16.302949060,   183.504145030,      31.278262550,  0.00243280732864, -0.0110491,   0.05572,
2461121.096828704,*,m,  30.851836103,  16.303014557,   183.508678199,      31.278264150,  0.00243280725480, -0.0110411,   0.05572,
2461121.096840278,*,m,  30.851978145,  16.303080054,   183.513211367,      31.278265667,  0.00243280718103, -0.0110331,   0.05572,
2461121.096851852,*,m,  30.852120187,  16.303145550,   183.517744533,      31.278267101,  0.00243280710729, -0.0110251,   0.05572,
2461121.096863426,*,m,  30.852262229,  16.303211046,   183.522277698,      31.278268453,  0.00243280703362, -0.0110171,   0.05572,
2461121.096875000,*,m,  30.852404272,  16.303276541,   183.526810860,      31.278269721,  0.00243280696000, -0.0110091,   0.05572,
2461121.096886574,*,m,  30.852546314,  16.303342036,   183.531344022,      31.278270906,  0.00243280688642, -0.0110011,   0.05572,
2461121.096898148,*,m,  30.852688357,  16.303407530,   183.535877182,      31.278272008,  0.00243280681291, -0.0109931,   0.05572,
2461121.096909722,*,m,  30.852830400,  16.303473024,   183.540410340,      31.278273028,  0.00243280673945, -0.0109851,   0.05572,
2461121.096921296,*,m,  30.852972443,  16.303538517,   183.544943496,      31.278273964,  0.00243280666603, -0.0109771,   0.05572,
2461121.096932870,*,m,  30.853114487,  16.303604010,   183.549476651,      31.278274817,  0.00243280659268, -0.0109691,   0.05572,
2461121.096944444,*,m,  30.853256531,  16.303669503,   183.554009804,      31.278275587,  0.00243280651939, -0.0109611,   0.05572,
2461121.096956018,*,m,  30.853398575,  16.303734995,   183.558542955,      31.278276275,  0.00243280644614, -0.0109531,   0.05572,
2461121.096967592,*,m,  30.853540618,  16.303800486,   183.563076105,      31.278276879,  0.00243280637294, -0.0109451,   0.05572,
2461121.096979167,*,m,  30.853682663,  16.303865977,   183.567609253,      31.278277400,  0.00243280629980, -0.0109371,   0.05572,
2461121.096990741,*,m,  30.853824707,  16.303931467,   183.572142399,      31.278277838,  0.00243280622672, -0.0109291,   0.05572,
2461121.097002315,*,m,  30.853966751,  16.303996957,   183.576675544,      31.278278193,  0.00243280615368, -0.0109211,   0.05572,
2461121.097013889,*,m,  30.854108796,  16.304062447,   183.581208687,      31.278278466,  0.00243280608070, -0.0109131,   0.05572,
2461121.097025463,*,m,  30.854250841,  16.304127936,   183.585741828,      31.278278655,  0.00243280600778, -0.0109051,   0.05572,
2461121.097037037,*,m,  30.854392886,  16.304193424,   183.590274968,      31.278278761,  0.00243280593490, -0.0108971,   0.05572,
2461121.097048611,*,e,  30.854534931,  16.304258912,   183.594808105,      31.278278784,  0.00243280586208, -0.0108891,   0.05572,
2461121.097060185,*,m,  30.854676977,  16.304324399,   183.599341241,      31.278278725,  0.00243280578932, -0.0108811,   0.05572,
2461121.097071759,*,m,  30.854819023,  16.304389886,   183.603874375,      31.278278582,  0.00243280571661, -0.0108731,   0.05572,
2461121.097083333,*,m,  30.854961068,  16.304455373,   183.608407508,      31.278278356,  0.00243280564394, -0.0108651,   0.05572,
2461121.097094907,*,m,  30.855103114,  16.304520859,   183.612940639,      31.278278048,  0.00243280557134, -0.0108571,   0.05572,
2461121.097106481,*,m,  30.855245160,  16.304586344,   183.617473768,      31.278277656,  0.00243280549879, -0.0108491,   0.05572,
2461121.097118055,*,m,  30.855387206,  16.304651829,   183.622006895,      31.278277181,  0.00243280542628, -0.0108411,   0.05572,
2461121.097129629,*,m,  30.855529253,  16.304717314,   183.626540020,      31.278276624,  0.00243280535384, -0.0108331,   0.05572,
2461121.097141203,*,m,  30.855671300,  16.304782798,   183.631073144,      31.278275983,  0.00243280528145, -0.0108251,   0.05572,
2461121.097152778,*,m,  30.855813346,  16.304848282,   183.635606266,      31.278275259,  0.00243280520910, -0.0108171,   0.05572,
2461121.097164352,*,m,  30.855955394,  16.304913765,   183.640139387,      31.278274453,  0.00243280513682, -0.0108091,   0.05572,
2461121.097175926,*,m,  30.856097441,  16.304979247,   183.644672505,      31.278273563,  0.00243280506459, -0.0108011,   0.05572,
2461121.097187500,*,m,  30.856239488,  16.305044729,   183.649205622,      31.278272590,  0.00243280499241, -0.0107931,   0.05572,
2461121.097199074,*,m,  30.856381536,  16.305110211,   183.653738736,      31.278271535,  0.00243280492029, -0.0107851,   0.05572,
2461121.097210648,*,m,  30.856523584,  16.305175692,   183.658271850,      31.278270396,  0.00243280484822, -0.0107771,   0.05572,
2461121.097222222,*,m,  30.856665632,  16.305241173,   183.662804960,      31.278269175,  0.00243280477620, -0.0107691,   0.05572,
2461121.097233796,*,m,  30.856807680,  16.305306653,   183.667338070,      31.278267870,  0.00243280470423, -0.0107611,   0.05572,
2461121.097245371,*,m,  30.856949728,  16.305372133,   183.671871177,      31.278266483,  0.00243280463232, -0.0107531,   0.05572,
2461121.097256945,*,m,  30.857091777,  16.305437612,   183.676404283,      31.278265012,  0.00243280456047, -0.0107451,   0.05572,
2461121.097268519,*,m,  30.857233825,  16.305503090,   183.680937387,      31.278263458,  0.00243280448866, -0.0107371,   0.05572,
2461121.097280093,*,m,  30.857375874,  16.305568569,   183.685470489,      31.278261822,  0.00243280441691, -0.0107291,   0.05572,
2461121.097291667,*,m,  30.857517923,  16.305634046,   183.690003588,      31.278260103,  0.00243280434522, -0.0107211,   0.05572,
2461121.097303241,*,m,  30.857659972,  16.305699524,   183.694536687,      31.278258300,  0.00243280427356, -0.0107131,   0.05572,
2461121.097314815,*,m,  30.857802022,  16.305765000,   183.699069783,      31.278256415,  0.00243280420198, -0.0107051,   0.05572,
2461121.097326389,*,m,  30.857944072,  16.305830477,   183.703602878,      31.278254446,  0.00243280413045, -0.0106971,   0.05572,
