API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:39 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Jun-21 11:58:49.0000 UT      
Stop  time      : A.D. 2026-Jun-21 12:04:49.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 6378.137, 0.0              {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461212.999178241,*,m,  90.154931260,  23.438807820,     1.729792282,      66.549866845,  1.01616358212086,  0.0964995,   0.01125,
2461212.999189815,*,m,  90.154943109,  23.438807811,     1.720192092,      66.549992266,  1.01616358276602,  0.0965303,   0.01125,
2461212.999201389,*,m,  90.154954958,  23.438807802,     1.710591799,      66.550116990,  1.01616358341139,  0.0965612,   0.01125,
2461212.999212963,*,m,  90.154966807,  23.438807793,     1.700991398,      66.550241016,  1.01616358405697,  0.0965920,   0.01125,
2461212.999224537,*,m,  90.154978656,  23.438807785,     1.691390895,      66.550364344,  1.01616358470275,  0.0966229,   0.01125,
2461212.999236111,*,m,  90.154990505,  23.438807776,     1.681790286,      66.550486975,  1.01616358534873,  0.0966537,   0.01125,
2461212.999247685,*,m,  90.155002354,  23.438807767,     1.672189575,      66.550608907,  1.01616358599493,  0.0966845,   0.01125,
2461212.999259259,*,m,  90.155014203,  23.438807758,     1.662588762,      66.550730142,  1.01616358664133,  0.0967154,   0.01125,
2461212.999270834,*,m,  90.155026052,  23.438807749,     1.652987845,      66.550850679,  1.01616358728793,  0.0967462,   0.01125,
2461212.999282408,*,m,  90.155037901,  23.438807741,     1.643386827,      66.550970518,  1.01616358793474,  0.0967771,   0.01125,
2461212.999293982,*,m,  90.155049750,  23.438807732,     1.633785708,      66.551089659,  1.01616358858176,  0.0968079,   0.01125,
2461212.999305556,*,m,  90.155061599,  23.438807723,     1.624184489,      66.551208103,  1.01616358922899,  0.0968387,   0.01125,
2461212.999317130,*,m,  90.155073448,  23.438807714,     1.614583169,      66.551325848,  1.01616358987642,  0.0968696,   0.01125,
2461212.999328704,*,m,  90.155085297,  23.438807705,     1.604981751,      66.551442896,  1.01616359052405,  0.0969004,   0.01125,
2461212.999340278,*,m,  90.155097146,  23.438807696,     1.595380233,      66.551559246,  1.01616359117189,  0.0969313,   0.01125,
2461212.999351852,*,m,  90.155108995,  23.438807688,     1.585778619,      66.551674898,  1.01616359181994,  0.0969621,   0.01125,
2461212.999363426,*,m,  90.155120845,  23.438807679,     1.576176905,      66.551789852,  1.01616359246820,  0.0969930,   0.01125,
2461212.999375000,*,m,  90.155132694,  23.438807670,     1.566575096,      66.551904108,  1.01616359311666,  0.0970238,   0.01125,
2461212.999386574,*,m,  90.155144543,  23.438807661,     1.556973189,      66.552017666,  1.01616359376533,  0.0970546,   0.01125,
2461212.999398148,*,m,  90.155156392,  23.438807652,     1.547371188,      66.552130527,  1.01616359441420,  0.0970855,   0.01125,
2461212.999409722,*,m,  90.155168241,  23.438807643,     1.537769091,      66.552242689,  1.01616359506328,  0.0971163,   0.01125,
2461212.999421296,*,m,  90.155180090,  23.438807634,     1.528166900,      66.552354153,  1.01616359571256,  0.0971472,   0.01125,
2461212.999432870,*,m,  90.155191939,  23.438807625,     1.518564614,      66.552464920,  1.01616359636206,  0.0971780,   0.01125,
2461212.999444445,*,m,  90.155203788,  23.438807616,     1.508962236,      66.552574988,  1.01616359701175,  0.0972089,   0.01125,
2461212.999456019,*,m,  90.155215637,  23.438807608,     1.499359764,      66.552684359,  1.01616359766166,  0.0972397,   0.01125,
2461212.999467593,*,m,  90.155227486,  23.438807599,     1.489757201,      66.552793031,  1.01616359831177,  0.0972705,   0.01125,
2461212.999479167,*,m,  90.155239335,  23.438807590,     1.480154545,      66.552901005,  1.01616359896208,  0.0973014,   0.01125,
2461212.999490741,*,m,  90.155251184,  23.438807581,     1.470551800,      66.553008282,  1.01616359961261,  0.0973322,   0.01125,
2461212.999502315,*,m,  90.155263033,  23.438807572,     1.460948963,      66.553114860,  1.01616360026334,  0.0973631,   0.01125,
2461212.999513889,*,m,  90.155274882,  23.438807563,     1.451346037,      66.553220741,  1.01616360091427,  0.0973939,   0.01125,
2461212.999525463,*,m,  90.155286731,  23.438807554,     1.441743021,      66.553325923,  1.01616360156541,  0.0974248,   0.01125,
2461212.999537037,*,m,  90.155298580,  23.438807545,     1.432139917,      66.553430407,  1.01616360221676,  0.0974556,   0.01125,
2461212.999548611,*,m,  90.155310429,  23.438807536,     1.422536724,      66.553534193,  1.01616360286831,  0.0974864,   0.01125,
2461212.999560185,*,m,  90.155322278,  23.438807527,     1.412933445,      66.553637282,  1.01616360352007,  0.0975173,   0.01125,
2461212.999571759,*,m,  90.155334127,  23.438807518,     1.403330077,      66.553739672,  1.01616360417204,  0.0975481,   0.01125,
2461212.999583333,*,m,  90.155345976,  23.438807509,     1.393726625,      66.553841364,  1.01616360482421,  0.0975790,   0.01125,
2461212.999594907,*,m,  90.155357825,  23.438807500,     1.384123086,      66.553942357,  1.01616360547659,  0.0976098,   0.01125,
2461212.999606481,*,m,  90.155369674,  23.438807491,     1.374519463,      66.554042653,  1.01616360612917,  0.0976406,   0.01125,
2461212.999618056,*,m,  90.155381523,  23.438807482,     1.364915753,      66.554142251,  1.01616360678196,  0.0976715,   0.01125,
2461212.999629630,*,m,  90.155393372,  23.438807473,     1.355311962,      66.554241150,  1.01616360743496,  0.0977023,   0.01125,
2461212.999641204,*,m,  90.155405221,  23.438807464,     1.345708086,      66.554339352,  1.01616360808816,  0.0977332,   0.01125,
2461212.999652778,*,m,  90.155417070,  23.438807455,     1.336104128,      66.554436855,  1.01616360874157,  0.0977640,   0.01125,
2461212.999664352,*,m,  90.155428919,  23.438807446,     1.326500088,      66.554533660,  1.01616360939519,  0.0977949,   0.01125,
2461212.999675926,*,m,  90.155440768,  23.438807437,     1.316895965,      66.554629767,  1.01616361004901,  0.0978257,   0.01125,
2461212.999687500,*,m,  90.155452618,  23.438807428,     1.307291763,      66.554725176,  1.01616361070304,  0.0978565,   0.01125,
2461212.999699074,*,m,  90.155464467,  23.438807419,     1.297687479,      66.554819886,  1.01616361135727,  0.0978874,   0.01125,
2461212.999710648,*,m,  90.155476316,  23.438807410,     1.288083116,      66.554913899,  1.01616361201171,  0.0979182,   0.01125,
2461212.999722222,*,m,  90.155488165,  23.438807401,     1.278478673,      66.555007213,  1.01616361266636,  0.0979491,   0.01125,
2461212.999733796,*,m,  90.155500014,  23.438807392,     1.268874152,      66.555099829,  1.01616361332121,  0.0979799,   0.01125,
2461212.999745370,*,m,  90.155511863,  23.438807383,     1.259269552,      66.555191747,  1.01616361397627,  0.0980108,   0.01125,
2461212.999756944,*,m,  90.155523712,  23.438807374,     1.249664877,      66.555282966,  1.01616361463153,  0.0980416,   0.01125,
2461212.999768518,*,m,  90.155535561,  23.438807365,     1.240060122,      66.555373487,  1.01616361528700,  0.0980724,   0.01125,
2461212.999780092,*,m,  90.155547410,  23.438807356,     1.230455293,      66.555463310,  1.01616361594268,  0.0981033,   0.01125,
2461212.999791667,*,m,  90.155559259,  23.438807346,     1.220850387,      66.555552435,  1.01616361659856,  0.0981341,   0.01125,
2461212.999803241,*,m,  90.155571108,  23.438807337,     1.211245407,      66.555640862,  1.01616361725465,  0.0981650,   0.01125,
2461212.999814815,*,m,  90.155582957,  23.438807328,     1.201640351,      66.555728590,  1.01616361791095,  0.0981958,   0.01125,
2461212.999826389,*,m,  90.155594806,  23.438807319,     1.192035223,      66.555815620,  1.01616361856745,  0.0982267,   0.01125,
2461212.999837963,*,m,  90.155606655,  23.438807310,     1.182430020,      66.555901952,  1.01616361922415,  0.0982575,   0.01125,
2461212.999849537,*,m,  90.155618504,  23.438807301,     1.172824746,      66.555987586,  1.01616361988107,  0.0982883,   0.01125,
2461212.999861111,*,m,  90.155630353,  23.438807292,     1.163219398,      66.556072521,  1.01616362053819,  0.0983192,   0.01125,
2461212.999872685,*,m,  90.155642202,  23.438807283,     1.153613980,      66.556156758,  1.01616362119552,  0.0983500,   0.01125,
2461212.999884259,*,m,  90.155654051,  23.438807274,     1.144008490,      66.556240296,  1.01616362185305,  0.0983809,   0.01125,
2461212.999895833,*,m,  90.155665900,  23.438807264,     1.134402929,      66.556323137,  1.01616362251079,  0.0984117,   0.01125,
2461212.999907407,*,m,  90.155677749,  23.438807255,     1.124797300,      66.556405279,  1.01616362316873,  0.0984426,   0.01125,
2461212.999918981,*,m,  90.155689598,  23.438807246,     1.115191600,      66.556486722,  1.01616362382688,  0.0984734,   0.01125,
2461212.999930555,*,m,  90.155701447,  23.438807237,     1.105585833,      66.556567467,  1.01616362448524,  0.0985043,   0.01125,
2461212.999942129,*,m,  90.155713296,  23.438807228,     1.095979997,      66.556647514,  1.01616362514380,  0.0985351,   0.01125,
2461212.999953703,*,m,  90.155725145,  23.438807219,     1.086374094,      66.556726863,  1.01616362580257,  0.0985659,   0.01125,
2461212.999965278,*,m,  90.155736994,  23.438807209,     1.076768124,      66.556805513,  1.01616362646155,  0.0985968,   0.01125,
2461212.999976852,*,m,  90.155748843,  23.438807200,     1.067162088,      66.556883465,  1.01616362712073,  0.0986276,   0.01125,
2461212.999988426,*,m,  90.155760692,  23.438807191,     1.057555986,      66.556960719,  1.01616362778012,  0.0986585,   0.01125,
2461213.000000000,*,m,  90.155772541,  23.438807182,     1.047949820,      66.557037274,  1.01616362843971,  0.0986893,   0.01125,
2461213.000011574,*,m,  90.155784390,  23.438807173,     1.038343588,      66.557113131,  1.01616362909951,  0.0987202,   0.01125,
2461213.000023148,*,m,  90.155796239,  23.438807163,     1.028737293,      66.557188289,  1.01616362975952,  0.0987510,   0.01125,
2461213.000034722,*,m,  90.155808088,  23.438807154,     1.019130934,      66.557262749,  1.01616363041973,  0.0987818,   0.01125,
2461213.000046297,*,m,  90.155819937,  23.438807145,     1.009524514,      66.557336510,  1.01616363108015,  0.0988127,   0.01125,
2461213.000057871,*,m,  90.155831786,  23.438807136,     0.999918030,      66.557409574,  1.01616363174078,  0.0988435,   0.01125,
2461213.000069445,*,m,  90.155843635,  23.438807127,     0.990311487,      66.557481938,  1.01616363240161,  0.0988744,   0.01125,
2461213.000081019,*,m,  90.155855484,  23.438807117,     0.980704880,      66.557553605,  1.01616363306264,  0.0989052,   0.01125,
2461213.000092593,*,m,  90.155867333,  23.438807108,     0.971098215,      66.557624572,  1.01616363372389,  0.0989361,   0.01125,
2461213.000104167,*,m,  90.155879182,  23.438807099,     0.961491489,      66.557694842,  1.01616363438534,  0.0989669,   0.01125,
2461213.000115741,*,m,  90.155891031,  23.438807090,     0.951884704,      66.557764413,  1.01616363504699,  0.0989977,   0.01125,
2461213.000127315,*,m,  90.155902880,  23.438807080,     0.942277860,      66.557833285,  1.01616363570886,  0.0990286,   0.01125,
2461213.000138889,*,m,  90.155914729,  23.438807071,     0.932670958,      66.557901459,  1.01616363637092,  0.0990594,   0.01125,
2461213.000150463,*,m,  90.155926578,  23.438807062,     0.923063999,      66.557968935,  1.01616363703320,  0.0990903,   0.01125,
2461213.000162037,*,m,  90.155938427,  23.438807053,     0.913456983,      66.558035712,  1.01616363769568,  0.0991211,   0.01125,
2461213.000173611,*,m,  90.155950276,  23.438807043,     0.903849912,      66.558101791,  1.01616363835837,  0.0991520,   0.01125,
2461213.000185185,*,m,  90.155962125,  23.438807034,     0.894242784,      66.558167171,  1.01616363902126,  0.0991828,   0.01125,
2461213.000196759,*,m,  90.155973974,  23.438807025,     0.884635602,      66.558231853,  1.01616363968436,  0.0992136,   0.01125,
2461213.000208333,*,m,  90.155985823,  23.438807015,     0.875028364,      66.558295836,  1.01616364034766,  0.0992445,   0.01125,
2461213.000219908,*,m,  90.155997672,  23.438807006,     0.865421074,      66.558359121,  1.01616364101118,  0.0992753,   0.01125,
2461213.000231482,*,m,  90.156009521,  23.438806997,     0.855813729,      66.558421707,  1.01616364167489,  0.0993062,   0.01125,
2461213.000243056,*,m,  90.156021370,  23.438806987,     0.846206333,      66.558483594,  1.01616364233882,  0.0993370,   0.01125,
2461213.000254630,*,m,  90.156033219,  23.438806978,     0.836598883,      66.558544784,  1.01616364300295,  0.0993679,   0.01125,
2461213.000266204,*,m,  90.156045068,  23.438806969,     0.826991384,      66.558605274,  1.01616364366728,  0.0993987,   0.01125,
2461213.000277778,*,m,  90.156056917,  23.438806959,     0.817383832,      66.558665066,  1.01616364433183,  0.0994296,   0.01125,
2461213.000289352,*,m,  90.156068766,  23.438806950,     0.807776231,      66.558724160,  1.01616364499657,  0.0994604,   0.01125,
2461213.000300926,*,m,  90.156080615,  23.438806941,     0.798168579,      66.558782555,  1.01616364566153,  0.0994912,   0.01125,
2461213.000312500,*,m,  90.156092464,  23.438806931,     0.788560880,      66.558840252,  1.01616364632669,  0.0995221,   0.01125,
2461213.000324074,*,m,  90.156104313,  23.438806922,     0.778953130,      66.558897249,  1.01616364699206,  0.0995529,   0.01125,
2461213.000335648,*,m,  90.156116162,  23.438806913,     0.769345334,      66.558953549,  1.01616364765763,  0.0995838,   0.01125,
2461213.000347222,*,m,  90.156128011,  23.438806903,     0.759737489,      66.559009150,  1.01616364832341,  0.0996146,   0.01125,
2461213.000358796,*,m,  90.156139860,  23.438806894,     0.750129599,      66.559064052,  1.01616364898940,  0.0996455,   0.01125,
2461213.000370370,*,m,  90.156151709,  23.438806885,     0.740521661,      66.559118256,  1.01616364965559,  0.0996763,   0.01125,
2461213.000381944,*,m,  90.156163558,  23.438806875,     0.730913679,      66.559171761,  1.01616365032199,  0.0997071,   0.01125,
2461213.000393519,*,m,  90.156175407,  23.438806866,     0.721305651,      66.559224567,  1.01616365098859,  0.0997380,   0.01125,
2461213.000405093,*,m,  90.156187256,  23.438806856,     0.711697579,      66.559276675,  1.01616365165540,  0.0997688,   0.01125,
2461213.000416667,*,m,  90.156199105,  23.438806847,     0.702089463,      66.559328085,  1.01616365232242,  0.0997997,   0.01125,
2461213.000428241,*,m,  90.156210954,  23.438806837,     0.692481305,      66.559378796,  1.01616365298964,  0.0998305,   0.01125,
2461213.000439815,*,m,  90.156222803,  23.438806828,     0.682873102,      66.559428808,  1.01616365365707,  0.0998614,   0.01125,
2461213.000451389,*,m,  90.156234652,  23.438806819,     0.673264859,      66.559478122,  1.01616365432470,  0.0998922,   0.01125,
2461213.000462963,*,m,  90.156246501,  23.438806809,     0.663656575,      66.559526737,  1.01616365499254,  0.0999231,   0.01125,
2461213.000474537,*,m,  90.156258350,  23.438806800,     0.654048248,      66.559574653,  1.01616365566059,  0.0999539,   0.01125,
2461213.000486111,*,m,  90.156270199,  23.438806790,     0.644439883,      66.559621871,  1.01616365632885,  0.0999847,   0.01125,
2461213.000497685,*,m,  90.156282048,  23.438806781,     0.634831476,      66.559668390,  1.01616365699731,  0.1000156,   0.01125,
2461213.000509259,*,m,  90.156293897,  23.438806771,     0.625223032,      66.559714211,  1.01616365766597,  0.1000464,   0.01125,
2461213.000520833,*,m,  90.156305746,  23.438806762,     0.615614548,      66.559759332,  1.01616365833484,  0.1000773,   0.01125,
2461213.000532407,*,m,  90.156317595,  23.438806752,     0.606006027,      66.559803756,  1.01616365900392,  0.1001081,   0.01125,
2461213.000543981,*,m,  90.156329444,  23.438806743,     0.596397468,      66.559847480,  1.01616365967321,  0.1001390,   0.01125,
2461213.000555555,*,m,  90.156341293,  23.438806734,     0.586788873,      66.559890506,  1.01616366034270,  0.1001698,   0.01125,
2461213.000567130,*,m,  90.156353142,  23.438806724,     0.577180241,      66.559932834,  1.01616366101239,  0.1002007,   0.01125,
2461213.000578704,*,m,  90.156364991,  23.438806715,     0.567571575,      66.559974463,  1.01616366168230,  0.1002315,   0.01125,
2461213.000590278,*,m,  90.156376840,  23.438806705,     0.557962872,      66.560015393,  1.01616366235241,  0.1002623,   0.01125,
2461213.000601852,*,m,  90.156388689,  23.438806696,     0.548354136,      66.560055624,  1.01616366302272,  0.1002932,   0.01125,
2461213.000613426,*,m,  90.156400537,  23.438806686,     0.538745366,      66.560095157,  1.01616366369324,  0.1003240,   0.01125,
2461213.000625000,*,m,  90.156412386,  23.438806677,     0.529136563,      66.560133991,  1.01616366436397,  0.1003549,   0.01125,
2461213.000636574,*,m,  90.156424235,  23.438806667,     0.519527727,      66.560172126,  1.01616366503491,  0.1003857,   0.01125,
2461213.000648148,*,m,  90.156436084,  23.438806657,     0.509918860,      66.560209563,  1.01616366570605,  0.1004166,   0.01125,
2461213.000659722,*,m,  90.156447933,  23.438806648,     0.500309960,      66.560246301,  1.01616366637739,  0.1004474,   0.01125,
2461213.000671296,*,m,  90.156459782,  23.438806638,     0.490701030,      66.560282341,  1.01616366704894,  0.1004782,   0.01125,
2461213.000682870,*,m,  90.156471631,  23.438806629,     0.481092070,      66.560317682,  1.01616366772070,  0.1005091,   0.01125,
2461213.000694444,*,m,  90.156483480,  23.438806619,     0.471483081,      66.560352324,  1.01616366839267,  0.1005399,   0.01125,
2461213.000706018,*,m,  90.156495329,  23.438806610,     0.461874061,      66.560386267,  1.01616366906484,  0.1005708,   0.01125,
2461213.000717592,*,m,  90.156507178,  23.438806600,     0.452265014,      66.560419512,  1.01616366973722,  0.1006016,   0.01125,
2461213.000729166,*,m,  90.156519027,  23.438806591,     0.442655939,      66.560452058,  1.01616367040980,  0.1006325,   0.01125,
2461213.000740741,*,m,  90.156530876,  23.438806581,     0.433046837,      66.560483905,  1.01616367108259,  0.1006633,   0.01125,
2461213.000752315,*,m,  90.156542725,  23.438806571,     0.423437707,      66.560515054,  1.01616367175558,  0.1006942,   0.01125,
2461213.000763889,*,m,  90.156554574,  23.438806562,     0.413828553,      66.560545504,  1.01616367242879,  0.1007250,   0.01125,
2461213.000775463,*,m,  90.156566423,  23.438806552,     0.404219372,      66.560575255,  1.01616367310219,  0.1007558,   0.01125,
2461213.000787037,*,m,  90.156578272,  23.438806543,     0.394610167,      66.560604308,  1.01616367377581,  0.1007867,   0.01125,
2461213.000798611,*,m,  90.156590121,  23.438806533,     0.385000937,      66.560632662,  1.01616367444963,  0.1008175,   0.01125,
2461213.000810185,*,m,  90.156601970,  23.438806523,     0.375391684,      66.560660317,  1.01616367512366,  0.1008484,   0.01125,
2461213.000821759,*,m,  90.156613819,  23.438806514,     0.365782407,      66.560687273,  1.01616367579789,  0.1008792,   0.01125,
2461213.000833333,*,m,  90.156625668,  23.438806504,     0.356173107,      66.560713531,  1.01616367647233,  0.1009101,   0.01125,
2461213.000844907,*,m,  90.156637517,  23.438806495,     0.346563787,      66.560739090,  1.01616367714697,  0.1009409,   0.01125,
2461213.000856481,*,m,  90.156649366,  23.438806485,     0.336954444,      66.560763950,  1.01616367782182,  0.1009718,   0.01125,
2461213.000868056,*,m,  90.156661215,  23.438806475,     0.327345083,      66.560788112,  1.01616367849688,  0.1010026,   0.01125,
2461213.000879630,*,m,  90.156673064,  23.438806466,     0.317735699,      66.560811574,  1.01616367917215,  0.1010334,   0.01125,
2461213.000891204,*,m,  90.156684913,  23.438806456,     0.308126297,      66.560834339,  1.01616367984762,  0.1010643,   0.01125,
2461213.000902778,*,m,  90.156696762,  23.438806446,     0.298516874,      66.560856404,  1.01616368052329,  0.1010951,   0.01125,
2461213.000914352,*,m,  90.156708611,  23.438806437,     0.288907435,      66.560877771,  1.01616368119917,  0.1011260,   0.01125,
2461213.000925926,*,m,  90.156720460,  23.438806427,     0.279297976,      66.560898439,  1.01616368187526,  0.1011568,   0.01125,
2461213.000937500,*,m,  90.156732309,  23.438806417,     0.269688502,      66.560918408,  1.01616368255156,  0.1011877,   0.01125,
2461213.000949074,*,m,  90.156744158,  23.438806408,     0.260079009,      66.560937678,  1.01616368322806,  0.1012185,   0.01125,
2461213.000960648,*,m,  90.156756006,  23.438806398,     0.250469502,      66.560956250,  1.01616368390477,  0.1012494,   0.01125,
2461213.000972222,*,m,  90.156767855,  23.438806388,     0.240859978,      66.560974123,  1.01616368458168,  0.1012802,   0.01125,
2461213.000983796,*,m,  90.156779704,  23.438806379,     0.231250441,      66.560991297,  1.01616368525880,  0.1013110,   0.01125,
2461213.000995371,*,m,  90.156791553,  23.438806369,     0.221640888,      66.561007773,  1.01616368593612,  0.1013419,   0.01125,
2461213.001006945,*,m,  90.156803402,  23.438806359,     0.212031323,      66.561023550,  1.01616368661366,  0.1013727,   0.01125,
2461213.001018519,*,m,  90.156815251,  23.438806349,     0.202421743,      66.561038628,  1.01616368729139,  0.1014036,   0.01125,
2461213.001030093,*,m,  90.156827100,  23.438806340,     0.192812152,      66.561053007,  1.01616368796934,  0.1014344,   0.01125,
2461213.001041667,*,m,  90.156838949,  23.438806330,     0.183202548,      66.561066687,  1.01616368864749,  0.1014653,   0.01125,
2461213.001053241,*,m,  90.156850798,  23.438806320,     0.173592934,      66.561079669,  1.01616368932584,  0.1014961,   0.01125,
2461213.001064815,*,m,  90.156862647,  23.438806310,     0.163983308,      66.561091952,  1.01616369000441,  0.1015270,   0.01125,
2461213.001076389,*,m,  90.156874496,  23.438806301,     0.154373672,      66.561103537,  1.01616369068318,  0.1015578,   0.01125,
2461213.001087963,*,m,  90.156886345,  23.438806291,     0.144764028,      66.561114422,  1.01616369136215,  0.1015886,   0.01125,
2461213.001099537,*,m,  90.156898194,  23.438806281,     0.135154373,      66.561124609,  1.01616369204133,  0.1016195,   0.01125,
2461213.001111111,*,m,  90.156910043,  23.438806271,     0.125544712,      66.561134097,  1.01616369272072,  0.1016503,   0.01125,
2461213.001122685,*,m,  90.156921892,  23.438806262,     0.115935041,      66.561142886,  1.01616369340031,  0.1016812,   0.01125,
2461213.001134259,*,m,  90.156933741,  23.438806252,     0.106325365,      66.561150977,  1.01616369408011,  0.1017120,   0.01125,
2461213.001145833,*,m,  90.156945590,  23.438806242,     0.096715681,      66.561158368,  1.01616369476012,  0.1017429,   0.01125,
2461213.001157407,*,m,  90.156957439,  23.438806232,     0.087105992,      66.561165062,  1.01616369544033,  0.1017737,   0.01125,
2461213.001168982,*,m,  90.156969288,  23.438806222,     0.077496296,      66.561171056,  1.01616369612075,  0.1018045,   0.01125,
2461213.001180556,*,m,  90.156981137,  23.438806213,     0.067886597,      66.561176351,  1.01616369680137,  0.1018354,   0.01125,
2461213.001192130,*,m,  90.156992985,  23.438806203,     0.058276893,      66.561180948,  1.01616369748220,  0.1018662,   0.01125,
2461213.001203704,*,m,  90.157004834,  23.438806193,     0.048667186,      66.561184846,  1.01616369816324,  0.1018971,   0.01125,
2461213.001215278,*,m,  90.157016683,  23.438806183,     0.039057475,      66.561188045,  1.01616369884448,  0.1019279,   0.01125,
2461213.001226852,*,m,  90.157028532,  23.438806173,     0.029447762,      66.561190546,  1.01616369952593,  0.1019588,   0.01125,
2461213.001238426,*,m,  90.157040381,  23.438806164,     0.019838047,      66.561192348,  1.01616370020759,  0.1019896,   0.01125,
2461213.001250000,*,m,  90.157052230,  23.438806154,     0.010228332,      66.561193450,  1.01616370088945,  0.1020205,   0.01125,
2461213.001261574,*,m,  90.157064079,  23.438806144,     0.000618614,      66.561193855,  1.01616370157152,  0.1020513,   0.01125,
2461213.001273148,*,t,  90.157075928,  23.438806134,   359.991008900,      66.561193560,  1.01616370225379,  0.1020821,   0.01125,
2461213.001284722,*,m,  90.157087777,  23.438806124,   359.981399183,      66.561192567,  1.01616370293627,  0.1021130,   0.01125,
2461213.001296296,*,m,  90.157099626,  23.438806114,   359.971789469,      66.561190875,  1.01616370361896,  0.1021438,   0.01125,
2461213.001307870,*,m,  90.157111475,  23.438806104,   359.962179755,      66.561188484,  1.01616370430185,  0.1021747,   0.01125,
2461213.001319444,*,m,  90.157123324,  23.438806095,   359.952570043,      66.561185394,  1.01616370498495,  0.1022055,   0.01125,
2461213.001331019,*,m,  90.157135173,  23.438806085,   359.942960336,      66.561181606,  1.01616370566825,  0.1022364,   0.01125,
2461213.001342593,*,m,  90.157147022,  23.438806075,   359.933350631,      66.561177119,  1.01616370635176,  0.1022672,   0.01125,
2461213.001354167,*,m,  90.157158871,  23.438806065,   359.923740931,      66.561171933,  1.01616370703548,  0.1022981,   0.01125,
2461213.001365741,*,m,  90.157170720,  23.438806055,   359.914131234,      66.561166048,  1.01616370771941,  0.1023289,   0.01125,
2461213.001377315,*,m,  90.157182569,  23.438806045,   359.904521545,      66.561159465,  1.01616370840353,  0.1023597,   0.01125,
2461213.001388889,*,m,  90.157194417,  23.438806035,   359.894911859,      66.561152183,  1.01616370908787,  0.1023906,   0.01125,
2461213.001400463,*,m,  90.157206266,  23.438806025,   359.885302182,      66.561144202,  1.01616370977241,  0.1024214,   0.01125,
2461213.001412037,*,m,  90.157218115,  23.438806015,   359.875692510,      66.561135522,  1.01616371045716,  0.1024523,   0.01125,
2461213.001423611,*,m,  90.157229964,  23.438806005,   359.866082847,      66.561126144,  1.01616371114211,  0.1024831,   0.01125,
2461213.001435185,*,m,  90.157241813,  23.438805995,   359.856473191,      66.561116067,  1.01616371182728,  0.1025140,   0.01125,
2461213.001446759,*,m,  90.157253662,  23.438805986,   359.846863546,      66.561105291,  1.01616371251264,  0.1025448,   0.01125,
2461213.001458333,*,m,  90.157265511,  23.438805976,   359.837253908,      66.561093816,  1.01616371319821,  0.1025757,   0.01125,
2461213.001469907,*,m,  90.157277360,  23.438805966,   359.827644282,      66.561081643,  1.01616371388399,  0.1026065,   0.01125,
2461213.001481481,*,m,  90.157289209,  23.438805956,   359.818034664,      66.561068771,  1.01616371456998,  0.1026373,   0.01125,
2461213.001493055,*,m,  90.157301058,  23.438805946,   359.808425060,      66.561055200,  1.01616371525617,  0.1026682,   0.01125,
2461213.001504630,*,m,  90.157312907,  23.438805936,   359.798815466,      66.561040930,  1.01616371594257,  0.1026990,   0.01125,
2461213.001516204,*,m,  90.157324756,  23.438805926,   359.789205885,      66.561025962,  1.01616371662917,  0.1027299,   0.01125,
2461213.001527778,*,m,  90.157336605,  23.438805916,   359.779596317,      66.561010295,  1.01616371731598,  0.1027607,   0.01125,
2461213.001539352,*,m,  90.157348454,  23.438805906,   359.769986763,      66.560993929,  1.01616371800300,  0.1027916,   0.01125,
