API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:40 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Jun-21 05:55:08.0000 UT      
Stop  time      : A.D. 2026-Jun-21 06:01:08.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 6378.137, 0.0              {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461212.746620371,C, ,  89.894695517,  23.437836620,    66.553388239,      -1.522741621,  1.01618878507813, -0.3211095,   0.01133,
2461212.746631945,C, ,  89.894707569,  23.437836698,    66.553432171,      -1.518919581,  1.01618878293164, -0.3211105,   0.01133,
2461212.746643519,C, ,  89.894719622,  23.437836775,    66.553475993,      -1.515097540,  1.01618878078514, -0.3211115,   0.01133,
2461212.746655093,C, ,  89.894731675,  23.437836852,    66.553519704,      -1.511275497,  1.01618877863864, -0.3211125,   0.01133,
2461212.746666667,C, ,  89.894743727,  23.437836930,    66.553563304,      -1.507453454,  1.01618877649213, -0.3211135,   0.01133,
2461212.746678241,C, ,  89.894755780,  23.437837007,    66.553606793,      -1.503631409,  1.01618877434562, -0.3211145,   0.01133,
2461212.746689815,C, ,  89.894767833,  23.437837084,    66.553650172,      -1.499809362,  1.01618877219910, -0.3211155,   0.01133,
2461212.746701389,C, ,  89.894779885,  23.437837162,    66.553693440,      -1.495987315,  1.01618877005257, -0.3211165,   0.01133,
2461212.746712963,C, ,  89.894791938,  23.437837239,    66.553736598,      -1.492165266,  1.01618876790604, -0.3211174,   0.01133,
2461212.746724537,C, ,  89.894803990,  23.437837316,    66.553779644,      -1.488343216,  1.01618876575950, -0.3211184,   0.01133,
2461212.746736111,C, ,  89.894816043,  23.437837394,    66.553822580,      -1.484521165,  1.01618876361295, -0.3211194,   0.01133,
2461212.746747685,C, ,  89.894828096,  23.437837471,    66.553865405,      -1.480699112,  1.01618876146639, -0.3211204,   0.01133,
2461212.746759259,C, ,  89.894840148,  23.437837548,    66.553908120,      -1.476877058,  1.01618875931983, -0.3211213,   0.01133,
2461212.746770833,C, ,  89.894852201,  23.437837625,    66.553950723,      -1.473055003,  1.01618875717327, -0.3211223,   0.01133,
2461212.746782408,C, ,  89.894864253,  23.437837703,    66.553993216,      -1.469232947,  1.01618875502669, -0.3211233,   0.01133,
2461212.746793982,C, ,  89.894876306,  23.437837780,    66.554035599,      -1.465410889,  1.01618875288011, -0.3211242,   0.01133,
2461212.746805556,C, ,  89.894888358,  23.437837857,    66.554077870,      -1.461588830,  1.01618875073353, -0.3211252,   0.01133,
2461212.746817130,C, ,  89.894900411,  23.437837935,    66.554120031,      -1.457766770,  1.01618874858694, -0.3211261,   0.01133,
2461212.746828704,C, ,  89.894912463,  23.437838012,    66.554162081,      -1.453944709,  1.01618874644034, -0.3211271,   0.01133,
2461212.746840278,C, ,  89.894924515,  23.437838089,    66.554204021,      -1.450122647,  1.01618874429373, -0.3211281,   0.01133,
2461212.746851852,C, ,  89.894936568,  23.437838167,    66.554245849,      -1.446300583,  1.01618874214712, -0.3211290,   0.01133,
2461212.746863426,C, ,  89.894948620,  23.437838244,    66.554287567,      -1.442478518,  1.01618874000050, -0.3211300,   0.01133,
2461212.746875000,C, ,  89.894960673,  23.437838321,    66.554329175,      -1.438656451,  1.01618873785388, -0.3211309,   0.01133,
2461212.746886574,C, ,  89.894972725,  23.437838399,    66.554370671,      -1.434834384,  1.01618873570725, -0.3211319,   0.01133,
2461212.746898148,C, ,  89.894984777,  23.437838476,    66.554412057,      -1.431012315,  1.01618873356061, -0.3211328,   0.01133,
2461212.746909722,C, ,  89.894996830,  23.437838553,    66.554453332,      -1.427190246,  1.01618873141397, -0.3211337,   0.01133,
2461212.746921296,C, ,  89.895008882,  23.437838631,    66.554494497,      -1.423368175,  1.01618872926732, -0.3211347,   0.01133,
2461212.746932870,C, ,  89.895020935,  23.437838708,    66.554535551,      -1.419546103,  1.01618872712066, -0.3211356,   0.01133,
2461212.746944444,C, ,  89.895032987,  23.437838785,    66.554576494,      -1.415724029,  1.01618872497400, -0.3211365,   0.01133,
2461212.746956019,C, ,  89.895045039,  23.437838862,    66.554617326,      -1.411901955,  1.01618872282733, -0.3211375,   0.01133,
2461212.746967593,C, ,  89.895057091,  23.437838940,    66.554658047,      -1.408079879,  1.01618872068066, -0.3211384,   0.01133,
2461212.746979167,C, ,  89.895069144,  23.437839017,    66.554698658,      -1.404257802,  1.01618871853398, -0.3211393,   0.01133,
2461212.746990741,C, ,  89.895081196,  23.437839094,    66.554739159,      -1.400435724,  1.01618871638729, -0.3211403,   0.01133,
2461212.747002315,C, ,  89.895093248,  23.437839172,    66.554779548,      -1.396613644,  1.01618871424060, -0.3211412,   0.01133,
2461212.747013889,C, ,  89.895105301,  23.437839249,    66.554819827,      -1.392791564,  1.01618871209390, -0.3211421,   0.01133,
2461212.747025463,C, ,  89.895117353,  23.437839326,    66.554859995,      -1.388969482,  1.01618870994719, -0.3211430,   0.01133,
2461212.747037037,C, ,  89.895129405,  23.437839404,    66.554900052,      -1.385147399,  1.01618870780048, -0.3211439,   0.01133,
2461212.747048611,C, ,  89.895141457,  23.437839481,    66.554939999,      -1.381325315,  1.01618870565376, -0.3211448,   0.01133,
2461212.747060185,C, ,  89.895153509,  23.437839558,    66.554979835,      -1.377503230,  1.01618870350704, -0.3211458,   0.01133,
2461212.747071759,C, ,  89.895165561,  23.437839636,    66.555019560,      -1.373681144,  1.01618870136031, -0.3211467,   0.01133,
2461212.747083333,C, ,  89.895177614,  23.437839713,    66.555059175,      -1.369859056,  1.01618869921357, -0.3211476,   0.01133,
2461212.747094907,C, ,  89.895189666,  23.437839790,    66.555098679,      -1.366036968,  1.01618869706683, -0.3211485,   0.01133,
2461212.747106481,C, ,  89.895201718,  23.437839867,    66.555138072,      -1.362214878,  1.01618869492008, -0.3211494,   0.01133,
2461212.747118055,C, ,  89.895213770,  23.437839945,    66.555177355,      -1.358392787,  1.01618869277333, -0.3211503,   0.01133,
2461212.747129630,C, ,  89.895225822,  23.437840022,    66.555216527,      -1.354570695,  1.01618869062657, -0.3211512,   0.01133,
2461212.747141204,C, ,  89.895237874,  23.437840099,    66.555255588,      -1.350748602,  1.01618868847980, -0.3211521,   0.01133,
2461212.747152778,C, ,  89.895249926,  23.437840177,    66.555294538,      -1.346926507,  1.01618868633303, -0.3211530,   0.01133,
2461212.747164352,C, ,  89.895261978,  23.437840254,    66.555333378,      -1.343104412,  1.01618868418625, -0.3211539,   0.01133,
2461212.747175926,C, ,  89.895274030,  23.437840331,    66.555372107,      -1.339282315,  1.01618868203947, -0.3211548,   0.01133,
2461212.747187500,C, ,  89.895286082,  23.437840408,    66.555410725,      -1.335460217,  1.01618867989268, -0.3211556,   0.01133,
2461212.747199074,C, ,  89.895298134,  23.437840486,    66.555449233,      -1.331638119,  1.01618867774588, -0.3211565,   0.01133,
2461212.747210648,C, ,  89.895310186,  23.437840563,    66.555487630,      -1.327816018,  1.01618867559908, -0.3211574,   0.01133,
2461212.747222222,C, ,  89.895322238,  23.437840640,    66.555525916,      -1.323993917,  1.01618867345227, -0.3211583,   0.01133,
2461212.747233796,C, ,  89.895334290,  23.437840718,    66.555564092,      -1.320171815,  1.01618867130546, -0.3211592,   0.01133,
2461212.747245370,C, ,  89.895346342,  23.437840795,    66.555602157,      -1.316349712,  1.01618866915864, -0.3211600,   0.01133,
2461212.747256944,C, ,  89.895358394,  23.437840872,    66.555640111,      -1.312527607,  1.01618866701182, -0.3211609,   0.01133,
2461212.747268518,C, ,  89.895370446,  23.437840950,    66.555677955,      -1.308705502,  1.01618866486499, -0.3211618,   0.01133,
2461212.747280092,C, ,  89.895382498,  23.437841027,    66.555715688,      -1.304883395,  1.01618866271815, -0.3211626,   0.01133,
2461212.747291666,C, ,  89.895394550,  23.437841104,    66.555753310,      -1.301061287,  1.01618866057131, -0.3211635,   0.01133,
2461212.747303241,C, ,  89.895406602,  23.437841181,    66.555790821,      -1.297239178,  1.01618865842446, -0.3211644,   0.01133,
2461212.747314815,C, ,  89.895418654,  23.437841259,    66.555828222,      -1.293417068,  1.01618865627760, -0.3211652,   0.01133,
2461212.747326389,C, ,  89.895430706,  23.437841336,    66.555865512,      -1.289594957,  1.01618865413074, -0.3211661,   0.01133,
2461212.747337963,C, ,  89.895442758,  23.437841413,    66.555902692,      -1.285772845,  1.01618865198388, -0.3211670,   0.01133,
2461212.747349537,C, ,  89.895454809,  23.437841491,    66.555939761,      -1.281950731,  1.01618864983701, -0.3211678,   0.01133,
2461212.747361111,C, ,  89.895466861,  23.437841568,    66.555976719,      -1.278128617,  1.01618864769013, -0.3211687,   0.01133,
2461212.747372685,C, ,  89.895478913,  23.437841645,    66.556013566,      -1.274306502,  1.01618864554325, -0.3211695,   0.01133,
2461212.747384259,C, ,  89.895490965,  23.437841722,    66.556050303,      -1.270484385,  1.01618864339636, -0.3211704,   0.01133,
2461212.747395833,C, ,  89.895503017,  23.437841800,    66.556086929,      -1.266662268,  1.01618864124946, -0.3211712,   0.01133,
2461212.747407407,C, ,  89.895515068,  23.437841877,    66.556123445,      -1.262840149,  1.01618863910256, -0.3211721,   0.01133,
2461212.747418982,C, ,  89.895527120,  23.437841954,    66.556159850,      -1.259018029,  1.01618863695566, -0.3211729,   0.01133,
2461212.747430556,C, ,  89.895539172,  23.437842032,    66.556196144,      -1.255195908,  1.01618863480875, -0.3211737,   0.01133,
2461212.747442130,C, ,  89.895551224,  23.437842109,    66.556232327,      -1.251373787,  1.01618863266183, -0.3211746,   0.01133,
2461212.747453704,C, ,  89.895563275,  23.437842186,    66.556268400,      -1.247551663,  1.01618863051491, -0.3211754,   0.01133,
2461212.747465278,C, ,  89.895575327,  23.437842263,    66.556304362,      -1.243729540,  1.01618862836798, -0.3211762,   0.01133,
2461212.747476852,C, ,  89.895587379,  23.437842341,    66.556340213,      -1.239907415,  1.01618862622105, -0.3211771,   0.01133,
2461212.747488426,C, ,  89.895599430,  23.437842418,    66.556375954,      -1.236085289,  1.01618862407411, -0.3211779,   0.01133,
2461212.747500000,C, ,  89.895611482,  23.437842495,    66.556411584,      -1.232263162,  1.01618862192716, -0.3211787,   0.01133,
2461212.747511574,C, ,  89.895623534,  23.437842572,    66.556447104,      -1.228441034,  1.01618861978022, -0.3211795,   0.01133,
2461212.747523148,C, ,  89.895635585,  23.437842650,    66.556482512,      -1.224618905,  1.01618861763326, -0.3211804,   0.01133,
2461212.747534722,C, ,  89.895647637,  23.437842727,    66.556517810,      -1.220796775,  1.01618861548630, -0.3211812,   0.01133,
2461212.747546296,C, ,  89.895659689,  23.437842804,    66.556552998,      -1.216974643,  1.01618861333933, -0.3211820,   0.01133,
2461212.747557871,C, ,  89.895671740,  23.437842882,    66.556588075,      -1.213152512,  1.01618861119236, -0.3211828,   0.01133,
2461212.747569445,C, ,  89.895683792,  23.437842959,    66.556623041,      -1.209330378,  1.01618860904538, -0.3211836,   0.01133,
2461212.747581019,C, ,  89.895695843,  23.437843036,    66.556657896,      -1.205508244,  1.01618860689840, -0.3211844,   0.01133,
2461212.747592593,C, ,  89.895707895,  23.437843113,    66.556692641,      -1.201686108,  1.01618860475141, -0.3211853,   0.01133,
2461212.747604167,C, ,  89.895719946,  23.437843191,    66.556727275,      -1.197863972,  1.01618860260442, -0.3211861,   0.01133,
2461212.747615741,C, ,  89.895731998,  23.437843268,    66.556761798,      -1.194041835,  1.01618860045742, -0.3211869,   0.01133,
2461212.747627315,C, ,  89.895744049,  23.437843345,    66.556796211,      -1.190219696,  1.01618859831042, -0.3211877,   0.01133,
2461212.747638889,C, ,  89.895756101,  23.437843423,    66.556830513,      -1.186397557,  1.01618859616341, -0.3211885,   0.01133,
2461212.747650463,C, ,  89.895768152,  23.437843500,    66.556864705,      -1.182575417,  1.01618859401639, -0.3211893,   0.01133,
2461212.747662037,C, ,  89.895780204,  23.437843577,    66.556898786,      -1.178753275,  1.01618859186937, -0.3211901,   0.01133,
2461212.747673611,C, ,  89.895792255,  23.437843654,    66.556932756,      -1.174931133,  1.01618858972235, -0.3211908,   0.01133,
2461212.747685185,C, ,  89.895804307,  23.437843732,    66.556966615,      -1.171108990,  1.01618858757532, -0.3211916,   0.01133,
2461212.747696759,C, ,  89.895816358,  23.437843809,    66.557000364,      -1.167286845,  1.01618858542828, -0.3211924,   0.01133,
2461212.747708333,C, ,  89.895828409,  23.437843886,    66.557034002,      -1.163464700,  1.01618858328124, -0.3211932,   0.01133,
2461212.747719907,C, ,  89.895840461,  23.437843963,    66.557067530,      -1.159642554,  1.01618858113419, -0.3211940,   0.01133,
2461212.747731482,C, ,  89.895852512,  23.437844041,    66.557100947,      -1.155820407,  1.01618857898714, -0.3211948,   0.01133,
2461212.747743056,C, ,  89.895864564,  23.437844118,    66.557134253,      -1.151998258,  1.01618857684008, -0.3211955,   0.01133,
2461212.747754630,C, ,  89.895876615,  23.437844195,    66.557167449,      -1.148176109,  1.01618857469302, -0.3211963,   0.01133,
2461212.747766204,C, ,  89.895888666,  23.437844272,    66.557200534,      -1.144353959,  1.01618857254595, -0.3211971,   0.01133,
2461212.747777778,C, ,  89.895900718,  23.437844350,    66.557233508,      -1.140531808,  1.01618857039888, -0.3211979,   0.01133,
2461212.747789352,C, ,  89.895912769,  23.437844427,    66.557266371,      -1.136709656,  1.01618856825180, -0.3211986,   0.01133,
2461212.747800926,C, ,  89.895924820,  23.437844504,    66.557299124,      -1.132887503,  1.01618856610472, -0.3211994,   0.01133,
2461212.747812500,C, ,  89.895936872,  23.437844581,    66.557331767,      -1.129065349,  1.01618856395763, -0.3212002,   0.01133,
2461212.747824074,C, ,  89.895948923,  23.437844659,    66.557364298,      -1.125243194,  1.01618856181054, -0.3212009,   0.01133,
2461212.747835648,C, ,  89.895960974,  23.437844736,    66.557396720,      -1.121421038,  1.01618855966344, -0.3212017,   0.01133,
2461212.747847222,C, ,  89.895973025,  23.437844813,    66.557429030,      -1.117598881,  1.01618855751634, -0.3212025,   0.01133,
2461212.747858796,C, ,  89.895985076,  23.437844891,    66.557461230,      -1.113776723,  1.01618855536923, -0.3212032,   0.01133,
2461212.747870370,C, ,  89.895997128,  23.437844968,    66.557493319,      -1.109954565,  1.01618855322212, -0.3212040,   0.01133,
2461212.747881944,C, ,  89.896009179,  23.437845045,    66.557525297,      -1.106132405,  1.01618855107500, -0.3212047,   0.01133,
2461212.747893518,C, ,  89.896021230,  23.437845122,    66.557557165,      -1.102310244,  1.01618854892787, -0.3212055,   0.01133,
2461212.747905093,C, ,  89.896033281,  23.437845200,    66.557588922,      -1.098488083,  1.01618854678075, -0.3212062,   0.01133,
2461212.747916667,C, ,  89.896045332,  23.437845277,    66.557620569,      -1.094665920,  1.01618854463361, -0.3212070,   0.01133,
2461212.747928241,C, ,  89.896057384,  23.437845354,    66.557652105,      -1.090843757,  1.01618854248647, -0.3212077,   0.01133,
2461212.747939815,C, ,  89.896069435,  23.437845431,    66.557683530,      -1.087021593,  1.01618854033933, -0.3212084,   0.01133,
2461212.747951389,C, ,  89.896081486,  23.437845509,    66.557714845,      -1.083199428,  1.01618853819218, -0.3212092,   0.01133,
2461212.747962963,C, ,  89.896093537,  23.437845586,    66.557746049,      -1.079377261,  1.01618853604503, -0.3212099,   0.01133,
2461212.747974537,C, ,  89.896105588,  23.437845663,    66.557777142,      -1.075555094,  1.01618853389787, -0.3212107,   0.01133,
2461212.747986111,C, ,  89.896117639,  23.437845740,    66.557808125,      -1.071732926,  1.01618853175071, -0.3212114,   0.01133,
2461212.747997685,C, ,  89.896129690,  23.437845818,    66.557838997,      -1.067910758,  1.01618852960354, -0.3212121,   0.01133,
2461212.748009259,C, ,  89.896141741,  23.437845895,    66.557869758,      -1.064088587,  1.01618852745637, -0.3212128,   0.01133,
2461212.748020833,C, ,  89.896153792,  23.437845972,    66.557900409,      -1.060266417,  1.01618852530919, -0.3212136,   0.01133,
2461212.748032407,C, ,  89.896165843,  23.437846049,    66.557930949,      -1.056444245,  1.01618852316201, -0.3212143,   0.01133,
2461212.748043981,C, ,  89.896177894,  23.437846127,    66.557961379,      -1.052622073,  1.01618852101482, -0.3212150,   0.01133,
2461212.748055555,C, ,  89.896189945,  23.437846204,    66.557991698,      -1.048799899,  1.01618851886763, -0.3212157,   0.01133,
2461212.748067129,C, ,  89.896201996,  23.437846281,    66.558021906,      -1.044977725,  1.01618851672043, -0.3212164,   0.01133,
2461212.748078704,C, ,  89.896214047,  23.437846358,    66.558052003,      -1.041155550,  1.01618851457323, -0.3212172,   0.01133,
2461212.748090278,C, ,  89.896226098,  23.437846436,    66.558081990,      -1.037333374,  1.01618851242602, -0.3212179,   0.01133,
2461212.748101852,C, ,  89.896238149,  23.437846513,    66.558111867,      -1.033511197,  1.01618851027881, -0.3212186,   0.01133,
2461212.748113426,C, ,  89.896250200,  23.437846590,    66.558141633,      -1.029689020,  1.01618850813160, -0.3212193,   0.01133,
2461212.748125000,C, ,  89.896262251,  23.437846667,    66.558171288,      -1.025866841,  1.01618850598438, -0.3212200,   0.01133,
2461212.748136574,C, ,  89.896274302,  23.437846745,    66.558200832,      -1.022044662,  1.01618850383715, -0.3212207,   0.01133,
2461212.748148148,C, ,  89.896286353,  23.437846822,    66.558230266,      -1.018222481,  1.01618850168992, -0.3212214,   0.01133,
2461212.748159722,C, ,  89.896298404,  23.437846899,    66.558259589,      -1.014400300,  1.01618849954269, -0.3212221,   0.01133,
2461212.748171296,C, ,  89.896310454,  23.437846976,    66.558288802,      -1.010578118,  1.01618849739545, -0.3212228,   0.01133,
2461212.748182870,C, ,  89.896322505,  23.437847054,    66.558317904,      -1.006755935,  1.01618849524820, -0.3212235,   0.01133,
2461212.748194444,C, ,  89.896334556,  23.437847131,    66.558346895,      -1.002933751,  1.01618849310095, -0.3212242,   0.01133,
2461212.748206018,C, ,  89.896346607,  23.437847208,    66.558375776,      -0.999111567,  1.01618849095370, -0.3212249,   0.01133,
2461212.748217592,C, ,  89.896358658,  23.437847285,    66.558404546,      -0.995289381,  1.01618848880644, -0.3212255,   0.01133,
2461212.748229166,C, ,  89.896370708,  23.437847362,    66.558433205,      -0.991467195,  1.01618848665918, -0.3212262,   0.01133,
2461212.748240741,C, ,  89.896382759,  23.437847440,    66.558461754,      -0.987645007,  1.01618848451191, -0.3212269,   0.01133,
2461212.748252315,C, ,  89.896394810,  23.437847517,    66.558490192,      -0.983822820,  1.01618848236464, -0.3212276,   0.01133,
2461212.748263889,C, ,  89.896406861,  23.437847594,    66.558518520,      -0.980000631,  1.01618848021737, -0.3212283,   0.01133,
2461212.748275463,C, ,  89.896418911,  23.437847671,    66.558546737,      -0.976178441,  1.01618847807009, -0.3212289,   0.01133,
2461212.748287037,C, ,  89.896430962,  23.437847749,    66.558574843,      -0.972356252,  1.01618847592280, -0.3212296,   0.01133,
2461212.748298611,C, ,  89.896443013,  23.437847826,    66.558602839,      -0.968534060,  1.01618847377551, -0.3212303,   0.01133,
2461212.748310185,C, ,  89.896455064,  23.437847903,    66.558630724,      -0.964711868,  1.01618847162822, -0.3212309,   0.01133,
2461212.748321759,C, ,  89.896467114,  23.437847980,    66.558658499,      -0.960889675,  1.01618846948092, -0.3212316,   0.01133,
2461212.748333334,C, ,  89.896479165,  23.437848058,    66.558686163,      -0.957067481,  1.01618846733362, -0.3212323,   0.01133,
2461212.748344908,C, ,  89.896491215,  23.437848135,    66.558713716,      -0.953245287,  1.01618846518631, -0.3212329,   0.01133,
2461212.748356482,C, ,  89.896503266,  23.437848212,    66.558741159,      -0.949423091,  1.01618846303900, -0.3212336,   0.01133,
2461212.748368056,C, ,  89.896515317,  23.437848289,    66.558768491,      -0.945600895,  1.01618846089168, -0.3212343,   0.01133,
2461212.748379630,C, ,  89.896527367,  23.437848367,    66.558795712,      -0.941778698,  1.01618845874436, -0.3212349,   0.01133,
2461212.748391204,C, ,  89.896539418,  23.437848444,    66.558822823,      -0.937956501,  1.01618845659704, -0.3212356,   0.01133,
2461212.748402778,C, ,  89.896551469,  23.437848521,    66.558849823,      -0.934134302,  1.01618845444971, -0.3212362,   0.01133,
2461212.748414352,C, ,  89.896563519,  23.437848598,    66.558876712,      -0.930312103,  1.01618845230237, -0.3212369,   0.01133,
2461212.748425926,C, ,  89.896575570,  23.437848675,    66.558903491,      -0.926489902,  1.01618845015503, -0.3212375,   0.01133,
2461212.748437500,C, ,  89.896587620,  23.437848753,    66.558930160,      -0.922667702,  1.01618844800769, -0.3212382,   0.01133,
2461212.748449074,C, ,  89.896599671,  23.437848830,    66.558956717,      -0.918845500,  1.01618844586035, -0.3212388,   0.01133,
2461212.748460648,C, ,  89.896611721,  23.437848907,    66.558983165,      -0.915023298,  1.01618844371299, -0.3212394,   0.01133,
2461212.748472222,C, ,  89.896623772,  23.437848984,    66.559009501,      -0.911201094,  1.01618844156564, -0.3212401,   0.01133,
2461212.748483796,C, ,  89.896635822,  23.437849062,    66.559035727,      -0.907378890,  1.01618843941828, -0.3212407,   0.01133,
2461212.748495370,C, ,  89.896647873,  23.437849139,    66.559061842,      -0.903556685,  1.01618843727092, -0.3212413,   0.01133,
2461212.748506945,C, ,  89.896659923,  23.437849216,    66.559087847,      -0.899734480,  1.01618843512355, -0.3212420,   0.01133,
2461212.748518519,C, ,  89.896671973,  23.437849293,    66.559113741,      -0.895912274,  1.01618843297618, -0.3212426,   0.01133,
2461212.748530093,C, ,  89.896684024,  23.437849370,    66.559139524,      -0.892090067,  1.01618843082880, -0.3212432,   0.01133,
2461212.748541667,C, ,  89.896696074,  23.437849448,    66.559165197,      -0.888267859,  1.01618842868142, -0.3212438,   0.01133,
2461212.748553241,C, ,  89.896708125,  23.437849525,    66.559190760,      -0.884445650,  1.01618842653404, -0.3212445,   0.01133,
2461212.748564815,C, ,  89.896720175,  23.437849602,    66.559216211,      -0.880623441,  1.01618842438665, -0.3212451,   0.01133,
2461212.748576389,C, ,  89.896732225,  23.437849679,    66.559241552,      -0.876801231,  1.01618842223925, -0.3212457,   0.01133,
2461212.748587963,C, ,  89.896744276,  23.437849757,    66.559266783,      -0.872979020,  1.01618842009186, -0.3212463,   0.01133,
2461212.748599537,C, ,  89.896756326,  23.437849834,    66.559291902,      -0.869156809,  1.01618841794446, -0.3212469,   0.01133,
2461212.748611111,C, ,  89.896768376,  23.437849911,    66.559316912,      -0.865334596,  1.01618841579705, -0.3212475,   0.01133,
2461212.748622685,C, ,  89.896780427,  23.437849988,    66.559341810,      -0.861512383,  1.01618841364964, -0.3212481,   0.01133,
2461212.748634259,C, ,  89.896792477,  23.437850065,    66.559366598,      -0.857690169,  1.01618841150223, -0.3212488,   0.01133,
2461212.748645833,C, ,  89.896804527,  23.437850143,    66.559391276,      -0.853867955,  1.01618840935481, -0.3212494,   0.01133,
2461212.748657407,C, ,  89.896816578,  23.437850220,    66.559415842,      -0.850045740,  1.01618840720739, -0.3212500,   0.01133,
2461212.748668981,C, ,  89.896828628,  23.437850297,    66.559440299,      -0.846223524,  1.01618840505997, -0.3212506,   0.01133,
2461212.748680556,C, ,  89.896840678,  23.437850374,    66.559464644,      -0.842401308,  1.01618840291254, -0.3212512,   0.01133,
2461212.748692130,C, ,  89.896852728,  23.437850452,    66.559488879,      -0.838579090,  1.01618840076510, -0.3212517,   0.01133,
2461212.748703704,C, ,  89.896864779,  23.437850529,    66.559513004,      -0.834756873,  1.01618839861767, -0.3212523,   0.01133,
2461212.748715278,C, ,  89.896876829,  23.437850606,    66.559537017,      -0.830934654,  1.01618839647022, -0.3212529,   0.01133,
2461212.748726852,*,r,  89.896888879,  23.437850683,    66.559560921,      -0.827112434,  1.01618839432278, -0.3212535,   0.01133,
2461212.748738426,*, ,  89.896900929,  23.437850760,    66.559584713,      -0.823290214,  1.01618839217533, -0.3212541,   0.01133,
2461212.748750000,*, ,  89.896912979,  23.437850838,    66.559608395,      -0.819467993,  1.01618839002788, -0.3212547,   0.01133,
2461212.748761574,*, ,  89.896925029,  23.437850915,    66.559631966,      -0.815645772,  1.01618838788042, -0.3212553,   0.01133,
2461212.748773148,*, ,  89.896937080,  23.437850992,    66.559655427,      -0.811823550,  1.01618838573296, -0.3212558,   0.01133,
2461212.748784722,*, ,  89.896949130,  23.437851069,    66.559678777,      -0.808001326,  1.01618838358550, -0.3212564,   0.01133,
2461212.748796296,*, ,  89.896961180,  23.437851146,    66.559702017,      -0.804179103,  1.01618838143803, -0.3212570,   0.01133,
2461212.748807870,*, ,  89.896973230,  23.437851224,    66.559725146,      -0.800356879,  1.01618837929055, -0.3212576,   0.01133,
2461212.748819444,*, ,  89.896985280,  23.437851301,    66.559748164,      -0.796534654,  1.01618837714308, -0.3212581,   0.01133,
2461212.748831018,*, ,  89.896997330,  23.437851378,    66.559771072,      -0.792712428,  1.01618837499560, -0.3212587,   0.01133,
2461212.748842593,*, ,  89.897009380,  23.437851455,    66.559793869,      -0.788890202,  1.01618837284812, -0.3212593,   0.01133,
2461212.748854167,*, ,  89.897021430,  23.437851532,    66.559816556,      -0.785067975,  1.01618837070063, -0.3212598,   0.01133,
2461212.748865741,*, ,  89.897033480,  23.437851610,    66.559839132,      -0.781245747,  1.01618836855314, -0.3212604,   0.01133,
2461212.748877315,*, ,  89.897045530,  23.437851687,    66.559861598,      -0.777423519,  1.01618836640564, -0.3212609,   0.01133,
2461212.748888889,*, ,  89.897057580,  23.437851764,    66.559883952,      -0.773601290,  1.01618836425814, -0.3212615,   0.01133,
2461212.748900463,*, ,  89.897069630,  23.437851841,    66.559906197,      -0.769779060,  1.01618836211064, -0.3212621,   0.01133,
2461212.748912037,*, ,  89.897081680,  23.437851918,    66.559928330,      -0.765956830,  1.01618835996313, -0.3212626,   0.01133,
2461212.748923611,*, ,  89.897093730,  23.437851996,    66.559950353,      -0.762134599,  1.01618835781562, -0.3212632,   0.01133,
2461212.748935185,*, ,  89.897105780,  23.437852073,    66.559972266,      -0.758312368,  1.01618835566811, -0.3212637,   0.01133,
2461212.748946759,*, ,  89.897117830,  23.437852150,    66.559994068,      -0.754490135,  1.01618835352059, -0.3212642,   0.01133,
