API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:41 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Jun-21 18:02:30.0000 UT      
Stop  time      : A.D. 2026-Jun-21 18:08:30.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 6378.137, 0.0              {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461213.251736111,*,m,  90.414884847,  23.437397648,   293.437478787,      -0.146449971,  1.01621754428636,  0.5255514,   0.01117,
2461213.251747685,*,m,  90.414896879,  23.437397546,   293.437482976,      -0.150272292,  1.01621754779945,  0.5255513,   0.01117,
2461213.251759259,*,m,  90.414908911,  23.437397444,   293.437487275,      -0.154094613,  1.01621755131255,  0.5255511,   0.01117,
2461213.251770834,*,m,  90.414920944,  23.437397342,   293.437491685,      -0.157916935,  1.01621755482564,  0.5255509,   0.01117,
2461213.251782408,*,m,  90.414932976,  23.437397240,   293.437496205,      -0.161739256,  1.01621755833873,  0.5255507,   0.01117,
2461213.251793982,*,m,  90.414945008,  23.437397138,   293.437500836,      -0.165561577,  1.01621756185182,  0.5255505,   0.01117,
2461213.251805556,*,m,  90.414957040,  23.437397036,   293.437505578,      -0.169383897,  1.01621756536490,  0.5255503,   0.01117,
2461213.251817130,*,m,  90.414969073,  23.437396934,   293.437510430,      -0.173206218,  1.01621756887799,  0.5255502,   0.01117,
2461213.251828704,*,m,  90.414981105,  23.437396832,   293.437515393,      -0.177028539,  1.01621757239108,  0.5255500,   0.01117,
2461213.251840278,*,m,  90.414993137,  23.437396730,   293.437520466,      -0.180850859,  1.01621757590416,  0.5255498,   0.01117,
2461213.251851852,*,m,  90.415005170,  23.437396628,   293.437525649,      -0.184673179,  1.01621757941724,  0.5255496,   0.01117,
2461213.251863426,*,m,  90.415017202,  23.437396527,   293.437530944,      -0.188495499,  1.01621758293032,  0.5255494,   0.01117,
2461213.251875000,*,m,  90.415029234,  23.437396425,   293.437536348,      -0.192317819,  1.01621758644340,  0.5255492,   0.01117,
2461213.251886574,*,m,  90.415041267,  23.437396323,   293.437541864,      -0.196140139,  1.01621758995648,  0.5255490,   0.01117,
2461213.251898148,*,m,  90.415053299,  23.437396221,   293.437547490,      -0.199962458,  1.01621759346956,  0.5255488,   0.01117,
2461213.251909722,*,m,  90.415065332,  23.437396119,   293.437553226,      -0.203784778,  1.01621759698263,  0.5255485,   0.01117,
2461213.251921296,*,m,  90.415077364,  23.437396017,   293.437559073,      -0.207607096,  1.01621760049571,  0.5255483,   0.01117,
2461213.251932871,*,m,  90.415089396,  23.437395915,   293.437565031,      -0.211429416,  1.01621760400878,  0.5255481,   0.01117,
2461213.251944445,*,m,  90.415101429,  23.437395813,   293.437571099,      -0.215251734,  1.01621760752185,  0.5255479,   0.01117,
2461213.251956019,*,m,  90.415113461,  23.437395711,   293.437577277,      -0.219074053,  1.01621761103492,  0.5255477,   0.01117,
2461213.251967593,*,m,  90.415125494,  23.437395609,   293.437583566,      -0.222896371,  1.01621761454799,  0.5255475,   0.01117,
2461213.251979167,*,m,  90.415137526,  23.437395507,   293.437589966,      -0.226718689,  1.01621761806106,  0.5255472,   0.01117,
2461213.251990741,*,m,  90.415149559,  23.437395405,   293.437596476,      -0.230541007,  1.01621762157412,  0.5255470,   0.01117,
2461213.252002315,*,m,  90.415161591,  23.437395303,   293.437603097,      -0.234363325,  1.01621762508719,  0.5255468,   0.01117,
2461213.252013889,*,m,  90.415173624,  23.437395201,   293.437609828,      -0.238185643,  1.01621762860025,  0.5255466,   0.01117,
2461213.252025463,*,m,  90.415185656,  23.437395099,   293.437616670,      -0.242007960,  1.01621763211331,  0.5255463,   0.01117,
2461213.252037037,*,m,  90.415197689,  23.437394997,   293.437623623,      -0.245830277,  1.01621763562637,  0.5255461,   0.01117,
2461213.252048611,*,m,  90.415209721,  23.437394895,   293.437630686,      -0.249652594,  1.01621763913943,  0.5255459,   0.01117,
2461213.252060185,*,m,  90.415221754,  23.437394793,   293.437637859,      -0.253474911,  1.01621764265249,  0.5255456,   0.01117,
2461213.252071759,*,m,  90.415233787,  23.437394691,   293.437645143,      -0.257297227,  1.01621764616554,  0.5255454,   0.01117,
2461213.252083333,*,m,  90.415245819,  23.437394589,   293.437652538,      -0.261119544,  1.01621764967859,  0.5255451,   0.01117,
2461213.252094907,*,m,  90.415257852,  23.437394487,   293.437660043,      -0.264941860,  1.01621765319164,  0.5255449,   0.01117,
2461213.252106482,*,m,  90.415269884,  23.437394385,   293.437667659,      -0.268764176,  1.01621765670469,  0.5255447,   0.01117,
2461213.252118056,*,m,  90.415281917,  23.437394284,   293.437675385,      -0.272586491,  1.01621766021774,  0.5255444,   0.01117,
2461213.252129630,*,m,  90.415293950,  23.437394182,   293.437683222,      -0.276408807,  1.01621766373079,  0.5255442,   0.01117,
2461213.252141204,*,m,  90.415305982,  23.437394080,   293.437691169,      -0.280231122,  1.01621766724383,  0.5255439,   0.01117,
2461213.252152778,*,m,  90.415318015,  23.437393978,   293.437699227,      -0.284053437,  1.01621767075688,  0.5255436,   0.01117,
2461213.252164352,*,m,  90.415330048,  23.437393876,   293.437707396,      -0.287875752,  1.01621767426992,  0.5255434,   0.01117,
2461213.252175926,*,m,  90.415342081,  23.437393774,   293.437715675,      -0.291698066,  1.01621767778296,  0.5255431,   0.01117,
2461213.252187500,*,m,  90.415354113,  23.437393672,   293.437724064,      -0.295520380,  1.01621768129600,  0.5255429,   0.01117,
2461213.252199074,*,m,  90.415366146,  23.437393570,   293.437732565,      -0.299342694,  1.01621768480903,  0.5255426,   0.01117,
2461213.252210648,*,m,  90.415378179,  23.437393468,   293.437741175,      -0.303165008,  1.01621768832207,  0.5255423,   0.01117,
2461213.252222222,*,m,  90.415390212,  23.437393366,   293.437749896,      -0.306987321,  1.01621769183510,  0.5255421,   0.01117,
2461213.252233796,*,m,  90.415402244,  23.437393264,   293.437758728,      -0.310809634,  1.01621769534813,  0.5255418,   0.01117,
2461213.252245370,*,m,  90.415414277,  23.437393162,   293.437767671,      -0.314631948,  1.01621769886116,  0.5255415,   0.01117,
2461213.252256944,*,m,  90.415426310,  23.437393060,   293.437776723,      -0.318454260,  1.01621770237419,  0.5255412,   0.01117,
2461213.252268518,*,m,  90.415438343,  23.437392958,   293.437785887,      -0.322276572,  1.01621770588721,  0.5255410,   0.01117,
2461213.252280093,*,m,  90.415450376,  23.437392856,   293.437795161,      -0.326098884,  1.01621770940023,  0.5255407,   0.01117,
2461213.252291667,*,m,  90.415462409,  23.437392754,   293.437804545,      -0.329921196,  1.01621771291326,  0.5255404,   0.01117,
2461213.252303241,*,m,  90.415474441,  23.437392652,   293.437814040,      -0.333743508,  1.01621771642627,  0.5255401,   0.01117,
2461213.252314815,*,m,  90.415486474,  23.437392550,   293.437823646,      -0.337565819,  1.01621771993929,  0.5255398,   0.01117,
2461213.252326389,*,m,  90.415498507,  23.437392448,   293.437833362,      -0.341388130,  1.01621772345231,  0.5255395,   0.01117,
2461213.252337963,*,m,  90.415510540,  23.437392346,   293.437843189,      -0.345210441,  1.01621772696532,  0.5255392,   0.01117,
2461213.252349537,*,m,  90.415522573,  23.437392244,   293.437853126,      -0.349032751,  1.01621773047833,  0.5255389,   0.01117,
2461213.252361111,*,m,  90.415534606,  23.437392142,   293.437863174,      -0.352855061,  1.01621773399134,  0.5255386,   0.01117,
2461213.252372685,*,m,  90.415546639,  23.437392040,   293.437873332,      -0.356677371,  1.01621773750435,  0.5255384,   0.01117,
2461213.252384259,*,m,  90.415558672,  23.437391938,   293.437883601,      -0.360499680,  1.01621774101736,  0.5255380,   0.01117,
2461213.252395833,*,m,  90.415570705,  23.437391836,   293.437893981,      -0.364321990,  1.01621774453036,  0.5255377,   0.01117,
2461213.252407407,*,m,  90.415582738,  23.437391734,   293.437904471,      -0.368144297,  1.01621774804336,  0.5255374,   0.01117,
2461213.252418981,*,m,  90.415594771,  23.437391632,   293.437915072,      -0.371966606,  1.01621775155636,  0.5255371,   0.01117,
2461213.252430555,*,m,  90.415606804,  23.437391530,   293.437925783,      -0.375788914,  1.01621775506936,  0.5255368,   0.01117,
2461213.252442129,*,m,  90.415618837,  23.437391428,   293.437936604,      -0.379611222,  1.01621775858236,  0.5255365,   0.01117,
2461213.252453704,*,m,  90.415630870,  23.437391326,   293.437947537,      -0.383433530,  1.01621776209535,  0.5255362,   0.01117,
2461213.252465278,*,m,  90.415642903,  23.437391224,   293.437958580,      -0.387255837,  1.01621776560834,  0.5255359,   0.01117,
2461213.252476852,*,m,  90.415654936,  23.437391122,   293.437969733,      -0.391078144,  1.01621776912133,  0.5255356,   0.01117,
2461213.252488426,*,m,  90.415666969,  23.437391020,   293.437980997,      -0.394900450,  1.01621777263432,  0.5255352,   0.01117,
2461213.252500000,*,m,  90.415679002,  23.437390918,   293.437992371,      -0.398722756,  1.01621777614730,  0.5255349,   0.01117,
2461213.252511574,*,m,  90.415691035,  23.437390816,   293.438003856,      -0.402545063,  1.01621777966028,  0.5255346,   0.01117,
2461213.252523148,*,m,  90.415703069,  23.437390714,   293.438015452,      -0.406367368,  1.01621778317327,  0.5255343,   0.01117,
2461213.252534722,*,m,  90.415715102,  23.437390612,   293.438027158,      -0.410189673,  1.01621778668624,  0.5255339,   0.01117,
2461213.252546296,*,m,  90.415727135,  23.437390510,   293.438038975,      -0.414011978,  1.01621779019922,  0.5255336,   0.01117,
2461213.252557870,*,m,  90.415739168,  23.437390408,   293.438050902,      -0.417834283,  1.01621779371219,  0.5255333,   0.01117,
2461213.252569444,*,m,  90.415751201,  23.437390306,   293.438062940,      -0.421656586,  1.01621779722517,  0.5255329,   0.01117,
2461213.252581018,*,m,  90.415763234,  23.437390204,   293.438075088,      -0.425478890,  1.01621780073814,  0.5255326,   0.01117,
2461213.252592593,*,m,  90.415775268,  23.437390102,   293.438087347,      -0.429301194,  1.01621780425110,  0.5255322,   0.01117,
2461213.252604167,*,m,  90.415787301,  23.437390000,   293.438099717,      -0.433123497,  1.01621780776407,  0.5255319,   0.01117,
2461213.252615741,*,m,  90.415799334,  23.437389898,   293.438112197,      -0.436945800,  1.01621781127703,  0.5255316,   0.01117,
2461213.252627315,*,m,  90.415811367,  23.437389796,   293.438124787,      -0.440768102,  1.01621781478999,  0.5255312,   0.01117,
2461213.252638889,*,m,  90.415823401,  23.437389694,   293.438137489,      -0.444590404,  1.01621781830295,  0.5255309,   0.01117,
2461213.252650463,*,m,  90.415835434,  23.437389592,   293.438150300,      -0.448412705,  1.01621782181590,  0.5255305,   0.01117,
2461213.252662037,*,m,  90.415847467,  23.437389490,   293.438163223,      -0.452235007,  1.01621782532886,  0.5255301,   0.01117,
2461213.252673611,*,m,  90.415859501,  23.437389388,   293.438176256,      -0.456057307,  1.01621782884181,  0.5255298,   0.01117,
2461213.252685185,*,m,  90.415871534,  23.437389286,   293.438189399,      -0.459879608,  1.01621783235476,  0.5255294,   0.01117,
2461213.252696759,*,m,  90.415883567,  23.437389184,   293.438202653,      -0.463701907,  1.01621783586770,  0.5255291,   0.01117,
2461213.252708334,*,m,  90.415895601,  23.437389082,   293.438216017,      -0.467524207,  1.01621783938065,  0.5255287,   0.01117,
2461213.252719908,*,m,  90.415907634,  23.437388980,   293.438229493,      -0.471346506,  1.01621784289359,  0.5255283,   0.01117,
2461213.252731482,*,m,  90.415919667,  23.437388878,   293.438243078,      -0.475168805,  1.01621784640653,  0.5255280,   0.01117,
2461213.252743056,*,m,  90.415931701,  23.437388776,   293.438256774,      -0.478991103,  1.01621784991946,  0.5255276,   0.01117,
2461213.252754630,*,m,  90.415943734,  23.437388674,   293.438270581,      -0.482813402,  1.01621785343240,  0.5255272,   0.01117,
2461213.252766204,*,m,  90.415955768,  23.437388572,   293.438284499,      -0.486635699,  1.01621785694533,  0.5255269,   0.01117,
2461213.252777778,*,m,  90.415967801,  23.437388470,   293.438298526,      -0.490457996,  1.01621786045826,  0.5255265,   0.01117,
2461213.252789352,*,m,  90.415979835,  23.437388368,   293.438312665,      -0.494280293,  1.01621786397118,  0.5255261,   0.01117,
2461213.252800926,*,m,  90.415991868,  23.437388266,   293.438326914,      -0.498102590,  1.01621786748411,  0.5255257,   0.01117,
2461213.252812500,*,m,  90.416003901,  23.437388164,   293.438341273,      -0.501924885,  1.01621787099703,  0.5255253,   0.01117,
2461213.252824074,*,m,  90.416015935,  23.437388061,   293.438355744,      -0.505747181,  1.01621787450995,  0.5255249,   0.01117,
2461213.252835648,*,m,  90.416027968,  23.437387959,   293.438370324,      -0.509569476,  1.01621787802286,  0.5255246,   0.01117,
2461213.252847222,*,m,  90.416040002,  23.437387857,   293.438385016,      -0.513391770,  1.01621788153577,  0.5255242,   0.01117,
2461213.252858796,*,m,  90.416052036,  23.437387755,   293.438399817,      -0.517214064,  1.01621788504868,  0.5255238,   0.01117,
2461213.252870370,*,m,  90.416064069,  23.437387653,   293.438414730,      -0.521036358,  1.01621788856159,  0.5255234,   0.01117,
2461213.252881945,*,m,  90.416076103,  23.437387551,   293.438429753,      -0.524858651,  1.01621789207450,  0.5255230,   0.01117,
2461213.252893519,*,m,  90.416088136,  23.437387449,   293.438444886,      -0.528680944,  1.01621789558740,  0.5255226,   0.01117,
2461213.252905093,*,m,  90.416100170,  23.437387347,   293.438460130,      -0.532503237,  1.01621789910030,  0.5255222,   0.01117,
2461213.252916667,*,m,  90.416112203,  23.437387245,   293.438475485,      -0.536325528,  1.01621790261320,  0.5255218,   0.01117,
2461213.252928241,*,m,  90.416124237,  23.437387143,   293.438490950,      -0.540147820,  1.01621790612609,  0.5255214,   0.01117,
2461213.252939815,*,m,  90.416136271,  23.437387041,   293.438506526,      -0.543970111,  1.01621790963898,  0.5255210,   0.01117,
2461213.252951389,*,m,  90.416148304,  23.437386939,   293.438522213,      -0.547792402,  1.01621791315187,  0.5255205,   0.01117,
2461213.252962963,*,m,  90.416160338,  23.437386837,   293.438538009,      -0.551614691,  1.01621791666476,  0.5255201,   0.01117,
2461213.252974537,*,m,  90.416172372,  23.437386735,   293.438553917,      -0.555436981,  1.01621792017764,  0.5255197,   0.01117,
2461213.252986111,*,m,  90.416184405,  23.437386633,   293.438569935,      -0.559259270,  1.01621792369052,  0.5255193,   0.01117,
2461213.252997685,*,m,  90.416196439,  23.437386531,   293.438586064,      -0.563081559,  1.01621792720340,  0.5255189,   0.01117,
2461213.253009259,*,m,  90.416208473,  23.437386429,   293.438602303,      -0.566903847,  1.01621793071628,  0.5255185,   0.01117,
2461213.253020833,*,m,  90.416220506,  23.437386327,   293.438618653,      -0.570726135,  1.01621793422915,  0.5255180,   0.01117,
2461213.253032407,*,m,  90.416232540,  23.437386225,   293.438635113,      -0.574548422,  1.01621793774202,  0.5255176,   0.01117,
2461213.253043981,*,m,  90.416244574,  23.437386123,   293.438651684,      -0.578370709,  1.01621794125489,  0.5255172,   0.01117,
2461213.253055556,*,m,  90.416256608,  23.437386021,   293.438668365,      -0.582192995,  1.01621794476775,  0.5255167,   0.01117,
2461213.253067130,*,m,  90.416268642,  23.437385919,   293.438685157,      -0.586015281,  1.01621794828061,  0.5255163,   0.01117,
2461213.253078704,*,m,  90.416280675,  23.437385817,   293.438702060,      -0.589837566,  1.01621795179347,  0.5255159,   0.01117,
2461213.253090278,*,m,  90.416292709,  23.437385714,   293.438719073,      -0.593659851,  1.01621795530632,  0.5255154,   0.01117,
2461213.253101852,*,m,  90.416304743,  23.437385612,   293.438736197,      -0.597482135,  1.01621795881918,  0.5255150,   0.01117,
2461213.253113426,*,m,  90.416316777,  23.437385510,   293.438753431,      -0.601304419,  1.01621796233203,  0.5255145,   0.01117,
2461213.253125000,*,m,  90.416328811,  23.437385408,   293.438770776,      -0.605126702,  1.01621796584487,  0.5255141,   0.01117,
2461213.253136574,*,m,  90.416340845,  23.437385306,   293.438788232,      -0.608948985,  1.01621796935772,  0.5255137,   0.01117,
2461213.253148148,*,m,  90.416352878,  23.437385204,   293.438805798,      -0.612771267,  1.01621797287056,  0.5255132,   0.01117,
2461213.253159722,*,m,  90.416364912,  23.437385102,   293.438823474,      -0.616593549,  1.01621797638339,  0.5255128,   0.01117,
2461213.253171296,*,m,  90.416376946,  23.437385000,   293.438841262,      -0.620415830,  1.01621797989623,  0.5255123,   0.01117,
2461213.253182870,*,m,  90.416388980,  23.437384898,   293.438859159,      -0.624238111,  1.01621798340906,  0.5255118,   0.01117,
2461213.253194444,*,m,  90.416401014,  23.437384796,   293.438877168,      -0.628060391,  1.01621798692189,  0.5255114,   0.01117,
2461213.253206018,*,m,  90.416413048,  23.437384694,   293.438895287,      -0.631882671,  1.01621799043471,  0.5255109,   0.01117,
2461213.253217592,*,m,  90.416425082,  23.437384592,   293.438913516,      -0.635704950,  1.01621799394753,  0.5255105,   0.01117,
2461213.253229167,*,m,  90.416437116,  23.437384490,   293.438931856,      -0.639527228,  1.01621799746035,  0.5255100,   0.01117,
2461213.253240741,*,m,  90.416449150,  23.437384388,   293.438950307,      -0.643349506,  1.01621800097317,  0.5255095,   0.01117,
2461213.253252315,*,m,  90.416461184,  23.437384286,   293.438968868,      -0.647171784,  1.01621800448598,  0.5255091,   0.01117,
2461213.253263889,*,m,  90.416473218,  23.437384183,   293.438987540,      -0.650994060,  1.01621800799879,  0.5255086,   0.01117,
2461213.253275463,*,m,  90.416485252,  23.437384081,   293.439006322,      -0.654816336,  1.01621801151160,  0.5255081,   0.01117,
2461213.253287037,*,m,  90.416497286,  23.437383979,   293.439025215,      -0.658638612,  1.01621801502440,  0.5255076,   0.01117,
2461213.253298611,*,m,  90.416509320,  23.437383877,   293.439044219,      -0.662460887,  1.01621801853720,  0.5255072,   0.01117,
2461213.253310185,*,m,  90.416521354,  23.437383775,   293.439063333,      -0.666283162,  1.01621802205000,  0.5255067,   0.01117,
2461213.253321759,*,m,  90.416533388,  23.437383673,   293.439082558,      -0.670105436,  1.01621802556279,  0.5255062,   0.01117,
2461213.253333333,*,m,  90.416545422,  23.437383571,   293.439101893,      -0.673927710,  1.01621802907558,  0.5255057,   0.01117,
2461213.253344907,*,m,  90.416557457,  23.437383469,   293.439121339,      -0.677749983,  1.01621803258837,  0.5255052,   0.01117,
2461213.253356481,*,m,  90.416569491,  23.437383367,   293.439140895,      -0.681572255,  1.01621803610115,  0.5255047,   0.01117,
2461213.253368055,*,m,  90.416581525,  23.437383265,   293.439160562,      -0.685394527,  1.01621803961393,  0.5255042,   0.01117,
2461213.253379629,*,m,  90.416593559,  23.437383163,   293.439180340,      -0.689216798,  1.01621804312671,  0.5255037,   0.01117,
2461213.253391203,*,m,  90.416605593,  23.437383061,   293.439200228,      -0.693039069,  1.01621804663948,  0.5255032,   0.01117,
2461213.253402778,*,m,  90.416617627,  23.437382959,   293.439220227,      -0.696861339,  1.01621805015225,  0.5255027,   0.01117,
2461213.253414352,*,m,  90.416629662,  23.437382856,   293.439240336,      -0.700683608,  1.01621805366502,  0.5255022,   0.01117,
2461213.253425926,*,m,  90.416641696,  23.437382754,   293.439260556,      -0.704505877,  1.01621805717778,  0.5255017,   0.01117,
2461213.253437500,*,m,  90.416653730,  23.437382652,   293.439280886,      -0.708328145,  1.01621806069054,  0.5255012,   0.01117,
2461213.253449074,*,m,  90.416665764,  23.437382550,   293.439301327,      -0.712150413,  1.01621806420330,  0.5255007,   0.01117,
2461213.253460648,*,m,  90.416677798,  23.437382448,   293.439321879,      -0.715972680,  1.01621806771605,  0.5255002,   0.01117,
2461213.253472222,*,m,  90.416689833,  23.437382346,   293.439342541,      -0.719794947,  1.01621807122881,  0.5254997,   0.01117,
2461213.253483796,*,m,  90.416701867,  23.437382244,   293.439363314,      -0.723617212,  1.01621807474155,  0.5254992,   0.01117,
2461213.253495371,*,m,  90.416713901,  23.437382142,   293.439384198,      -0.727439478,  1.01621807825430,  0.5254987,   0.01117,
2461213.253506945,*,m,  90.416725936,  23.437382040,   293.439405192,      -0.731261743,  1.01621808176704,  0.5254982,   0.01117,
2461213.253518519,*,m,  90.416737970,  23.437381938,   293.439426296,      -0.735084007,  1.01621808527977,  0.5254976,   0.01117,
2461213.253530093,*,m,  90.416750004,  23.437381836,   293.439447511,      -0.738906270,  1.01621808879250,  0.5254971,   0.01117,
2461213.253541667,*,m,  90.416762039,  23.437381733,   293.439468837,      -0.742728533,  1.01621809230523,  0.5254966,   0.01117,
2461213.253553241,*,m,  90.416774073,  23.437381631,   293.439490273,      -0.746550795,  1.01621809581796,  0.5254961,   0.01117,
2461213.253564815,*,m,  90.416786107,  23.437381529,   293.439511820,      -0.750373057,  1.01621809933068,  0.5254955,   0.01117,
2461213.253576389,*,m,  90.416798142,  23.437381427,   293.439533478,      -0.754195318,  1.01621810284340,  0.5254950,   0.01117,
2461213.253587963,*,m,  90.416810176,  23.437381325,   293.439555246,      -0.758017578,  1.01621810635612,  0.5254945,   0.01117,
2461213.253599537,*,m,  90.416822211,  23.437381223,   293.439577125,      -0.761839838,  1.01621810986883,  0.5254939,   0.01117,
2461213.253611111,*,m,  90.416834245,  23.437381121,   293.439599114,      -0.765662096,  1.01621811338154,  0.5254934,   0.01117,
2461213.253622685,*,m,  90.416846279,  23.437381019,   293.439621214,      -0.769484355,  1.01621811689424,  0.5254928,   0.01117,
2461213.253634259,*,m,  90.416858314,  23.437380917,   293.439643424,      -0.773306612,  1.01621812040694,  0.5254923,   0.01117,
2461213.253645833,*,m,  90.416870348,  23.437380814,   293.439665745,      -0.777128869,  1.01621812391964,  0.5254917,   0.01117,
2461213.253657408,*,m,  90.416882383,  23.437380712,   293.439688177,      -0.780951125,  1.01621812743233,  0.5254912,   0.01117,
2461213.253668982,*,m,  90.416894417,  23.437380610,   293.439710719,      -0.784773381,  1.01621813094502,  0.5254906,   0.01117,
2461213.253680556,*,m,  90.416906452,  23.437380508,   293.439733372,      -0.788595636,  1.01621813445771,  0.5254901,   0.01117,
2461213.253692130,*,m,  90.416918486,  23.437380406,   293.439756136,      -0.792417891,  1.01621813797039,  0.5254895,   0.01117,
2461213.253703704,*,m,  90.416930521,  23.437380304,   293.439779010,      -0.796240144,  1.01621814148307,  0.5254890,   0.01117,
2461213.253715278,*,m,  90.416942556,  23.437380202,   293.439801994,      -0.800062397,  1.01621814499574,  0.5254884,   0.01117,
2461213.253726852,*,m,  90.416954590,  23.437380100,   293.439825089,      -0.803884649,  1.01621814850841,  0.5254879,   0.01117,
2461213.253738426,*,m,  90.416966625,  23.437379998,   293.439848295,      -0.807706901,  1.01621815202108,  0.5254873,   0.01117,
2461213.253750000,*,m,  90.416978659,  23.437379895,   293.439871612,      -0.811529152,  1.01621815553375,  0.5254867,   0.01117,
2461213.253761574,*,m,  90.416990694,  23.437379793,   293.439895039,      -0.815351402,  1.01621815904641,  0.5254862,   0.01117,
2461213.253773148,*,m,  90.417002729,  23.437379691,   293.439918576,      -0.819173652,  1.01621816255906,  0.5254856,   0.01117,
2461213.253784722,*,m,  90.417014763,  23.437379589,   293.439942224,      -0.822995901,  1.01621816607171,  0.5254850,   0.01117,
2461213.253796296,*,m,  90.417026798,  23.437379487,   293.439965983,      -0.826818149,  1.01621816958436,  0.5254844,   0.01117,
2461213.253807870,C,s,  90.417038833,  23.437379385,   293.439989853,      -0.830640396,  1.01621817309701,  0.5254839,   0.01117,
2461213.253819444,C,m,  90.417050867,  23.437379283,   293.440013833,      -0.834462644,  1.01621817660965,  0.5254833,   0.01117,
2461213.253831019,C,m,  90.417062902,  23.437379181,   293.440037923,      -0.838284889,  1.01621818012228,  0.5254827,   0.01117,
2461213.253842593,C,m,  90.417074937,  23.437379079,   293.440062124,      -0.842107135,  1.01621818363492,  0.5254821,   0.01117,
2461213.253854167,C,m,  90.417086971,  23.437378976,   293.440086436,      -0.845929379,  1.01621818714755,  0.5254815,   0.01117,
2461213.253865741,C,m,  90.417099006,  23.437378874,   293.440110859,      -0.849751624,  1.01621819066017,  0.5254809,   0.01117,
2461213.253877315,C,m,  90.417111041,  23.437378772,   293.440135392,      -0.853573867,  1.01621819417279,  0.5254803,   0.01117,
2461213.253888889,C,m,  90.417123076,  23.437378670,   293.440160035,      -0.857396110,  1.01621819768541,  0.5254798,   0.01117,
2461213.253900463,C,m,  90.417135110,  23.437378568,   293.440184789,      -0.861218351,  1.01621820119802,  0.5254792,   0.01117,
2461213.253912037,C,m,  90.417147145,  23.437378466,   293.440209654,      -0.865040592,  1.01621820471063,  0.5254786,   0.01117,
2461213.253923611,C,m,  90.417159180,  23.437378364,   293.440234630,      -0.868862832,  1.01621820822324,  0.5254780,   0.01117,
2461213.253935185,C,m,  90.417171215,  23.437378261,   293.440259716,      -0.872685072,  1.01621821173584,  0.5254774,   0.01117,
2461213.253946759,C,m,  90.417183250,  23.437378159,   293.440284912,      -0.876507311,  1.01621821524844,  0.5254768,   0.01117,
2461213.253958333,C,m,  90.417195284,  23.437378057,   293.440310219,      -0.880329549,  1.01621821876103,  0.5254761,   0.01117,
2461213.253969907,C,m,  90.417207319,  23.437377955,   293.440335637,      -0.884151787,  1.01621822227362,  0.5254755,   0.01117,
2461213.253981481,C,m,  90.417219354,  23.437377853,   293.440361166,      -0.887974023,  1.01621822578620,  0.5254749,   0.01117,
2461213.253993056,C,m,  90.417231389,  23.437377751,   293.440386805,      -0.891796259,  1.01621822929878,  0.5254743,   0.01117,
2461213.254004630,C,m,  90.417243424,  23.437377649,   293.440412554,      -0.895618495,  1.01621823281136,  0.5254737,   0.01117,
2461213.254016204,C,m,  90.417255459,  23.437377547,   293.440438415,      -0.899440729,  1.01621823632393,  0.5254731,   0.01117,
2461213.254027778,C,m,  90.417267494,  23.437377444,   293.440464385,      -0.903262963,  1.01621823983650,  0.5254725,   0.01117,
2461213.254039352,C,m,  90.417279529,  23.437377342,   293.440490467,      -0.907085195,  1.01621824334907,  0.5254718,   0.01117,
2461213.254050926,C,m,  90.417291564,  23.437377240,   293.440516659,      -0.910907428,  1.01621824686163,  0.5254712,   0.01117,
2461213.254062500,C,m,  90.417303599,  23.437377138,   293.440542962,      -0.914729659,  1.01621825037418,  0.5254706,   0.01117,
