API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:45 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Jun-21 11:58:49.0000 UT      
Stop  time      : A.D. 2026-Jun-21 12:04:49.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}       
Center geodetic : 0.0, 42.36, 0.0                 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 4720.14883, 4275.23619     {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461212.999178241,*,m,  90.154897164,  23.437080987,   177.878626872,      71.066820234,  1.01616238265829,  0.0979608,   0.01125,
2461212.999189815,*,m,  90.154909062,  23.437080977,   177.890402487,      71.066933863,  1.01616238331320,  0.0979836,   0.01125,
2461212.999201389,*,m,  90.154920961,  23.437080968,   177.902178225,      71.067046860,  1.01616238396825,  0.0980064,   0.01125,
2461212.999212963,*,m,  90.154932859,  23.437080958,   177.913954091,      71.067159224,  1.01616238462346,  0.0980292,   0.01125,
2461212.999224537,*,m,  90.154944758,  23.437080948,   177.925730078,      71.067270957,  1.01616238527882,  0.0980520,   0.01125,
2461212.999236111,*,m,  90.154956656,  23.437080939,   177.937506192,      71.067382057,  1.01616238593434,  0.0980748,   0.01125,
2461212.999247685,*,m,  90.154968555,  23.437080929,   177.949282426,      71.067492525,  1.01616238659000,  0.0980976,   0.01125,
2461212.999259259,*,m,  90.154980453,  23.437080919,   177.961058782,      71.067602360,  1.01616238724582,  0.0981204,   0.01125,
2461212.999270834,*,m,  90.154992352,  23.437080909,   177.972835262,      71.067711563,  1.01616238790179,  0.0981432,   0.01125,
2461212.999282408,*,m,  90.155004250,  23.437080900,   177.984611861,      71.067820134,  1.01616238855791,  0.0981660,   0.01125,
2461212.999293982,*,m,  90.155016149,  23.437080890,   177.996388581,      71.067928072,  1.01616238921419,  0.0981888,   0.01125,
2461212.999305556,*,m,  90.155028048,  23.437080880,   178.008165420,      71.068035378,  1.01616238987062,  0.0982116,   0.01125,
2461212.999317130,*,m,  90.155039946,  23.437080871,   178.019942378,      71.068142052,  1.01616239052720,  0.0982344,   0.01125,
2461212.999328704,*,m,  90.155051845,  23.437080861,   178.031719453,      71.068248093,  1.01616239118393,  0.0982572,   0.01125,
2461212.999340278,*,m,  90.155063743,  23.437080851,   178.043496647,      71.068353502,  1.01616239184081,  0.0982800,   0.01125,
2461212.999351852,*,m,  90.155075642,  23.437080841,   178.055273956,      71.068458278,  1.01616239249785,  0.0983028,   0.01125,
2461212.999363426,*,m,  90.155087540,  23.437080832,   178.067051382,      71.068562422,  1.01616239315504,  0.0983256,   0.01125,
2461212.999375000,*,m,  90.155099439,  23.437080822,   178.078828922,      71.068665933,  1.01616239381238,  0.0983484,   0.01125,
2461212.999386574,*,m,  90.155111337,  23.437080812,   178.090606579,      71.068768812,  1.01616239446988,  0.0983712,   0.01125,
2461212.999398148,*,m,  90.155123236,  23.437080802,   178.102384347,      71.068871059,  1.01616239512753,  0.0983940,   0.01125,
2461212.999409722,*,m,  90.155135135,  23.437080793,   178.114162230,      71.068972673,  1.01616239578533,  0.0984168,   0.01125,
2461212.999421296,*,m,  90.155147033,  23.437080783,   178.125940223,      71.069073654,  1.01616239644328,  0.0984396,   0.01125,
2461212.999432870,*,m,  90.155158932,  23.437080773,   178.137718331,      71.069174003,  1.01616239710138,  0.0984624,   0.01125,
2461212.999444445,*,m,  90.155170830,  23.437080763,   178.149496547,      71.069273720,  1.01616239775964,  0.0984852,   0.01125,
2461212.999456019,*,m,  90.155182729,  23.437080753,   178.161274875,      71.069372804,  1.01616239841805,  0.0985080,   0.01125,
2461212.999467593,*,m,  90.155194627,  23.437080744,   178.173053312,      71.069471255,  1.01616239907661,  0.0985308,   0.01125,
2461212.999479167,*,m,  90.155206526,  23.437080734,   178.184831859,      71.069569074,  1.01616239973532,  0.0985536,   0.01125,
2461212.999490741,*,m,  90.155218424,  23.437080724,   178.196610512,      71.069666260,  1.01616240039419,  0.0985764,   0.01125,
2461212.999502315,*,m,  90.155230323,  23.437080714,   178.208389275,      71.069762814,  1.01616240105321,  0.0985992,   0.01125,
2461212.999513889,*,m,  90.155242221,  23.437080704,   178.220168142,      71.069858736,  1.01616240171238,  0.0986220,   0.01125,
2461212.999525463,*,m,  90.155254120,  23.437080695,   178.231947118,      71.069954024,  1.01616240237170,  0.0986448,   0.01125,
2461212.999537037,*,m,  90.155266018,  23.437080685,   178.243726197,      71.070048680,  1.01616240303118,  0.0986676,   0.01125,
2461212.999548611,*,m,  90.155277917,  23.437080675,   178.255505383,      71.070142704,  1.01616240369081,  0.0986904,   0.01125,
2461212.999560185,*,m,  90.155289816,  23.437080665,   178.267284670,      71.070236095,  1.01616240435059,  0.0987132,   0.01125,
2461212.999571759,*,m,  90.155301714,  23.437080655,   178.279064063,      71.070328853,  1.01616240501052,  0.0987360,   0.01125,
2461212.999583333,*,m,  90.155313613,  23.437080646,   178.290843557,      71.070420979,  1.01616240567061,  0.0987588,   0.01125,
2461212.999594907,*,m,  90.155325511,  23.437080636,   178.302623154,      71.070512472,  1.01616240633085,  0.0987816,   0.01125,
2461212.999606481,*,m,  90.155337410,  23.437080626,   178.314402851,      71.070603332,  1.01616240699124,  0.0988044,   0.01125,
2461212.999618056,*,m,  90.155349308,  23.437080616,   178.326182650,      71.070693560,  1.01616240765178,  0.0988272,   0.01125,
2461212.999629630,*,m,  90.155361207,  23.437080606,   178.337962547,      71.070783155,  1.01616240831247,  0.0988500,   0.01125,
2461212.999641204,*,m,  90.155373105,  23.437080596,   178.349742545,      71.070872117,  1.01616240897332,  0.0988728,   0.01125,
2461212.999652778,*,m,  90.155385004,  23.437080586,   178.361522640,      71.070960447,  1.01616240963432,  0.0988956,   0.01125,
2461212.999664352,*,m,  90.155396902,  23.437080577,   178.373302832,      71.071048144,  1.01616241029548,  0.0989184,   0.01125,
2461212.999675926,*,m,  90.155408801,  23.437080567,   178.385083123,      71.071135208,  1.01616241095678,  0.0989412,   0.01125,
2461212.999687500,*,m,  90.155420699,  23.437080557,   178.396863509,      71.071221639,  1.01616241161824,  0.0989640,   0.01125,
2461212.999699074,*,m,  90.155432598,  23.437080547,   178.408643992,      71.071307438,  1.01616241227985,  0.0989868,   0.01125,
2461212.999710648,*,m,  90.155444496,  23.437080537,   178.420424568,      71.071392604,  1.01616241294161,  0.0990096,   0.01125,
2461212.999722222,*,m,  90.155456395,  23.437080527,   178.432205240,      71.071477138,  1.01616241360352,  0.0990324,   0.01125,
2461212.999733796,*,m,  90.155468294,  23.437080517,   178.443986003,      71.071561038,  1.01616241426559,  0.0990552,   0.01125,
2461212.999745370,*,m,  90.155480192,  23.437080507,   178.455766861,      71.071644306,  1.01616241492781,  0.0990780,   0.01125,
2461212.999756944,*,m,  90.155492091,  23.437080497,   178.467547810,      71.071726941,  1.01616241559018,  0.0991008,   0.01125,
2461212.999768518,*,m,  90.155503989,  23.437080487,   178.479328852,      71.071808944,  1.01616241625271,  0.0991236,   0.01125,
2461212.999780092,*,m,  90.155515888,  23.437080478,   178.491109982,      71.071890313,  1.01616241691538,  0.0991464,   0.01125,
2461212.999791667,*,m,  90.155527786,  23.437080468,   178.502891205,      71.071971050,  1.01616241757821,  0.0991692,   0.01125,
2461212.999803241,*,m,  90.155539685,  23.437080458,   178.514672514,      71.072051154,  1.01616241824119,  0.0991920,   0.01125,
2461212.999814815,*,m,  90.155551583,  23.437080448,   178.526453915,      71.072130625,  1.01616241890433,  0.0992148,   0.01125,
2461212.999826389,*,m,  90.155563482,  23.437080438,   178.538235401,      71.072209464,  1.01616241956761,  0.0992376,   0.01125,
2461212.999837963,*,m,  90.155575380,  23.437080428,   178.550016976,      71.072287669,  1.01616242023105,  0.0992604,   0.01125,
2461212.999849537,*,m,  90.155587279,  23.437080418,   178.561798636,      71.072365242,  1.01616242089464,  0.0992832,   0.01125,
2461212.999861111,*,m,  90.155599177,  23.437080408,   178.573580383,      71.072442182,  1.01616242155839,  0.0993060,   0.01125,
2461212.999872685,*,m,  90.155611076,  23.437080398,   178.585362214,      71.072518489,  1.01616242222228,  0.0993288,   0.01125,
2461212.999884259,*,m,  90.155622974,  23.437080388,   178.597144131,      71.072594163,  1.01616242288633,  0.0993516,   0.01125,
2461212.999895833,*,m,  90.155634873,  23.437080378,   178.608926132,      71.072669205,  1.01616242355053,  0.0993744,   0.01125,
2461212.999907407,*,m,  90.155646771,  23.437080368,   178.620708213,      71.072743613,  1.01616242421489,  0.0993972,   0.01125,
2461212.999918981,*,m,  90.155658670,  23.437080358,   178.632490379,      71.072817389,  1.01616242487939,  0.0994200,   0.01125,
2461212.999930555,*,m,  90.155670568,  23.437080348,   178.644272625,      71.072890532,  1.01616242554405,  0.0994428,   0.01125,
2461212.999942129,*,m,  90.155682467,  23.437080338,   178.656054953,      71.072963041,  1.01616242620886,  0.0994656,   0.01125,
2461212.999953703,*,m,  90.155694365,  23.437080328,   178.667837360,      71.073034918,  1.01616242687382,  0.0994884,   0.01125,
2461212.999965278,*,m,  90.155706264,  23.437080318,   178.679619847,      71.073106162,  1.01616242753894,  0.0995112,   0.01125,
2461212.999976852,*,m,  90.155718163,  23.437080308,   178.691402412,      71.073176774,  1.01616242820421,  0.0995340,   0.01125,
2461212.999988426,*,m,  90.155730061,  23.437080298,   178.703185057,      71.073246752,  1.01616242886963,  0.0995568,   0.01125,
2461213.000000000,*,m,  90.155741960,  23.437080288,   178.714967777,      71.073316097,  1.01616242953520,  0.0995796,   0.01125,
2461213.000011574,*,m,  90.155753858,  23.437080278,   178.726750576,      71.073384809,  1.01616243020092,  0.0996024,   0.01125,
2461213.000023148,*,m,  90.155765757,  23.437080268,   178.738533448,      71.073452889,  1.01616243086680,  0.0996252,   0.01125,
2461213.000034722,*,m,  90.155777655,  23.437080258,   178.750316398,      71.073520335,  1.01616243153283,  0.0996480,   0.01125,
2461213.000046297,*,m,  90.155789554,  23.437080248,   178.762099421,      71.073587149,  1.01616243219901,  0.0996708,   0.01125,
2461213.000057871,*,m,  90.155801452,  23.437080238,   178.773882519,      71.073653329,  1.01616243286535,  0.0996936,   0.01125,
2461213.000069445,*,m,  90.155813351,  23.437080228,   178.785665686,      71.073718877,  1.01616243353184,  0.0997164,   0.01125,
2461213.000081019,*,m,  90.155825249,  23.437080218,   178.797448930,      71.073783792,  1.01616243419847,  0.0997392,   0.01125,
2461213.000092593,*,m,  90.155837148,  23.437080208,   178.809232244,      71.073848073,  1.01616243486527,  0.0997620,   0.01125,
2461213.000104167,*,m,  90.155849046,  23.437080198,   178.821015630,      71.073911722,  1.01616243553221,  0.0997848,   0.01125,
2461213.000115741,*,m,  90.155860945,  23.437080188,   178.832799085,      71.073974738,  1.01616243619931,  0.0998076,   0.01125,
2461213.000127315,*,m,  90.155872843,  23.437080178,   178.844582612,      71.074037120,  1.01616243686656,  0.0998305,   0.01125,
2461213.000138889,*,m,  90.155884742,  23.437080168,   178.856366207,      71.074098870,  1.01616243753396,  0.0998533,   0.01125,
2461213.000150463,*,m,  90.155896640,  23.437080158,   178.868149869,      71.074159987,  1.01616243820151,  0.0998761,   0.01125,
2461213.000162037,*,m,  90.155908539,  23.437080148,   178.879933600,      71.074220470,  1.01616243886922,  0.0998989,   0.01125,
2461213.000173611,*,m,  90.155920437,  23.437080138,   178.891717396,      71.074280321,  1.01616243953708,  0.0999217,   0.01125,
2461213.000185185,*,m,  90.155932336,  23.437080128,   178.903501260,      71.074339538,  1.01616244020509,  0.0999445,   0.01125,
2461213.000196759,*,m,  90.155944234,  23.437080117,   178.915285188,      71.074398123,  1.01616244087325,  0.0999673,   0.01125,
2461213.000208333,*,m,  90.155956133,  23.437080107,   178.927069182,      71.074456074,  1.01616244154157,  0.0999901,   0.01125,
2461213.000219908,*,m,  90.155968031,  23.437080097,   178.938853239,      71.074513393,  1.01616244221004,  0.1000129,   0.01125,
2461213.000231482,*,m,  90.155979930,  23.437080087,   178.950637360,      71.074570078,  1.01616244287866,  0.1000357,   0.01125,
2461213.000243056,*,m,  90.155991828,  23.437080077,   178.962421542,      71.074626131,  1.01616244354743,  0.1000585,   0.01125,
2461213.000254630,*,m,  90.156003727,  23.437080067,   178.974205788,      71.074681550,  1.01616244421636,  0.1000813,   0.01125,
2461213.000266204,*,m,  90.156015625,  23.437080057,   178.985990094,      71.074736336,  1.01616244488543,  0.1001041,   0.01125,
2461213.000277778,*,m,  90.156027524,  23.437080047,   178.997774461,      71.074790489,  1.01616244555467,  0.1001269,   0.01125,
2461213.000289352,*,m,  90.156039422,  23.437080037,   179.009558887,      71.074844009,  1.01616244622405,  0.1001497,   0.01125,
2461213.000300926,*,m,  90.156051321,  23.437080026,   179.021343374,      71.074896896,  1.01616244689358,  0.1001725,   0.01125,
2461213.000312500,*,m,  90.156063219,  23.437080016,   179.033127917,      71.074949150,  1.01616244756327,  0.1001953,   0.01125,
2461213.000324074,*,m,  90.156075118,  23.437080006,   179.044912519,      71.075000771,  1.01616244823311,  0.1002181,   0.01125,
2461213.000335648,*,m,  90.156087016,  23.437079996,   179.056697177,      71.075051759,  1.01616244890310,  0.1002409,   0.01125,
2461213.000347222,*,m,  90.156098915,  23.437079986,   179.068481893,      71.075102113,  1.01616244957325,  0.1002637,   0.01125,
2461213.000358796,*,m,  90.156110813,  23.437079976,   179.080266663,      71.075151835,  1.01616245024355,  0.1002865,   0.01125,
2461213.000370370,*,m,  90.156122712,  23.437079966,   179.092051489,      71.075200923,  1.01616245091400,  0.1003093,   0.01125,
2461213.000381944,*,m,  90.156134610,  23.437079955,   179.103836368,      71.075249378,  1.01616245158460,  0.1003321,   0.01125,
2461213.000393519,*,m,  90.156146509,  23.437079945,   179.115621302,      71.075297200,  1.01616245225535,  0.1003549,   0.01125,
2461213.000405093,*,m,  90.156158407,  23.437079935,   179.127406287,      71.075344389,  1.01616245292626,  0.1003777,   0.01125,
2461213.000416667,*,m,  90.156170306,  23.437079925,   179.139191326,      71.075390945,  1.01616245359732,  0.1004005,   0.01125,
2461213.000428241,*,m,  90.156182204,  23.437079915,   179.150976414,      71.075436868,  1.01616245426853,  0.1004233,   0.01125,
2461213.000439815,*,m,  90.156194103,  23.437079905,   179.162761555,      71.075482157,  1.01616245493990,  0.1004461,   0.01125,
2461213.000451389,*,m,  90.156206001,  23.437079894,   179.174546744,      71.075526814,  1.01616245561141,  0.1004689,   0.01125,
2461213.000462963,*,m,  90.156217900,  23.437079884,   179.186331982,      71.075570837,  1.01616245628308,  0.1004917,   0.01125,
2461213.000474537,*,m,  90.156229798,  23.437079874,   179.198117270,      71.075614227,  1.01616245695490,  0.1005145,   0.01125,
2461213.000486111,*,m,  90.156241697,  23.437079864,   179.209902605,      71.075656984,  1.01616245762688,  0.1005373,   0.01125,
2461213.000497685,*,m,  90.156253595,  23.437079854,   179.221687989,      71.075699107,  1.01616245829900,  0.1005601,   0.01125,
2461213.000509259,*,m,  90.156265494,  23.437079843,   179.233473417,      71.075740598,  1.01616245897128,  0.1005829,   0.01125,
2461213.000520833,*,m,  90.156277392,  23.437079833,   179.245258893,      71.075781455,  1.01616245964372,  0.1006057,   0.01125,
2461213.000532407,*,m,  90.156289291,  23.437079823,   179.257044411,      71.075821679,  1.01616246031630,  0.1006285,   0.01125,
2461213.000543981,*,m,  90.156301189,  23.437079813,   179.268829977,      71.075861270,  1.01616246098903,  0.1006513,   0.01125,
2461213.000555555,*,m,  90.156313088,  23.437079802,   179.280615583,      71.075900228,  1.01616246166192,  0.1006741,   0.01125,
2461213.000567130,*,m,  90.156324986,  23.437079792,   179.292401235,      71.075938553,  1.01616246233496,  0.1006969,   0.01125,
2461213.000578704,*,m,  90.156336885,  23.437079782,   179.304186927,      71.075976244,  1.01616246300816,  0.1007197,   0.01125,
2461213.000590278,*,m,  90.156348783,  23.437079772,   179.315972663,      71.076013302,  1.01616246368150,  0.1007425,   0.01125,
2461213.000601852,*,m,  90.156360682,  23.437079762,   179.327758437,      71.076049727,  1.01616246435500,  0.1007653,   0.01125,
2461213.000613426,*,m,  90.156372580,  23.437079751,   179.339544253,      71.076085519,  1.01616246502865,  0.1007881,   0.01125,
2461213.000625000,*,m,  90.156384479,  23.437079741,   179.351330107,      71.076120678,  1.01616246570246,  0.1008109,   0.01125,
2461213.000636574,*,m,  90.156396377,  23.437079731,   179.363116002,      71.076155203,  1.01616246637641,  0.1008337,   0.01125,
2461213.000648148,*,m,  90.156408276,  23.437079720,   179.374901932,      71.076189095,  1.01616246705052,  0.1008565,   0.01125,
2461213.000659722,*,m,  90.156420174,  23.437079710,   179.386687902,      71.076222354,  1.01616246772478,  0.1008793,   0.01125,
2461213.000671296,*,m,  90.156432073,  23.437079700,   179.398473906,      71.076254980,  1.01616246839919,  0.1009021,   0.01125,
2461213.000682870,*,m,  90.156443971,  23.437079690,   179.410259949,      71.076286972,  1.01616246907376,  0.1009249,   0.01125,
2461213.000694444,*,m,  90.156455870,  23.437079679,   179.422046024,      71.076318331,  1.01616246974847,  0.1009477,   0.01125,
2461213.000706018,*,m,  90.156467768,  23.437079669,   179.433832136,      71.076349057,  1.01616247042334,  0.1009705,   0.01125,
2461213.000717592,*,m,  90.156479667,  23.437079659,   179.445618280,      71.076379150,  1.01616247109837,  0.1009933,   0.01125,
2461213.000729166,*,m,  90.156491565,  23.437079648,   179.457404459,      71.076408609,  1.01616247177354,  0.1010161,   0.01125,
2461213.000740741,*,m,  90.156503464,  23.437079638,   179.469190668,      71.076437436,  1.01616247244887,  0.1010389,   0.01125,
2461213.000752315,*,m,  90.156515362,  23.437079628,   179.480976911,      71.076465629,  1.01616247312435,  0.1010617,   0.01125,
2461213.000763889,*,m,  90.156527261,  23.437079618,   179.492763183,      71.076493188,  1.01616247379998,  0.1010845,   0.01125,
2461213.000775463,*,m,  90.156539159,  23.437079607,   179.504549487,      71.076520115,  1.01616247447577,  0.1011073,   0.01125,
2461213.000787037,*,m,  90.156551058,  23.437079597,   179.516335819,      71.076546408,  1.01616247515170,  0.1011301,   0.01125,
2461213.000798611,*,m,  90.156562956,  23.437079587,   179.528122181,      71.076572068,  1.01616247582779,  0.1011529,   0.01125,
2461213.000810185,*,m,  90.156574855,  23.437079576,   179.539908570,      71.076597095,  1.01616247650403,  0.1011757,   0.01125,
2461213.000821759,*,m,  90.156586753,  23.437079566,   179.551694988,      71.076621488,  1.01616247718043,  0.1011985,   0.01125,
2461213.000833333,*,m,  90.156598652,  23.437079556,   179.563481433,      71.076645248,  1.01616247785697,  0.1012213,   0.01125,
2461213.000844907,*,m,  90.156610550,  23.437079545,   179.575267902,      71.076668375,  1.01616247853367,  0.1012441,   0.01125,
2461213.000856481,*,m,  90.156622449,  23.437079535,   179.587054398,      71.076690869,  1.01616247921053,  0.1012669,   0.01125,
2461213.000868056,*,m,  90.156634347,  23.437079525,   179.598840915,      71.076712729,  1.01616247988753,  0.1012897,   0.01125,
2461213.000879630,*,m,  90.156646246,  23.437079514,   179.610627460,      71.076733956,  1.01616248056469,  0.1013125,   0.01125,
2461213.000891204,*,m,  90.156658144,  23.437079504,   179.622414026,      71.076754550,  1.01616248124199,  0.1013353,   0.01125,
2461213.000902778,*,m,  90.156670042,  23.437079493,   179.634200617,      71.076774510,  1.01616248191946,  0.1013581,   0.01125,
2461213.000914352,*,m,  90.156681941,  23.437079483,   179.645987227,      71.076793838,  1.01616248259707,  0.1013809,   0.01125,
2461213.000925926,*,m,  90.156693839,  23.437079473,   179.657773861,      71.076812532,  1.01616248327483,  0.1014037,   0.01125,
2461213.000937500,*,m,  90.156705738,  23.437079462,   179.669560513,      71.076830592,  1.01616248395275,  0.1014266,   0.01125,
2461213.000949074,*,m,  90.156717636,  23.437079452,   179.681347186,      71.076848020,  1.01616248463082,  0.1014494,   0.01125,
2461213.000960648,*,m,  90.156729535,  23.437079442,   179.693133877,      71.076864814,  1.01616248530905,  0.1014722,   0.01125,
2461213.000972222,*,m,  90.156741433,  23.437079431,   179.704920588,      71.076880974,  1.01616248598742,  0.1014950,   0.01125,
2461213.000983796,*,m,  90.156753332,  23.437079421,   179.716707315,      71.076896502,  1.01616248666595,  0.1015178,   0.01125,
2461213.000995371,*,m,  90.156765230,  23.437079410,   179.728494060,      71.076911396,  1.01616248734463,  0.1015406,   0.01125,
2461213.001006945,*,m,  90.156777129,  23.437079400,   179.740280820,      71.076925657,  1.01616248802346,  0.1015634,   0.01125,
2461213.001018519,*,m,  90.156789027,  23.437079389,   179.752067597,      71.076939284,  1.01616248870245,  0.1015862,   0.01125,
2461213.001030093,*,m,  90.156800926,  23.437079379,   179.763854387,      71.076952279,  1.01616248938159,  0.1016090,   0.01125,
2461213.001041667,*,m,  90.156812824,  23.437079369,   179.775641193,      71.076964640,  1.01616249006088,  0.1016318,   0.01125,
2461213.001053241,*,m,  90.156824723,  23.437079358,   179.787428011,      71.076976367,  1.01616249074032,  0.1016546,   0.01125,
2461213.001064815,*,m,  90.156836621,  23.437079348,   179.799214843,      71.076987462,  1.01616249141992,  0.1016774,   0.01125,
2461213.001076389,*,m,  90.156848520,  23.437079337,   179.811001687,      71.076997923,  1.01616249209966,  0.1017002,   0.01125,
2461213.001087963,*,m,  90.156860418,  23.437079327,   179.822788541,      71.077007751,  1.01616249277956,  0.1017230,   0.01125,
2461213.001099537,*,m,  90.156872317,  23.437079316,   179.834575406,      71.077016945,  1.01616249345961,  0.1017458,   0.01125,
2461213.001111111,*,m,  90.156884215,  23.437079306,   179.846362280,      71.077025506,  1.01616249413982,  0.1017686,   0.01125,
2461213.001122685,*,m,  90.156896114,  23.437079296,   179.858149165,      71.077033434,  1.01616249482018,  0.1017914,   0.01125,
2461213.001134259,*,m,  90.156908012,  23.437079285,   179.869936057,      71.077040728,  1.01616249550069,  0.1018142,   0.01125,
2461213.001145833,*,m,  90.156919911,  23.437079275,   179.881722958,      71.077047390,  1.01616249618135,  0.1018370,   0.01125,
2461213.001157407,*,m,  90.156931809,  23.437079264,   179.893509864,      71.077053417,  1.01616249686216,  0.1018598,   0.01125,
2461213.001168982,*,m,  90.156943707,  23.437079254,   179.905296779,      71.077058812,  1.01616249754313,  0.1018826,   0.01125,
2461213.001180556,*,m,  90.156955606,  23.437079243,   179.917083697,      71.077063573,  1.01616249822425,  0.1019054,   0.01125,
2461213.001192130,*,m,  90.156967504,  23.437079233,   179.928870622,      71.077067701,  1.01616249890552,  0.1019282,   0.01125,
2461213.001203704,*,m,  90.156979403,  23.437079222,   179.940657550,      71.077071196,  1.01616249958694,  0.1019510,   0.01125,
2461213.001215278,*,m,  90.156991301,  23.437079212,   179.952444483,      71.077074057,  1.01616250026852,  0.1019738,   0.01125,
2461213.001226852,*,m,  90.157003200,  23.437079201,   179.964231417,      71.077076285,  1.01616250095025,  0.1019966,   0.01125,
2461213.001238426,*,m,  90.157015098,  23.437079191,   179.976018354,      71.077077880,  1.01616250163213,  0.1020194,   0.01125,
2461213.001250000,*,m,  90.157026997,  23.437079180,   179.987805292,      71.077078841,  1.01616250231416,  0.1020422,   0.01125,
2461213.001261574,*,m,  90.157038895,  23.437079170,   179.999592232,      71.077079169,  1.01616250299635,  0.1020650,   0.01125,
2461213.001273148,*,t,  90.157050794,  23.437079159,   180.011379168,      71.077078864,  1.01616250367869,  0.1020878,   0.01125,
2461213.001284722,*,m,  90.157062692,  23.437079149,   180.023166107,      71.077077925,  1.01616250436118,  0.1021106,   0.01125,
2461213.001296296,*,m,  90.157074591,  23.437079138,   180.034953044,      71.077076354,  1.01616250504382,  0.1021334,   0.01125,
2461213.001307870,*,m,  90.157086489,  23.437079128,   180.046739979,      71.077074148,  1.01616250572662,  0.1021562,   0.01125,
2461213.001319444,*,m,  90.157098388,  23.437079117,   180.058526912,      71.077071310,  1.01616250640957,  0.1021790,   0.01125,
2461213.001331019,*,m,  90.157110286,  23.437079106,   180.070313840,      71.077067838,  1.01616250709267,  0.1022018,   0.01125,
2461213.001342593,*,m,  90.157122184,  23.437079096,   180.082100765,      71.077063733,  1.01616250777592,  0.1022246,   0.01125,
2461213.001354167,*,m,  90.157134083,  23.437079085,   180.093887684,      71.077058994,  1.01616250845933,  0.1022474,   0.01125,
2461213.001365741,*,m,  90.157145981,  23.437079075,   180.105674599,      71.077053623,  1.01616250914289,  0.1022702,   0.01125,
2461213.001377315,*,m,  90.157157880,  23.437079064,   180.117461505,      71.077047617,  1.01616250982660,  0.1022930,   0.01125,
2461213.001388889,*,m,  90.157169778,  23.437079054,   180.129248407,      71.077040979,  1.01616251051046,  0.1023158,   0.01125,
2461213.001400463,*,m,  90.157181677,  23.437079043,   180.141035299,      71.077033707,  1.01616251119447,  0.1023386,   0.01125,
2461213.001412037,*,m,  90.157193575,  23.437079033,   180.152822184,      71.077025802,  1.01616251187864,  0.1023614,   0.01125,
2461213.001423611,*,m,  90.157205474,  23.437079022,   180.164609058,      71.077017264,  1.01616251256296,  0.1023842,   0.01125,
2461213.001435185,*,m,  90.157217372,  23.437079011,   180.176395925,      71.077008092,  1.01616251324743,  0.1024070,   0.01125,
2461213.001446759,*,m,  90.157229271,  23.437079001,   180.188182779,      71.076998287,  1.01616251393206,  0.1024298,   0.01125,
2461213.001458333,*,m,  90.157241169,  23.437078990,   180.199969623,      71.076987849,  1.01616251461684,  0.1024526,   0.01125,
2461213.001469907,*,m,  90.157253068,  23.437078980,   180.211756454,      71.076976778,  1.01616251530177,  0.1024754,   0.01125,
2461213.001481481,*,m,  90.157264966,  23.437078969,   180.223543274,      71.076965073,  1.01616251598685,  0.1024982,   0.01125,
2461213.001493055,*,m,  90.157276865,  23.437078958,   180.235330078,      71.076952734,  1.01616251667208,  0.1025210,   0.01125,
2461213.001504630,*,m,  90.157288763,  23.437078948,   180.247116871,      71.076939763,  1.01616251735747,  0.1025438,   0.01125,
2461213.001516204,*,m,  90.157300661,  23.437078937,   180.258903647,      71.076926158,  1.01616251804301,  0.1025666,   0.01125,
2461213.001527778,*,m,  90.157312560,  23.437078927,   180.270690409,      71.076911920,  1.01616251872870,  0.1025894,   0.01125,
2461213.001539352,*,m,  90.157324458,  23.437078916,   180.282477154,      71.076897049,  1.01616251941454,  0.1026122,   0.01125,
