API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:46 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Jun-21 04:20:15.0000 UT      
Stop  time      : A.D. 2026-Jun-21 04:26:15.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}       
Center geodetic : 0.0, 42.36, 0.0                 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 4720.14883, 4275.23619     {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461212.680729167,C, ,  89.825255615,  23.436034400,    56.015680935,      -1.293012787,  1.01618471473833, -0.1797394,   0.01136,
2461212.680740741,C, ,  89.825267720,  23.436034459,    56.018526668,      -1.290460168,  1.01618471353682, -0.1797493,   0.01136,
2461212.680752315,C, ,  89.825279825,  23.436034518,    56.021372322,      -1.287907463,  1.01618471233524, -0.1797592,   0.01136,
2461212.680763889,C, ,  89.825291931,  23.436034576,    56.024217896,      -1.285354673,  1.01618471113359, -0.1797691,   0.01136,
2461212.680775463,C, ,  89.825304036,  23.436034635,    56.027063391,      -1.282801797,  1.01618470993187, -0.1797790,   0.01136,
2461212.680787037,C, ,  89.825316142,  23.436034694,    56.029908806,      -1.280248837,  1.01618470873009, -0.1797889,   0.01136,
2461212.680798611,C, ,  89.825328247,  23.436034753,    56.032754142,      -1.277695790,  1.01618470752824, -0.1797988,   0.01136,
2461212.680810185,C, ,  89.825340352,  23.436034812,    56.035599398,      -1.275142659,  1.01618470632633, -0.1798087,   0.01136,
2461212.680821759,C, ,  89.825352458,  23.436034871,    56.038444574,      -1.272589441,  1.01618470512435, -0.1798186,   0.01136,
2461212.680833333,C, ,  89.825364563,  23.436034929,    56.041289671,      -1.270036139,  1.01618470392230, -0.1798285,   0.01136,
2461212.680844907,C, ,  89.825376669,  23.436034988,    56.044134689,      -1.267482751,  1.01618470272019, -0.1798384,   0.01136,
2461212.680856482,C, ,  89.825388774,  23.436035047,    56.046979627,      -1.264929278,  1.01618470151801, -0.1798483,   0.01136,
2461212.680868056,C, ,  89.825400879,  23.436035106,    56.049824486,      -1.262375719,  1.01618470031576, -0.1798582,   0.01136,
2461212.680879630,C, ,  89.825412984,  23.436035165,    56.052669265,      -1.259822075,  1.01618469911345, -0.1798681,   0.01136,
2461212.680891204,C, ,  89.825425090,  23.436035224,    56.055513966,      -1.257268346,  1.01618469791107, -0.1798780,   0.01136,
2461212.680902778,C, ,  89.825437195,  23.436035282,    56.058358586,      -1.254714531,  1.01618469670863, -0.1798879,   0.01136,
2461212.680914352,C, ,  89.825449300,  23.436035341,    56.061203127,      -1.252160631,  1.01618469550612, -0.1798978,   0.01136,
2461212.680925926,C, ,  89.825461406,  23.436035400,    56.064047589,      -1.249606646,  1.01618469430355, -0.1799077,   0.01136,
2461212.680937500,C, ,  89.825473511,  23.436035459,    56.066891971,      -1.247052575,  1.01618469310091, -0.1799176,   0.01136,
2461212.680949074,C, ,  89.825485616,  23.436035518,    56.069736274,      -1.244498419,  1.01618469189820, -0.1799274,   0.01136,
2461212.680960648,C, ,  89.825497721,  23.436035577,    56.072580497,      -1.241944177,  1.01618469069542, -0.1799373,   0.01136,
2461212.680972222,C, ,  89.825509827,  23.436035636,    56.075424641,      -1.239389851,  1.01618468949258, -0.1799472,   0.01136,
2461212.680983796,C, ,  89.825521932,  23.436035694,    56.078268706,      -1.236835439,  1.01618468828968, -0.1799571,   0.01136,
2461212.680995370,C, ,  89.825534037,  23.436035753,    56.081112691,      -1.234280942,  1.01618468708671, -0.1799670,   0.01136,
2461212.681006944,C, ,  89.825546142,  23.436035812,    56.083956597,      -1.231726359,  1.01618468588367, -0.1799768,   0.01136,
2461212.681018519,C, ,  89.825558248,  23.436035871,    56.086800424,      -1.229171692,  1.01618468468057, -0.1799867,   0.01136,
2461212.681030093,C, ,  89.825570353,  23.436035930,    56.089644171,      -1.226616938,  1.01618468347740, -0.1799966,   0.01136,
2461212.681041667,C, ,  89.825582458,  23.436035989,    56.092487839,      -1.224062100,  1.01618468227416, -0.1800065,   0.01136,
2461212.681053241,C, ,  89.825594563,  23.436036048,    56.095331428,      -1.221507177,  1.01618468107086, -0.1800163,   0.01136,
2461212.681064815,C, ,  89.825606668,  23.436036106,    56.098174937,      -1.218952168,  1.01618467986749, -0.1800262,   0.01136,
2461212.681076389,C, ,  89.825618773,  23.436036165,    56.101018367,      -1.216397075,  1.01618467866406, -0.1800361,   0.01136,
2461212.681087963,C, ,  89.825630879,  23.436036224,    56.103861718,      -1.213841895,  1.01618467746056, -0.1800459,   0.01136,
2461212.681099537,C, ,  89.825642984,  23.436036283,    56.106704990,      -1.211286631,  1.01618467625699, -0.1800558,   0.01136,
2461212.681111111,C, ,  89.825655089,  23.436036342,    56.109548182,      -1.208731281,  1.01618467505336, -0.1800657,   0.01136,
2461212.681122685,C, ,  89.825667194,  23.436036401,    56.112391295,      -1.206175847,  1.01618467384966, -0.1800755,   0.01136,
2461212.681134259,C, ,  89.825679299,  23.436036460,    56.115234329,      -1.203620327,  1.01618467264590, -0.1800854,   0.01136,
2461212.681145833,C, ,  89.825691404,  23.436036518,    56.118077283,      -1.201064722,  1.01618467144207, -0.1800952,   0.01136,
2461212.681157407,C, ,  89.825703509,  23.436036577,    56.120920158,      -1.198509032,  1.01618467023817, -0.1801051,   0.01136,
2461212.681168981,C, ,  89.825715614,  23.436036636,    56.123762954,      -1.195953257,  1.01618466903421, -0.1801149,   0.01136,
2461212.681180555,C, ,  89.825727720,  23.436036695,    56.126605671,      -1.193397396,  1.01618466783019, -0.1801248,   0.01136,
2461212.681192130,C, ,  89.825739825,  23.436036754,    56.129448309,      -1.190841451,  1.01618466662609, -0.1801346,   0.01136,
2461212.681203704,C, ,  89.825751930,  23.436036813,    56.132290867,      -1.188285420,  1.01618466542193, -0.1801445,   0.01136,
2461212.681215278,C, ,  89.825764035,  23.436036872,    56.135133346,      -1.185729304,  1.01618466421771, -0.1801543,   0.01136,
2461212.681226852,C, ,  89.825776140,  23.436036930,    56.137975747,      -1.183173103,  1.01618466301342, -0.1801642,   0.01136,
2461212.681238426,C, ,  89.825788245,  23.436036989,    56.140818067,      -1.180616817,  1.01618466180906, -0.1801740,   0.01136,
2461212.681250000,C, ,  89.825800350,  23.436037048,    56.143660309,      -1.178060446,  1.01618466060464, -0.1801839,   0.01136,
2461212.681261574,C, ,  89.825812455,  23.436037107,    56.146502472,      -1.175503990,  1.01618465940015, -0.1801937,   0.01136,
2461212.681273148,C, ,  89.825824560,  23.436037166,    56.149344555,      -1.172947448,  1.01618465819560, -0.1802036,   0.01136,
2461212.681284722,C, ,  89.825836665,  23.436037225,    56.152186559,      -1.170390822,  1.01618465699098, -0.1802134,   0.01136,
2461212.681296296,C, ,  89.825848770,  23.436037284,    56.155028485,      -1.167834111,  1.01618465578630, -0.1802232,   0.01136,
2461212.681307870,C, ,  89.825860875,  23.436037343,    56.157870330,      -1.165277315,  1.01618465458154, -0.1802331,   0.01136,
2461212.681319444,C, ,  89.825872980,  23.436037401,    56.160712097,      -1.162720433,  1.01618465337673, -0.1802429,   0.01136,
2461212.681331018,C, ,  89.825885085,  23.436037460,    56.163553786,      -1.160163466,  1.01618465217185, -0.1802527,   0.01136,
2461212.681342592,C, ,  89.825897190,  23.436037519,    56.166395394,      -1.157606415,  1.01618465096690, -0.1802626,   0.01136,
2461212.681354166,C, ,  89.825909295,  23.436037578,    56.169236924,      -1.155049278,  1.01618464976188, -0.1802724,   0.01136,
2461212.681365741,C, ,  89.825921400,  23.436037637,    56.172078374,      -1.152492057,  1.01618464855680, -0.1802822,   0.01136,
2461212.681377315,C, ,  89.825933504,  23.436037696,    56.174919746,      -1.149934750,  1.01618464735166, -0.1802921,   0.01136,
2461212.681388889,C, ,  89.825945609,  23.436037755,    56.177761038,      -1.147377359,  1.01618464614645, -0.1803019,   0.01136,
2461212.681400463,C, ,  89.825957714,  23.436037814,    56.180602252,      -1.144819882,  1.01618464494117, -0.1803117,   0.01136,
2461212.681412037,C, ,  89.825969819,  23.436037872,    56.183443386,      -1.142262321,  1.01618464373583, -0.1803215,   0.01136,
2461212.681423611,C, ,  89.825981924,  23.436037931,    56.186284441,      -1.139704675,  1.01618464253042, -0.1803314,   0.01136,
2461212.681435185,C, ,  89.825994029,  23.436037990,    56.189125418,      -1.137146943,  1.01618464132495, -0.1803412,   0.01136,
2461212.681446759,C, ,  89.826006134,  23.436038049,    56.191966315,      -1.134589127,  1.01618464011941, -0.1803510,   0.01136,
2461212.681458334,C, ,  89.826018239,  23.436038108,    56.194807133,      -1.132031226,  1.01618463891381, -0.1803608,   0.01136,
2461212.681469908,C, ,  89.826030344,  23.436038167,    56.197647872,      -1.129473240,  1.01618463770813, -0.1803706,   0.01136,
2461212.681481482,C, ,  89.826042448,  23.436038226,    56.200488532,      -1.126915169,  1.01618463650240, -0.1803804,   0.01136,
2461212.681493056,C, ,  89.826054553,  23.436038285,    56.203329114,      -1.124357013,  1.01618463529660, -0.1803903,   0.01136,
2461212.681504630,C, ,  89.826066658,  23.436038344,    56.206169616,      -1.121798772,  1.01618463409073, -0.1804001,   0.01136,
2461212.681516204,C, ,  89.826078763,  23.436038402,    56.209010039,      -1.119240447,  1.01618463288480, -0.1804099,   0.01136,
2461212.681527778,C, ,  89.826090868,  23.436038461,    56.211850384,      -1.116682036,  1.01618463167880, -0.1804197,   0.01136,
2461212.681539352,C, ,  89.826102972,  23.436038520,    56.214690649,      -1.114123541,  1.01618463047273, -0.1804295,   0.01136,
2461212.681550926,C, ,  89.826115077,  23.436038579,    56.217530836,      -1.111564960,  1.01618462926661, -0.1804393,   0.01136,
2461212.681562500,C, ,  89.826127182,  23.436038638,    56.220370943,      -1.109006295,  1.01618462806041, -0.1804491,   0.01136,
2461212.681574074,C, ,  89.826139287,  23.436038697,    56.223210972,      -1.106447545,  1.01618462685415, -0.1804589,   0.01136,
2461212.681585648,C, ,  89.826151392,  23.436038756,    56.226050922,      -1.103888711,  1.01618462564782, -0.1804687,   0.01136,
2461212.681597222,C, ,  89.826163496,  23.436038815,    56.228890793,      -1.101329791,  1.01618462444143, -0.1804785,   0.01136,
2461212.681608796,C, ,  89.826175601,  23.436038874,    56.231730585,      -1.098770786,  1.01618462323498, -0.1804883,   0.01136,
2461212.681620371,C, ,  89.826187706,  23.436038932,    56.234570298,      -1.096211697,  1.01618462202845, -0.1804981,   0.01136,
2461212.681631945,C, ,  89.826199810,  23.436038991,    56.237409932,      -1.093652523,  1.01618462082187, -0.1805079,   0.01136,
2461212.681643519,C, ,  89.826211915,  23.436039050,    56.240249488,      -1.091093264,  1.01618461961521, -0.1805177,   0.01136,
2461212.681655093,C, ,  89.826224020,  23.436039109,    56.243088964,      -1.088533920,  1.01618461840849, -0.1805275,   0.01136,
2461212.681666667,C, ,  89.826236125,  23.436039168,    56.245928362,      -1.085974492,  1.01618461720171, -0.1805373,   0.01136,
2461212.681678241,C, ,  89.826248229,  23.436039227,    56.248767681,      -1.083414979,  1.01618461599486, -0.1805471,   0.01136,
2461212.681689815,C, ,  89.826260334,  23.436039286,    56.251606921,      -1.080855380,  1.01618461478794, -0.1805568,   0.01136,
2461212.681701389,C, ,  89.826272439,  23.436039345,    56.254446083,      -1.078295698,  1.01618461358096, -0.1805666,   0.01136,
2461212.681712963,C, ,  89.826284543,  23.436039404,    56.257285165,      -1.075735930,  1.01618461237392, -0.1805764,   0.01136,
2461212.681724537,C, ,  89.826296648,  23.436039462,    56.260124169,      -1.073176078,  1.01618461116681, -0.1805862,   0.01136,
2461212.681736111,C, ,  89.826308753,  23.436039521,    56.262963094,      -1.070616141,  1.01618460995963, -0.1805960,   0.01136,
2461212.681747685,C, ,  89.826320857,  23.436039580,    56.265801940,      -1.068056120,  1.01618460875239, -0.1806058,   0.01136,
2461212.681759259,C, ,  89.826332962,  23.436039639,    56.268640707,      -1.065496013,  1.01618460754508, -0.1806155,   0.01136,
2461212.681770833,C, ,  89.826345066,  23.436039698,    56.271479396,      -1.062935822,  1.01618460633771, -0.1806253,   0.01136,
2461212.681782407,C, ,  89.826357171,  23.436039757,    56.274318006,      -1.060375546,  1.01618460513027, -0.1806351,   0.01136,
2461212.681793982,C, ,  89.826369276,  23.436039816,    56.277156536,      -1.057815186,  1.01618460392276, -0.1806449,   0.01136,
2461212.681805556,C, ,  89.826381380,  23.436039875,    56.279994989,      -1.055254741,  1.01618460271520, -0.1806546,   0.01136,
2461212.681817130,C, ,  89.826393485,  23.436039934,    56.282833363,      -1.052694211,  1.01618460150756, -0.1806644,   0.01136,
2461212.681828704,C, ,  89.826405589,  23.436039993,    56.285671657,      -1.050133597,  1.01618460029986, -0.1806742,   0.01136,
2461212.681840278,C, ,  89.826417694,  23.436040052,    56.288509873,      -1.047572898,  1.01618459909210, -0.1806839,   0.01136,
2461212.681851852,C, ,  89.826429798,  23.436040110,    56.291348011,      -1.045012114,  1.01618459788427, -0.1806937,   0.01136,
2461212.681863426,C, ,  89.826441903,  23.436040169,    56.294186070,      -1.042451246,  1.01618459667637, -0.1807035,   0.01136,
2461212.681875000,C, ,  89.826454008,  23.436040228,    56.297024050,      -1.039890293,  1.01618459546841, -0.1807132,   0.01136,
2461212.681886574,C, ,  89.826466112,  23.436040287,    56.299861951,      -1.037329255,  1.01618459426038, -0.1807230,   0.01136,
2461212.681898148,C, ,  89.826478217,  23.436040346,    56.302699774,      -1.034768133,  1.01618459305229, -0.1807327,   0.01136,
2461212.681909722,C, ,  89.826490321,  23.436040405,    56.305537518,      -1.032206926,  1.01618459184414, -0.1807425,   0.01136,
2461212.681921296,C, ,  89.826502426,  23.436040464,    56.308375183,      -1.029645635,  1.01618459063592, -0.1807523,   0.01136,
2461212.681932870,C, ,  89.826514530,  23.436040523,    56.311212771,      -1.027084259,  1.01618458942763, -0.1807620,   0.01136,
2461212.681944444,C, ,  89.826526635,  23.436040582,    56.314050279,      -1.024522799,  1.01618458821928, -0.1807718,   0.01136,
2461212.681956018,C, ,  89.826538739,  23.436040641,    56.316887708,      -1.021961253,  1.01618458701086, -0.1807815,   0.01136,
2461212.681967593,C, ,  89.826550843,  23.436040700,    56.319725059,      -1.019399624,  1.01618458580238, -0.1807913,   0.01136,
2461212.681979167,C, ,  89.826562948,  23.436040759,    56.322562332,      -1.016837910,  1.01618458459383, -0.1808010,   0.01136,
2461212.681990741,C, ,  89.826575052,  23.436040817,    56.325399525,      -1.014276111,  1.01618458338522, -0.1808108,   0.01136,
2461212.682002315,C, ,  89.826587157,  23.436040876,    56.328236641,      -1.011714228,  1.01618458217654, -0.1808205,   0.01136,
2461212.682013889,C, ,  89.826599261,  23.436040935,    56.331073677,      -1.009152260,  1.01618458096780, -0.1808303,   0.01136,
2461212.682025463,C, ,  89.826611366,  23.436040994,    56.333910635,      -1.006590208,  1.01618457975899, -0.1808400,   0.01136,
2461212.682037037,C, ,  89.826623470,  23.436041053,    56.336747515,      -1.004028071,  1.01618457855011, -0.1808497,   0.01136,
2461212.682048611,C, ,  89.826635574,  23.436041112,    56.339584316,      -1.001465850,  1.01618457734118, -0.1808595,   0.01136,
2461212.682060185,C, ,  89.826647679,  23.436041171,    56.342421038,      -0.998903544,  1.01618457613217, -0.1808692,   0.01136,
2461212.682071759,C, ,  89.826659783,  23.436041230,    56.345257682,      -0.996341154,  1.01618457492310, -0.1808790,   0.01136,
2461212.682083333,C, ,  89.826671888,  23.436041289,    56.348094248,      -0.993778679,  1.01618457371397, -0.1808887,   0.01136,
2461212.682094907,C, ,  89.826683992,  23.436041348,    56.350930734,      -0.991216120,  1.01618457250477, -0.1808984,   0.01136,
2461212.682106481,C, ,  89.826696096,  23.436041407,    56.353767143,      -0.988653477,  1.01618457129551, -0.1809082,   0.01136,
2461212.682118055,C, ,  89.826708201,  23.436041466,    56.356603473,      -0.986090749,  1.01618457008618, -0.1809179,   0.01136,
2461212.682129629,C, ,  89.826720305,  23.436041525,    56.359439724,      -0.983527936,  1.01618456887678, -0.1809276,   0.01136,
2461212.682141204,C, ,  89.826732409,  23.436041583,    56.362275897,      -0.980965040,  1.01618456766733, -0.1809374,   0.01136,
2461212.682152778,C, ,  89.826744514,  23.436041642,    56.365111991,      -0.978402058,  1.01618456645780, -0.1809471,   0.01136,
2461212.682164352,C, ,  89.826756618,  23.436041701,    56.367948007,      -0.975838993,  1.01618456524821, -0.1809568,   0.01136,
2461212.682175926,C, ,  89.826768722,  23.436041760,    56.370783945,      -0.973275842,  1.01618456403856, -0.1809665,   0.01136,
2461212.682187500,C, ,  89.826780826,  23.436041819,    56.373619804,      -0.970712608,  1.01618456282884, -0.1809762,   0.01136,
2461212.682199074,C, ,  89.826792931,  23.436041878,    56.376455585,      -0.968149289,  1.01618456161906, -0.1809860,   0.01136,
2461212.682210648,C, ,  89.826805035,  23.436041937,    56.379291286,      -0.965585887,  1.01618456040921, -0.1809957,   0.01136,
2461212.682222222,C, ,  89.826817139,  23.436041996,    56.382126910,      -0.963022399,  1.01618455919929, -0.1810054,   0.01136,
2461212.682233796,C, ,  89.826829243,  23.436042055,    56.384962455,      -0.960458827,  1.01618455798931, -0.1810151,   0.01136,
2461212.682245370,C, ,  89.826841348,  23.436042114,    56.387797923,      -0.957895171,  1.01618455677927, -0.1810248,   0.01136,
2461212.682256944,C, ,  89.826853452,  23.436042173,    56.390633311,      -0.955331430,  1.01618455556916, -0.1810345,   0.01136,
2461212.682268518,C, ,  89.826865556,  23.436042232,    56.393468622,      -0.952767605,  1.01618455435899, -0.1810443,   0.01136,
2461212.682280093,C, ,  89.826877660,  23.436042291,    56.396303854,      -0.950203696,  1.01618455314875, -0.1810540,   0.01136,
2461212.682291667,C, ,  89.826889765,  23.436042350,    56.399139007,      -0.947639703,  1.01618455193845, -0.1810637,   0.01136,
2461212.682303241,C, ,  89.826901869,  23.436042409,    56.401974082,      -0.945075625,  1.01618455072808, -0.1810734,   0.01136,
2461212.682314815,C, ,  89.826913973,  23.436042467,    56.404809079,      -0.942511463,  1.01618454951764, -0.1810831,   0.01136,
2461212.682326389,C, ,  89.826926077,  23.436042526,    56.407643998,      -0.939947216,  1.01618454830715, -0.1810928,   0.01136,
2461212.682337963,C, ,  89.826938181,  23.436042585,    56.410478838,      -0.937382886,  1.01618454709658, -0.1811025,   0.01136,
2461212.682349537,C, ,  89.826950285,  23.436042644,    56.413313600,      -0.934818470,  1.01618454588596, -0.1811122,   0.01136,
2461212.682361111,C, ,  89.826962390,  23.436042703,    56.416148283,      -0.932253971,  1.01618454467526, -0.1811219,   0.01136,
2461212.682372685,C, ,  89.826974494,  23.436042762,    56.418982888,      -0.929689388,  1.01618454346450, -0.1811316,   0.01136,
2461212.682384259,C, ,  89.826986598,  23.436042821,    56.421817415,      -0.927124720,  1.01618454225368, -0.1811413,   0.01136,
2461212.682395834,C, ,  89.826998702,  23.436042880,    56.424651864,      -0.924559968,  1.01618454104280, -0.1811510,   0.01136,
2461212.682407408,C, ,  89.827010806,  23.436042939,    56.427486234,      -0.921995132,  1.01618453983184, -0.1811607,   0.01136,
2461212.682418982,C, ,  89.827022910,  23.436042998,    56.430320527,      -0.919430212,  1.01618453862083, -0.1811704,   0.01136,
2461212.682430556,C, ,  89.827035014,  23.436043057,    56.433154740,      -0.916865207,  1.01618453740975, -0.1811801,   0.01136,
2461212.682442130,C, ,  89.827047118,  23.436043116,    56.435988876,      -0.914300118,  1.01618453619860, -0.1811897,   0.01136,
2461212.682453704,C, ,  89.827059222,  23.436043175,    56.438822933,      -0.911734946,  1.01618453498739, -0.1811994,   0.01136,
2461212.682465278,C, ,  89.827071326,  23.436043234,    56.441656913,      -0.909169688,  1.01618453377611, -0.1812091,   0.01136,
2461212.682476852,C, ,  89.827083431,  23.436043293,    56.444490813,      -0.906604347,  1.01618453256477, -0.1812188,   0.01136,
2461212.682488426,C, ,  89.827095535,  23.436043352,    56.447324636,      -0.904038921,  1.01618453135337, -0.1812285,   0.01136,
2461212.682500000,C, ,  89.827107639,  23.436043411,    56.450158381,      -0.901473412,  1.01618453014190, -0.1812382,   0.01136,
2461212.682511574,C, ,  89.827119743,  23.436043470,    56.452992047,      -0.898907818,  1.01618452893036, -0.1812478,   0.01136,
2461212.682523148,C, ,  89.827131847,  23.436043529,    56.455825635,      -0.896342140,  1.01618452771876, -0.1812575,   0.01136,
2461212.682534722,C, ,  89.827143951,  23.436043588,    56.458659146,      -0.893776378,  1.01618452650710, -0.1812672,   0.01136,
2461212.682546296,C, ,  89.827156055,  23.436043646,    56.461492577,      -0.891210532,  1.01618452529537, -0.1812769,   0.01136,
2461212.682557870,C, ,  89.827168159,  23.436043705,    56.464325931,      -0.888644602,  1.01618452408358, -0.1812866,   0.01136,
2461212.682569445,C, ,  89.827180263,  23.436043764,    56.467159207,      -0.886078587,  1.01618452287172, -0.1812962,   0.01136,
2461212.682581019,C, ,  89.827192367,  23.436043823,    56.469992404,      -0.883512489,  1.01618452165980, -0.1813059,   0.01136,
2461212.682592593,C, ,  89.827204471,  23.436043882,    56.472825523,      -0.880946306,  1.01618452044781, -0.1813156,   0.01136,
2461212.682604167,C, ,  89.827216575,  23.436043941,    56.475658564,      -0.878380040,  1.01618451923576, -0.1813252,   0.01136,
2461212.682615741,C, ,  89.827228678,  23.436044000,    56.478491528,      -0.875813689,  1.01618451802364, -0.1813349,   0.01136,
2461212.682627315,C, ,  89.827240782,  23.436044059,    56.481324412,      -0.873247255,  1.01618451681146, -0.1813446,   0.01136,
2461212.682638889,C, ,  89.827252886,  23.436044118,    56.484157219,      -0.870680736,  1.01618451559921, -0.1813542,   0.01136,
2461212.682650463,C, ,  89.827264990,  23.436044177,    56.486989948,      -0.868114133,  1.01618451438690, -0.1813639,   0.01136,
2461212.682662037,C, ,  89.827277094,  23.436044236,    56.489822599,      -0.865547446,  1.01618451317453, -0.1813735,   0.01136,
2461212.682673611,C, ,  89.827289198,  23.436044295,    56.492655171,      -0.862980675,  1.01618451196209, -0.1813832,   0.01136,
2461212.682685185,C, ,  89.827301302,  23.436044354,    56.495487666,      -0.860413820,  1.01618451074958, -0.1813929,   0.01136,
2461212.682696759,C, ,  89.827313406,  23.436044413,    56.498320082,      -0.857846881,  1.01618450953702, -0.1814025,   0.01136,
2461212.682708333,C, ,  89.827325510,  23.436044472,    56.501152421,      -0.855279858,  1.01618450832438, -0.1814122,   0.01136,
2461212.682719907,C, ,  89.827337614,  23.436044531,    56.503984681,      -0.852712751,  1.01618450711168, -0.1814218,   0.01136,
2461212.682731481,C, ,  89.827349717,  23.436044590,    56.506816864,      -0.850145560,  1.01618450589892, -0.1814315,   0.01136,
2461212.682743056,C, ,  89.827361821,  23.436044649,    56.509648968,      -0.847578285,  1.01618450468610, -0.1814411,   0.01136,
2461212.682754630,C, ,  89.827373925,  23.436044708,    56.512480995,      -0.845010926,  1.01618450347320, -0.1814508,   0.01136,
2461212.682766204,C, ,  89.827386029,  23.436044767,    56.515312943,      -0.842443484,  1.01618450226025, -0.1814604,   0.01136,
2461212.682777778,C, ,  89.827398133,  23.436044826,    56.518144814,      -0.839875957,  1.01618450104723, -0.1814701,   0.01136,
2461212.682789352,C, ,  89.827410237,  23.436044885,    56.520976606,      -0.837308346,  1.01618449983414, -0.1814797,   0.01136,
2461212.682800926,C, ,  89.827422340,  23.436044944,    56.523808321,      -0.834740651,  1.01618449862099, -0.1814893,   0.01136,
2461212.682812500,C, ,  89.827434444,  23.436045003,    56.526639957,      -0.832172873,  1.01618449740778, -0.1814990,   0.01136,
2461212.682824074,C, ,  89.827446548,  23.436045062,    56.529471516,      -0.829605010,  1.01618449619450, -0.1815086,   0.01136,
2461212.682835648,*,r,  89.827458652,  23.436045121,    56.532302997,      -0.827037064,  1.01618449498116, -0.1815183,   0.01136,
2461212.682847222,*, ,  89.827470755,  23.436045180,    56.535134400,      -0.824469034,  1.01618449376775, -0.1815279,   0.01136,
2461212.682858796,*, ,  89.827482859,  23.436045239,    56.537965724,      -0.821900920,  1.01618449255428, -0.1815375,   0.01136,
2461212.682870370,*, ,  89.827494963,  23.436045298,    56.540796972,      -0.819332722,  1.01618449134075, -0.1815472,   0.01136,
2461212.682881944,*, ,  89.827507067,  23.436045357,    56.543628140,      -0.816764440,  1.01618449012715, -0.1815568,   0.01136,
2461212.682893518,*, ,  89.827519170,  23.436045416,    56.546459232,      -0.814196074,  1.01618448891348, -0.1815664,   0.01136,
2461212.682905092,*, ,  89.827531274,  23.436045474,    56.549290245,      -0.811627624,  1.01618448769975, -0.1815761,   0.01136,
2461212.682916667,*, ,  89.827543378,  23.436045533,    56.552121180,      -0.809059091,  1.01618448648596, -0.1815857,   0.01136,
2461212.682928241,*, ,  89.827555481,  23.436045592,    56.554952038,      -0.806490474,  1.01618448527210, -0.1815953,   0.01136,
2461212.682939815,*, ,  89.827567585,  23.436045651,    56.557782818,      -0.803921772,  1.01618448405818, -0.1816049,   0.01136,
2461212.682951389,*, ,  89.827579689,  23.436045710,    56.560613519,      -0.801352987,  1.01618448284420, -0.1816146,   0.01136,
2461212.682962963,*, ,  89.827591793,  23.436045769,    56.563444143,      -0.798784119,  1.01618448163014, -0.1816242,   0.01136,
2461212.682974537,*, ,  89.827603896,  23.436045828,    56.566274689,      -0.796215166,  1.01618448041603, -0.1816338,   0.01136,
2461212.682986111,*, ,  89.827616000,  23.436045887,    56.569105157,      -0.793646130,  1.01618447920185, -0.1816434,   0.01136,
2461212.682997685,*, ,  89.827628103,  23.436045946,    56.571935548,      -0.791077010,  1.01618447798761, -0.1816530,   0.01136,
2461212.683009259,*, ,  89.827640207,  23.436046005,    56.574765861,      -0.788507806,  1.01618447677330, -0.1816626,   0.01136,
2461212.683020833,*, ,  89.827652311,  23.436046064,    56.577596096,      -0.785938518,  1.01618447555893, -0.1816723,   0.01136,
2461212.683032407,*, ,  89.827664414,  23.436046123,    56.580426253,      -0.783369147,  1.01618447434449, -0.1816819,   0.01136,
2461212.683043981,*, ,  89.827676518,  23.436046182,    56.583256332,      -0.780799691,  1.01618447312999, -0.1816915,   0.01136,
2461212.683055555,*, ,  89.827688622,  23.436046241,    56.586086334,      -0.778230152,  1.01618447191543, -0.1817011,   0.01136,
