API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed Nov  4 06:13:47 2026 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Jun-21 19:37:23.0000 UT      
Stop  time      : A.D. 2026-Jun-21 19:43:23.0000 UT      
Step-size       : 360 steps
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}       
Center geodetic : 0.0, 42.36, 0.0                 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 4720.14883, 4275.23619     {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : JD  
Calendar mode   : Gregorian
RTS-only print  : NO       
EOP file        : eop.261103.p270130                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2026-NOV-03. PREDICTS-> 2027-JAN-29
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
**********************************************************************************************************************************
Date_________JDUT, , , R.A.__(a-app), DEC___(a-app), Azimuth_(a-app), Elevation_(a-app),             delta,     deldot,   UT1-UTC,
**********************************************************************************************************************************
$$SOE
2461213.317627315,*,m,  90.484239008,  23.435424694,   302.964457830,      -0.369040414,  1.01622158575164,  0.3874856,   0.01115,
2461213.317638889,*,m,  90.484251099,  23.435424608,   302.967275584,      -0.371623200,  1.01622158834179,  0.3874762,   0.01115,
2461213.317650463,*,m,  90.484263190,  23.435424523,   302.970093413,      -0.374205903,  1.01622159093188,  0.3874669,   0.01115,
2461213.317662037,*,m,  90.484275281,  23.435424438,   302.972911319,      -0.376788524,  1.01622159352190,  0.3874575,   0.01115,
2461213.317673611,*,m,  90.484287372,  23.435424352,   302.975729302,      -0.379371062,  1.01622159611186,  0.3874481,   0.01115,
2461213.317685185,*,m,  90.484299462,  23.435424267,   302.978547361,      -0.381953518,  1.01622159870176,  0.3874388,   0.01115,
2461213.317696759,*,m,  90.484311553,  23.435424181,   302.981365496,      -0.384535892,  1.01622160129160,  0.3874294,   0.01115,
2461213.317708333,*,m,  90.484323644,  23.435424096,   302.984183707,      -0.387118183,  1.01622160388137,  0.3874200,   0.01115,
2461213.317719907,*,m,  90.484335735,  23.435424010,   302.987001995,      -0.389700391,  1.01622160647109,  0.3874107,   0.01115,
2461213.317731482,*,m,  90.484347826,  23.435423925,   302.989820359,      -0.392282518,  1.01622160906073,  0.3874013,   0.01115,
2461213.317743056,*,m,  90.484359917,  23.435423839,   302.992638800,      -0.394864562,  1.01622161165032,  0.3873919,   0.01115,
2461213.317754630,*,m,  90.484372008,  23.435423754,   302.995457317,      -0.397446523,  1.01622161423984,  0.3873826,   0.01115,
2461213.317766204,*,m,  90.484384099,  23.435423668,   302.998275911,      -0.400028402,  1.01622161682931,  0.3873732,   0.01115,
2461213.317777778,*,m,  90.484396190,  23.435423583,   303.001094581,      -0.402610198,  1.01622161941870,  0.3873638,   0.01115,
2461213.317789352,*,m,  90.484408281,  23.435423497,   303.003913327,      -0.405191913,  1.01622162200804,  0.3873544,   0.01115,
2461213.317800926,*,m,  90.484420372,  23.435423412,   303.006732150,      -0.407773544,  1.01622162459731,  0.3873450,   0.01115,
2461213.317812500,*,m,  90.484432462,  23.435423326,   303.009551050,      -0.410355093,  1.01622162718652,  0.3873357,   0.01115,
2461213.317824074,*,m,  90.484444553,  23.435423241,   303.012370025,      -0.412936559,  1.01622162977567,  0.3873263,   0.01115,
2461213.317835648,*,m,  90.484456644,  23.435423156,   303.015189078,      -0.415517943,  1.01622163236476,  0.3873169,   0.01115,
2461213.317847222,*,m,  90.484468735,  23.435423070,   303.018008206,      -0.418099244,  1.01622163495378,  0.3873075,   0.01115,
2461213.317858796,*,m,  90.484480826,  23.435422985,   303.020827411,      -0.420680463,  1.01622163754274,  0.3872981,   0.01115,
2461213.317870371,*,m,  90.484492917,  23.435422899,   303.023646693,      -0.423261599,  1.01622164013163,  0.3872887,   0.01115,
2461213.317881945,*,m,  90.484505008,  23.435422814,   303.026466051,      -0.425842653,  1.01622164272047,  0.3872793,   0.01115,
2461213.317893519,*,m,  90.484517099,  23.435422728,   303.029285486,      -0.428423624,  1.01622164530924,  0.3872699,   0.01115,
2461213.317905093,*,m,  90.484529190,  23.435422643,   303.032104998,      -0.431004513,  1.01622164789795,  0.3872605,   0.01115,
2461213.317916667,*,m,  90.484541282,  23.435422557,   303.034924585,      -0.433585318,  1.01622165048659,  0.3872512,   0.01115,
2461213.317928241,*,m,  90.484553373,  23.435422472,   303.037744250,      -0.436166042,  1.01622165307517,  0.3872418,   0.01115,
2461213.317939815,*,m,  90.484565464,  23.435422386,   303.040563991,      -0.438746683,  1.01622165566369,  0.3872324,   0.01115,
2461213.317951389,*,m,  90.484577555,  23.435422301,   303.043383808,      -0.441327241,  1.01622165825215,  0.3872230,   0.01115,
2461213.317962963,*,m,  90.484589646,  23.435422215,   303.046203702,      -0.443907717,  1.01622166084055,  0.3872136,   0.01115,
2461213.317974537,*,m,  90.484601737,  23.435422130,   303.049023673,      -0.446488110,  1.01622166342888,  0.3872042,   0.01115,
2461213.317986111,*,m,  90.484613828,  23.435422045,   303.051843721,      -0.449068420,  1.01622166601715,  0.3871947,   0.01115,
2461213.317997685,*,m,  90.484625919,  23.435421959,   303.054663845,      -0.451648648,  1.01622166860535,  0.3871853,   0.01115,
2461213.318009259,*,m,  90.484638010,  23.435421874,   303.057484045,      -0.454228793,  1.01622167119349,  0.3871759,   0.01115,
2461213.318020833,*,m,  90.484650101,  23.435421788,   303.060304322,      -0.456808855,  1.01622167378157,  0.3871665,   0.01115,
2461213.318032407,*,m,  90.484662193,  23.435421703,   303.063124676,      -0.459388835,  1.01622167636959,  0.3871571,   0.01115,
2461213.318043982,*,m,  90.484674284,  23.435421617,   303.065945106,      -0.461968732,  1.01622167895754,  0.3871477,   0.01115,
2461213.318055556,*,m,  90.484686375,  23.435421532,   303.068765614,      -0.464548546,  1.01622168154544,  0.3871383,   0.01115,
2461213.318067130,*,m,  90.484698466,  23.435421446,   303.071586197,      -0.467128278,  1.01622168413326,  0.3871289,   0.01115,
2461213.318078704,*,m,  90.484710557,  23.435421361,   303.074406858,      -0.469707927,  1.01622168672103,  0.3871195,   0.01115,
2461213.318090278,*,m,  90.484722648,  23.435421275,   303.077227595,      -0.472287493,  1.01622168930873,  0.3871100,   0.01115,
2461213.318101852,*,m,  90.484734740,  23.435421190,   303.080048409,      -0.474866977,  1.01622169189637,  0.3871006,   0.01115,
2461213.318113426,*,m,  90.484746831,  23.435421105,   303.082869299,      -0.477446377,  1.01622169448395,  0.3870912,   0.01115,
2461213.318125000,*,m,  90.484758922,  23.435421019,   303.085690266,      -0.480025696,  1.01622169707146,  0.3870818,   0.01115,
2461213.318136574,*,m,  90.484771013,  23.435420934,   303.088511310,      -0.482604931,  1.01622169965891,  0.3870723,   0.01115,
2461213.318148148,*,m,  90.484783104,  23.435420848,   303.091332431,      -0.485184084,  1.01622170224630,  0.3870629,   0.01115,
2461213.318159722,*,m,  90.484795196,  23.435420763,   303.094153628,      -0.487763153,  1.01622170483362,  0.3870535,   0.01115,
2461213.318171296,*,m,  90.484807287,  23.435420677,   303.096974902,      -0.490342141,  1.01622170742088,  0.3870441,   0.01115,
2461213.318182870,*,m,  90.484819378,  23.435420592,   303.099796253,      -0.492921045,  1.01622171000808,  0.3870346,   0.01115,
2461213.318194444,*,m,  90.484831470,  23.435420506,   303.102617681,      -0.495499866,  1.01622171259522,  0.3870252,   0.01115,
2461213.318206018,*,m,  90.484843561,  23.435420421,   303.105439185,      -0.498078605,  1.01622171518229,  0.3870158,   0.01115,
2461213.318217593,*,m,  90.484855652,  23.435420335,   303.108260766,      -0.500657261,  1.01622171776930,  0.3870063,   0.01115,
2461213.318229167,*,m,  90.484867743,  23.435420250,   303.111082424,      -0.503235834,  1.01622172035624,  0.3869969,   0.01115,
2461213.318240741,*,m,  90.484879835,  23.435420165,   303.113904159,      -0.505814324,  1.01622172294313,  0.3869875,   0.01115,
2461213.318252315,*,m,  90.484891926,  23.435420079,   303.116725970,      -0.508392732,  1.01622172552995,  0.3869780,   0.01115,
2461213.318263889,*,m,  90.484904017,  23.435419994,   303.119547859,      -0.510971056,  1.01622172811670,  0.3869686,   0.01115,
2461213.318275463,*,m,  90.484916109,  23.435419908,   303.122369824,      -0.513549298,  1.01622173070340,  0.3869591,   0.01115,
2461213.318287037,*,m,  90.484928200,  23.435419823,   303.125191866,      -0.516127457,  1.01622173329003,  0.3869497,   0.01115,
2461213.318298611,*,m,  90.484940291,  23.435419737,   303.128013985,      -0.518705533,  1.01622173587659,  0.3869402,   0.01115,
2461213.318310185,*,m,  90.484952383,  23.435419652,   303.130836180,      -0.521283526,  1.01622173846310,  0.3869308,   0.01115,
2461213.318321759,*,m,  90.484964474,  23.435419566,   303.133658453,      -0.523861436,  1.01622174104954,  0.3869214,   0.01115,
2461213.318333333,*,m,  90.484976566,  23.435419481,   303.136480802,      -0.526439263,  1.01622174363592,  0.3869119,   0.01115,
2461213.318344907,*,m,  90.484988657,  23.435419396,   303.139303228,      -0.529017008,  1.01622174622223,  0.3869024,   0.01115,
2461213.318356481,*,m,  90.485000748,  23.435419310,   303.142125731,      -0.531594670,  1.01622174880848,  0.3868930,   0.01115,
2461213.318368055,*,m,  90.485012840,  23.435419225,   303.144948312,      -0.534172248,  1.01622175139467,  0.3868835,   0.01115,
2461213.318379629,*,m,  90.485024931,  23.435419139,   303.147770968,      -0.536749744,  1.01622175398080,  0.3868741,   0.01115,
2461213.318391204,*,m,  90.485037023,  23.435419054,   303.150593703,      -0.539327157,  1.01622175656686,  0.3868646,   0.01115,
2461213.318402778,*,m,  90.485049114,  23.435418968,   303.153416513,      -0.541904487,  1.01622175915286,  0.3868552,   0.01115,
2461213.318414352,*,m,  90.485061206,  23.435418883,   303.156239401,      -0.544481734,  1.01622176173879,  0.3868457,   0.01115,
2461213.318425926,*,m,  90.485073297,  23.435418797,   303.159062366,      -0.547058898,  1.01622176432466,  0.3868362,   0.01115,
2461213.318437500,*,m,  90.485085388,  23.435418712,   303.161885407,      -0.549635979,  1.01622176691047,  0.3868268,   0.01115,
2461213.318449074,*,m,  90.485097480,  23.435418627,   303.164708526,      -0.552212977,  1.01622176949622,  0.3868173,   0.01115,
2461213.318460648,*,m,  90.485109571,  23.435418541,   303.167531721,      -0.554789892,  1.01622177208190,  0.3868078,   0.01115,
2461213.318472222,*,m,  90.485121663,  23.435418456,   303.170354994,      -0.557366724,  1.01622177466752,  0.3867984,   0.01115,
2461213.318483796,*,m,  90.485133754,  23.435418370,   303.173178344,      -0.559943473,  1.01622177725308,  0.3867889,   0.01115,
2461213.318495370,*,m,  90.485145846,  23.435418285,   303.176001770,      -0.562520139,  1.01622177983857,  0.3867794,   0.01115,
2461213.318506944,*,m,  90.485157938,  23.435418199,   303.178825274,      -0.565096722,  1.01622178242400,  0.3867700,   0.01115,
2461213.318518518,*,m,  90.485170029,  23.435418114,   303.181648854,      -0.567673222,  1.01622178500936,  0.3867605,   0.01115,
2461213.318530092,*,m,  90.485182121,  23.435418029,   303.184472512,      -0.570249640,  1.01622178759467,  0.3867510,   0.01115,
2461213.318541666,*,m,  90.485194212,  23.435417943,   303.187296246,      -0.572825973,  1.01622179017991,  0.3867415,   0.01115,
2461213.318553241,*,m,  90.485206304,  23.435417858,   303.190120058,      -0.575402224,  1.01622179276508,  0.3867321,   0.01115,
2461213.318564815,*,m,  90.485218395,  23.435417772,   303.192943946,      -0.577978392,  1.01622179535019,  0.3867226,   0.01115,
2461213.318576389,*,m,  90.485230487,  23.435417687,   303.195767912,      -0.580554477,  1.01622179793524,  0.3867131,   0.01115,
2461213.318587963,*,m,  90.485242578,  23.435417601,   303.198591955,      -0.583130479,  1.01622180052023,  0.3867036,   0.01115,
2461213.318599537,*,m,  90.485254670,  23.435417516,   303.201416075,      -0.585706397,  1.01622180310515,  0.3866941,   0.01115,
2461213.318611111,*,m,  90.485266762,  23.435417431,   303.204240271,      -0.588282233,  1.01622180569001,  0.3866846,   0.01115,
2461213.318622685,*,m,  90.485278853,  23.435417345,   303.207064546,      -0.590857985,  1.01622180827481,  0.3866752,   0.01115,
2461213.318634259,*,m,  90.485290945,  23.435417260,   303.209888897,      -0.593433655,  1.01622181085954,  0.3866657,   0.01115,
2461213.318645834,*,m,  90.485303037,  23.435417174,   303.212713325,      -0.596009241,  1.01622181344421,  0.3866562,   0.01115,
2461213.318657408,*,m,  90.485315128,  23.435417089,   303.215537830,      -0.598584744,  1.01622181602881,  0.3866467,   0.01115,
2461213.318668982,*,m,  90.485327220,  23.435417003,   303.218362413,      -0.601160164,  1.01622181861335,  0.3866372,   0.01115,
2461213.318680556,*,m,  90.485339312,  23.435416918,   303.221187073,      -0.603735501,  1.01622182119783,  0.3866277,   0.01115,
2461213.318692130,*,m,  90.485351403,  23.435416833,   303.224011809,      -0.606310755,  1.01622182378225,  0.3866182,   0.01115,
2461213.318703704,*,m,  90.485363495,  23.435416747,   303.226836624,      -0.608885925,  1.01622182636660,  0.3866087,   0.01115,
2461213.318715278,*,m,  90.485375587,  23.435416662,   303.229661514,      -0.611461012,  1.01622182895088,  0.3865992,   0.01115,
2461213.318726852,*,m,  90.485387678,  23.435416576,   303.232486483,      -0.614036017,  1.01622183153511,  0.3865897,   0.01115,
2461213.318738426,*,m,  90.485399770,  23.435416491,   303.235311528,      -0.616610937,  1.01622183411927,  0.3865802,   0.01115,
2461213.318750000,*,m,  90.485411862,  23.435416405,   303.238136651,      -0.619185775,  1.01622183670337,  0.3865707,   0.01115,
2461213.318761574,*,m,  90.485423954,  23.435416320,   303.240961850,      -0.621760530,  1.01622183928740,  0.3865612,   0.01115,
2461213.318773148,*,m,  90.485436045,  23.435416235,   303.243787128,      -0.624335201,  1.01622184187137,  0.3865517,   0.01115,
2461213.318784722,*,m,  90.485448137,  23.435416149,   303.246612482,      -0.626909789,  1.01622184445528,  0.3865422,   0.01115,
2461213.318796296,*,m,  90.485460229,  23.435416064,   303.249437913,      -0.629484294,  1.01622184703912,  0.3865326,   0.01115,
2461213.318807870,*,m,  90.485472321,  23.435415978,   303.252263422,      -0.632058716,  1.01622184962290,  0.3865231,   0.01115,
2461213.318819445,*,m,  90.485484412,  23.435415893,   303.255089008,      -0.634633054,  1.01622185220661,  0.3865136,   0.01115,
2461213.318831019,*,m,  90.485496504,  23.435415807,   303.257914671,      -0.637207309,  1.01622185479027,  0.3865041,   0.01115,
2461213.318842593,*,m,  90.485508596,  23.435415722,   303.260740412,      -0.639781481,  1.01622185737385,  0.3864946,   0.01115,
2461213.318854167,*,m,  90.485520688,  23.435415637,   303.263566230,      -0.642355570,  1.01622185995738,  0.3864851,   0.01115,
2461213.318865741,*,m,  90.485532780,  23.435415551,   303.266392125,      -0.644929575,  1.01622186254084,  0.3864755,   0.01115,
2461213.318877315,*,m,  90.485544871,  23.435415466,   303.269218097,      -0.647503497,  1.01622186512424,  0.3864660,   0.01115,
2461213.318888889,*,m,  90.485556963,  23.435415380,   303.272044147,      -0.650077336,  1.01622186770757,  0.3864565,   0.01115,
2461213.318900463,*,m,  90.485569055,  23.435415295,   303.274870274,      -0.652651092,  1.01622187029084,  0.3864470,   0.01115,
2461213.318912037,*,m,  90.485581147,  23.435415209,   303.277696478,      -0.655224764,  1.01622187287405,  0.3864375,   0.01115,
2461213.318923611,*,m,  90.485593239,  23.435415124,   303.280522760,      -0.657798353,  1.01622187545719,  0.3864279,   0.01115,
2461213.318935185,*,m,  90.485605331,  23.435415039,   303.283349119,      -0.660371858,  1.01622187804027,  0.3864184,   0.01115,
2461213.318946759,*,m,  90.485617423,  23.435414953,   303.286175555,      -0.662945281,  1.01622188062329,  0.3864089,   0.01115,
2461213.318958333,*,m,  90.485629515,  23.435414868,   303.289002069,      -0.665518619,  1.01622188320624,  0.3863993,   0.01115,
2461213.318969907,*,m,  90.485641606,  23.435414782,   303.291828660,      -0.668091875,  1.01622188578913,  0.3863898,   0.01115,
2461213.318981481,*,m,  90.485653698,  23.435414697,   303.294655328,      -0.670665047,  1.01622188837195,  0.3863803,   0.01115,
2461213.318993056,*,m,  90.485665790,  23.435414612,   303.297482074,      -0.673238136,  1.01622189095471,  0.3863707,   0.01115,
2461213.319004630,*,m,  90.485677882,  23.435414526,   303.300308897,      -0.675811141,  1.01622189353741,  0.3863612,   0.01115,
2461213.319016204,*,m,  90.485689974,  23.435414441,   303.303135798,      -0.678384063,  1.01622189612004,  0.3863516,   0.01115,
2461213.319027778,*,m,  90.485702066,  23.435414355,   303.305962776,      -0.680956901,  1.01622189870261,  0.3863421,   0.01115,
2461213.319039352,*,m,  90.485714158,  23.435414270,   303.308789831,      -0.683529657,  1.01622190128512,  0.3863326,   0.01115,
2461213.319050926,*,m,  90.485726250,  23.435414184,   303.311616964,      -0.686102328,  1.01622190386756,  0.3863230,   0.01115,
2461213.319062500,*,m,  90.485738342,  23.435414099,   303.314444175,      -0.688674917,  1.01622190644994,  0.3863135,   0.01115,
2461213.319074074,*,m,  90.485750434,  23.435414014,   303.317271462,      -0.691247421,  1.01622190903225,  0.3863039,   0.01115,
2461213.319085648,*,m,  90.485762526,  23.435413928,   303.320098827,      -0.693819843,  1.01622191161450,  0.3862944,   0.01115,
2461213.319097222,*,m,  90.485774618,  23.435413843,   303.322926270,      -0.696392181,  1.01622191419669,  0.3862848,   0.01115,
2461213.319108796,*,m,  90.485786710,  23.435413757,   303.325753790,      -0.698964436,  1.01622191677881,  0.3862753,   0.01115,
2461213.319120370,*,m,  90.485798802,  23.435413672,   303.328581388,      -0.701536606,  1.01622191936087,  0.3862657,   0.01115,
2461213.319131944,*,m,  90.485810894,  23.435413587,   303.331409063,      -0.704108694,  1.01622192194286,  0.3862562,   0.01115,
2461213.319143518,*,m,  90.485822986,  23.435413501,   303.334236815,      -0.706680698,  1.01622192452479,  0.3862466,   0.01115,
2461213.319155093,*,m,  90.485835078,  23.435413416,   303.337064646,      -0.709252619,  1.01622192710666,  0.3862371,   0.01115,
2461213.319166667,*,m,  90.485847170,  23.435413330,   303.339892553,      -0.711824456,  1.01622192968846,  0.3862275,   0.01115,
2461213.319178241,*,m,  90.485859262,  23.435413245,   303.342720538,      -0.714396209,  1.01622193227020,  0.3862179,   0.01115,
2461213.319189815,*,m,  90.485871355,  23.435413160,   303.345548601,      -0.716967879,  1.01622193485188,  0.3862084,   0.01115,
2461213.319201389,*,m,  90.485883447,  23.435413074,   303.348376741,      -0.719539466,  1.01622193743349,  0.3861988,   0.01115,
2461213.319212963,*,m,  90.485895539,  23.435412989,   303.351204959,      -0.722110969,  1.01622194001504,  0.3861892,   0.01115,
2461213.319224537,*,m,  90.485907631,  23.435412903,   303.354033254,      -0.724682388,  1.01622194259652,  0.3861797,   0.01115,
2461213.319236111,*,m,  90.485919723,  23.435412818,   303.356861627,      -0.727253724,  1.01622194517794,  0.3861701,   0.01115,
2461213.319247685,*,m,  90.485931815,  23.435412733,   303.359690077,      -0.729824977,  1.01622194775930,  0.3861605,   0.01115,
2461213.319259259,*,m,  90.485943907,  23.435412647,   303.362518606,      -0.732396145,  1.01622195034059,  0.3861510,   0.01115,
2461213.319270833,*,m,  90.485955999,  23.435412562,   303.365347211,      -0.734967230,  1.01622195292182,  0.3861414,   0.01115,
2461213.319282407,*,m,  90.485968092,  23.435412476,   303.368175895,      -0.737538232,  1.01622195550298,  0.3861318,   0.01115,
2461213.319293981,*,m,  90.485980184,  23.435412391,   303.371004655,      -0.740109150,  1.01622195808408,  0.3861222,   0.01115,
2461213.319305555,*,m,  90.485992276,  23.435412306,   303.373833494,      -0.742679985,  1.01622196066512,  0.3861127,   0.01115,
2461213.319317129,*,m,  90.486004368,  23.435412220,   303.376662410,      -0.745250735,  1.01622196324609,  0.3861031,   0.01115,
2461213.319328704,*,m,  90.486016460,  23.435412135,   303.379491404,      -0.747821403,  1.01622196582700,  0.3860935,   0.01115,
2461213.319340278,*,m,  90.486028553,  23.435412049,   303.382320475,      -0.750391986,  1.01622196840784,  0.3860839,   0.01115,
2461213.319351852,*,m,  90.486040645,  23.435411964,   303.385149625,      -0.752962486,  1.01622197098862,  0.3860743,   0.01115,
2461213.319363426,*,m,  90.486052737,  23.435411879,   303.387978851,      -0.755532902,  1.01622197356933,  0.3860647,   0.01115,
2461213.319375000,*,m,  90.486064829,  23.435411793,   303.390808156,      -0.758103235,  1.01622197614999,  0.3860552,   0.01115,
2461213.319386574,*,m,  90.486076921,  23.435411708,   303.393637538,      -0.760673484,  1.01622197873057,  0.3860456,   0.01115,
2461213.319398148,*,m,  90.486089014,  23.435411622,   303.396466998,      -0.763243649,  1.01622198131110,  0.3860360,   0.01115,
2461213.319409722,*,m,  90.486101106,  23.435411537,   303.399296535,      -0.765813731,  1.01622198389155,  0.3860264,   0.01115,
2461213.319421296,*,m,  90.486113198,  23.435411452,   303.402126151,      -0.768383729,  1.01622198647195,  0.3860168,   0.01115,
2461213.319432870,*,m,  90.486125291,  23.435411366,   303.404955843,      -0.770953643,  1.01622198905228,  0.3860072,   0.01115,
2461213.319444444,*,m,  90.486137383,  23.435411281,   303.407785614,      -0.773523473,  1.01622199163255,  0.3859976,   0.01115,
2461213.319456019,*,m,  90.486149475,  23.435411195,   303.410615463,      -0.776093220,  1.01622199421275,  0.3859880,   0.01115,
2461213.319467593,*,m,  90.486161568,  23.435411110,   303.413445389,      -0.778662883,  1.01622199679289,  0.3859784,   0.01115,
2461213.319479167,*,m,  90.486173660,  23.435411025,   303.416275393,      -0.781232462,  1.01622199937296,  0.3859688,   0.01115,
2461213.319490741,*,m,  90.486185752,  23.435410939,   303.419105475,      -0.783801958,  1.01622200195297,  0.3859592,   0.01115,
2461213.319502315,*,m,  90.486197845,  23.435410854,   303.421935634,      -0.786371370,  1.01622200453292,  0.3859496,   0.01115,
2461213.319513889,*,m,  90.486209937,  23.435410768,   303.424765872,      -0.788940698,  1.01622200711280,  0.3859400,   0.01115,
2461213.319525463,*,m,  90.486222029,  23.435410683,   303.427596187,      -0.791509942,  1.01622200969262,  0.3859304,   0.01115,
2461213.319537037,*,m,  90.486234122,  23.435410598,   303.430426580,      -0.794079103,  1.01622201227237,  0.3859208,   0.01115,
2461213.319548611,*,m,  90.486246214,  23.435410512,   303.433257050,      -0.796648179,  1.01622201485206,  0.3859112,   0.01115,
2461213.319560185,*,m,  90.486258306,  23.435410427,   303.436087599,      -0.799217172,  1.01622201743168,  0.3859016,   0.01115,
2461213.319571759,*,m,  90.486270399,  23.435410341,   303.438918225,      -0.801786081,  1.01622202001124,  0.3858920,   0.01115,
2461213.319583334,*,m,  90.486282491,  23.435410256,   303.441748930,      -0.804354907,  1.01622202259074,  0.3858823,   0.01115,
2461213.319594908,*,m,  90.486294584,  23.435410171,   303.444579712,      -0.806923648,  1.01622202517017,  0.3858727,   0.01115,
2461213.319606482,*,m,  90.486306676,  23.435410085,   303.447410572,      -0.809492306,  1.01622202774954,  0.3858631,   0.01115,
2461213.319618056,*,m,  90.486318768,  23.435410000,   303.450241510,      -0.812060880,  1.01622203032884,  0.3858535,   0.01115,
2461213.319629630,*,m,  90.486330861,  23.435409914,   303.453072525,      -0.814629370,  1.01622203290808,  0.3858439,   0.01115,
2461213.319641204,*,m,  90.486342953,  23.435409829,   303.455903619,      -0.817197776,  1.01622203548726,  0.3858342,   0.01115,
2461213.319652778,*,m,  90.486355046,  23.435409744,   303.458734790,      -0.819766098,  1.01622203806637,  0.3858246,   0.01115,
2461213.319664352,*,m,  90.486367138,  23.435409658,   303.461566040,      -0.822334337,  1.01622204064541,  0.3858150,   0.01115,
2461213.319675926,*,m,  90.486379231,  23.435409573,   303.464397367,      -0.824902491,  1.01622204322440,  0.3858054,   0.01115,
2461213.319687500,*,m,  90.486391323,  23.435409488,   303.467228772,      -0.827470562,  1.01622204580331,  0.3857957,   0.01115,
2461213.319699074,C,s,  90.486403416,  23.435409402,   303.470060255,      -0.830038548,  1.01622204838217,  0.3857861,   0.01115,
2461213.319710648,C,m,  90.486415508,  23.435409317,   303.472891816,      -0.832606451,  1.01622205096095,  0.3857765,   0.01115,
2461213.319722222,C,m,  90.486427601,  23.435409231,   303.475723455,      -0.835174270,  1.01622205353968,  0.3857669,   0.01115,
2461213.319733796,C,m,  90.486439693,  23.435409146,   303.478555172,      -0.837742005,  1.01622205611834,  0.3857572,   0.01115,
2461213.319745370,C,m,  90.486451786,  23.435409061,   303.481386967,      -0.840309656,  1.01622205869693,  0.3857476,   0.01115,
2461213.319756945,C,m,  90.486463878,  23.435408975,   303.484218840,      -0.842877224,  1.01622206127547,  0.3857379,   0.01115,
2461213.319768519,C,m,  90.486475971,  23.435408890,   303.487050791,      -0.845444707,  1.01622206385393,  0.3857283,   0.01115,
2461213.319780093,C,m,  90.486488064,  23.435408804,   303.489882820,      -0.848012106,  1.01622206643233,  0.3857187,   0.01115,
2461213.319791667,C,m,  90.486500156,  23.435408719,   303.492714927,      -0.850579421,  1.01622206901067,  0.3857090,   0.01115,
2461213.319803241,C,m,  90.486512249,  23.435408634,   303.495547112,      -0.853146653,  1.01622207158895,  0.3856994,   0.01115,
2461213.319814815,C,m,  90.486524341,  23.435408548,   303.498379375,      -0.855713800,  1.01622207416715,  0.3856897,   0.01115,
2461213.319826389,C,m,  90.486536434,  23.435408463,   303.501211716,      -0.858280863,  1.01622207674530,  0.3856801,   0.01115,
2461213.319837963,C,m,  90.486548527,  23.435408378,   303.504044135,      -0.860847842,  1.01622207932338,  0.3856704,   0.01115,
2461213.319849537,C,m,  90.486560619,  23.435408292,   303.506876632,      -0.863414738,  1.01622208190139,  0.3856608,   0.01115,
2461213.319861111,C,m,  90.486572712,  23.435408207,   303.509709207,      -0.865981549,  1.01622208447935,  0.3856511,   0.01115,
2461213.319872685,C,m,  90.486584804,  23.435408121,   303.512541860,      -0.868548277,  1.01622208705723,  0.3856415,   0.01115,
2461213.319884259,C,m,  90.486596897,  23.435408036,   303.515374592,      -0.871114920,  1.01622208963505,  0.3856318,   0.01115,
2461213.319895833,C,m,  90.486608990,  23.435407951,   303.518207401,      -0.873681479,  1.01622209221281,  0.3856222,   0.01115,
2461213.319907407,C,m,  90.486621082,  23.435407865,   303.521040289,      -0.876247954,  1.01622209479050,  0.3856125,   0.01115,
2461213.319918981,C,m,  90.486633175,  23.435407780,   303.523873254,      -0.878814345,  1.01622209736813,  0.3856029,   0.01115,
2461213.319930556,C,m,  90.486645268,  23.435407695,   303.526706298,      -0.881380652,  1.01622209994570,  0.3855932,   0.01115,
2461213.319942130,C,m,  90.486657361,  23.435407609,   303.529539419,      -0.883946875,  1.01622210252320,  0.3855836,   0.01115,
2461213.319953704,C,m,  90.486669453,  23.435407524,   303.532372620,      -0.886513014,  1.01622210510063,  0.3855739,   0.01115,
