Curriculum
Moonfield documentation
Start here
New? Go to 00, Start here. It assumes nothing.
Curriculum
| # | Module | Status |
|---|---|---|
| 00 | Start here | Ready |
| 01 | Time and place | Ready |
| 02 | Moon phases | Ready |
| 03 | The Earth–Moon system | Ready |
| 04 | Tides | Ready |
| 05 | Your local sky | Ready |
| 06 | Seasons | Ready |
| 07 | Planets | Planned |
| 08 | Constellations | Planned |
| 09 | The physics underneath | Planned |
| 10 | Orbital mechanics | Planned |
| 11 | Rocketry | Planned |
| 12 | Visualisation | Planned |
Planned modules have their scope written down so you can see where this is going, and tell us if the plan is wrong.
When you are stuck
- Getting unstuck: start here
- Glossary
- Command cheat sheet
- Environment reset
- Windows · macOS · Linux
Background
Longer pieces that are not part of any one module.